May 2008 - November 2008
Total Results:
High (100.00%) -16.67% of characters-
01. Meta Knight 4367.33 [22.25%]
02. Snake 3044.32 [15.51%]
03. King Dedede 1431.00 [7.29%]
04. Wario 1135.98 [5.78%]
05. Mr. Game & Watch 1050.03 [5.35%]
06. Marth 981.40 [5.00%]
Middle (38.79%) -30.55% of characters-
07. Falco 947.30 [4.82%]
08. Lucario 728.47 [3.71%]
09. R.O.B. 711.03 [3.62%]
10. Diddy Kong 522.26 [2.66%]
11. Olimar 488.67 [2.49%]
12. Kirby 447.52 [2.28%]
13. Donkey Kong 432.05 [2.20%]
14. Wolf 371.96 [1.89%]
15. Peach 342.46 [1.74%]
16. Ice Climbers 335.90 [1.71%]
17. Pikachu 311.96 [1.58%]
Low (10.05%) -52.78% of characters-
18. Pit 249.71 [1.27%]
19. Fox 206.63 [1.05%]
20. Zero Suit Samus 192.06 [0.97%]
21. Sonic 181.94 [0.92%]
22. Zelda/Sheik 174.57 [0.88%]
/ :shiek:
23. Ike 134.11 [0.68%]
24. Toon Link 125.94 [0.64%]
25. Bowser 104.03 [0.53%]
26. Luigi 96.36 [0.49%]
27. Ness 88.90 [0.45%]
28. Pokemon Trainer 85.28 [0.43%]
29. Lucas 66.74 [0.34%]
30. Mario 62.54 [0.31%]
31. Link 46.30 [0.23%]
32. Yoshi 43.08 [0.21%]
33. Samus 42.37 [0.21%]
34. Jigglypuff 40.84 [0.20%]
35. Captain Falcon 20.83 [0.10%]
36. Ganondorf 11.09 [0.05%]