HentaiKing4Ever
Smash Rookie
- Joined
- Feb 14, 2010
- Messages
- 10
CS I'm maining U12 =] and going all out in V13 in CT >.>
~Diddyknight
~Diddyknight
Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!
You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!
1. No easy specials allowed in tournaments or ranked. Stop using them now, never get use to them.I got the PS3 Blazblue yesterday and played it for the first time today. Got the PS3 a couple of days ago.
I look forward to getting my Tager destroyed and I have a couple of dumb questions.
1. Are easy specials frowned upon or are they just a faster way of performing the same action? I ask because there was an option to turn them off I saw in the instruction manual and I played a couple online matches where I couldn't get them to function.
2. How viable is the tagermobile (downdrive?)
3. I realize that I probably sound like a *******. XD
Hell yeah DC1. No easy specials allowed in tournaments or ranked. Stop using them now, never get use to them.
2. Rock paper scissors tech trap on hit/block, free punish if you whiff.
3. yes
I'm actually at ZP right now practicing Continuum Shift... my Noel is slowly getting to Calamity Trigger status but jesus ****ting christ shes low tier.
$5 sure. Noel vs. w/eHey, DC, you wanna mm at EVO or something?
its out in cracked PC version but not in us console release right?Eh? But the sequel is already out, I'm already practicing it, lol.
she probably got into an ice car crash just like rachelWas Noel nerfed for the sake of the plot? Because there is no reason other wise, unless they want to replace her with Nu
The rumor is that Noel is was nerfed because she is the creator's favorite character and he doesn't want a lot of people playing her.Was Noel nerfed for the sake of the plot? Because there is no reason other wise, unless they want to replace her with Nu
Derp.its out in cracked PC version but not in us console release right?
Newest tier list (don't think it's changed):There's also a new insert song for Continuum Shift called Pandora Tears.
There will be twice as many anime cutscenes, once again animated by Gonzo.
The tutorial mode is fully voiced, with Rachel offering guidance to the player.
Challenge Mode will have challenges like making long combos, only a monster can get the highest rank.
Netcode is being improved over the previous version's.
Big story mode with a lot of dialogue.
Tomokazu Sugita will be voicing a subordinate of Bang's.
They're planning DLC, so please look forward to it.
Opening theme is "Hakira no Sora he Sasoe do" by Kotoko.
There will be a limited edition, but the contents aren't finalized.
S: Litchi, Bang, Ragna
A: Hakumen, Carl
B: Arakune, Hazama, Taokaka, Lamda, Jin, Noel, Tager, Tsubaki
C: Rachel
Is Marth soft banned at all arcade cabinets?Nu feels more like Marth to me. Nu is like both Marth and Falco.
nah dark sonic^^lol.
But yeah, to me Jin has always felt like the Marth of Blazblue. Maybe it's because they both quickly swing long, thin swords with only one hand and they both like to make exaggerated leans forward while doing so <_<.
\/\|Ragn||Jin.||Noel||Tage||Taok||Rach||Arak||Litc||Carl||Bang||Haku||Λ-11||Tsub||Haza|
Ban|5.50||6.50||6.00||6.50||5.50||6.75||5.75||5.00||5.25||-.--||5.25||6.50||6.00||5.50|76.00 (+11.00)
Lit|5.00||6.25||6.25||6.50||5.75||6.75||5.75||-.--||6.00||5.00||5.50||5.75||6.00||5.50|76.00 (+11.00)
Rag|-.--||6.00||5.75||5.75||5.50||6.50||5.50||5.00||4.75||4.50||5.50||5.00||6.25||5.50|71.50 (+ 6.50)
Hak|4.50||5.50||5.50||5.75||5.00||5.50||5.25||4.50||5.75||4.75||-.--||5.00||5.50||5.75|68.25 (+ 3.25)
Car|5.25||5.50||5.25||6.25||5.25||6.00||4.50||4.00||-.--||4.75||4.25||5.50||6.00||5.00|67.50 (+ 2.50)
Tao|4.50||5.00||5.50||5.75||-.--||5.75||4.75||4.25||4.75||4.50||5.00||5.75||5.25||5.25|66.00 (+ 1.00)
Λ11|5.00||5.00||5.25||6.25||4.25||6.25||6.75||4.25||4.50||3.50||5.00||-.--||5.25||4.50|65.75 (+ 0.75)
Haz|4.50||5.00||5.25||6.00||4.75||5.00||5.50||4.50||5.00||4.50||4.25||5.50||5.25||-.--|65.00 (+ 0.00)
Ara|4.50||5.00||5.75||5.00||5.25||5.00||-.--||4.25||5.50||4.25||4.75||3.25||4.50||4.50|61.50 (- 3.50)
Jin|4.00||-.--||5.00||5.50||5.00||5.75||5.00||3.75||4.50||3.50||4.50||5.00||4.50||5.00|61.00 (- 4.00)
Tsu|3.75||5.50||4.75||5.25||4.75||5.50||5.50||4.00||4.00||4.00||4.50||4.75||-.--||4.75|61.00 (- 4.00)
Noe|4.25||5.00||-.--||4.75||4.50||5.75||4.25||3.75||4.75||4.00||4.50||4.75||5.25||4.75|60.25 (- 4.75)
Tag|4.25||4.50||5.25||-.--||4.25||5.75||5.00||3.50||3.75||3.50||4.25||3.75||4.75||4.00|56.50 (- 9.50)
Rac|3.50||4.25||4.25||4.25||4.25||-.--||5.00||3.25||4.00||3.25||4.50||3.75||4.50||5.00|53.75 (-11.25)
Bang = Litchi > Ragna > Haku-Men > Carl > Taokaka > Λ11 > Hazama > Arakune > Jin = Tsubaki > Noel > Tager > Rachel
MM at dc's ranbats. get hit by a 9.8k-11k combo :>Im the ****ing best at this game who challenges me?
--The King, THE KING, THE KING
Get out.I'll **** you all in BB.
Dunno about Litchi = Bang in CS.