ShadowGuy1
Smash Lord
- Joined
- Apr 19, 2015
- Messages
- 1,311
So pretty much, I got bored, and I got a shiny new laptop, so I thought lets break it in! I decided to compile the average scoring of each character, minus the dlc for a reason i will mention in a bit, and compose a tier list out of those scorings. The DLC characters are not going to be included because they were not in the very first tier list, and there averages would average a lot lower than they would be if they were in the first list. First, ill be listing the raw numbers like this - Bowser 1st, 2nd, 3rd. The place the character was on the first tier list will be the 1st out of three, then the second one is the second, and so on. Also no Miis for now, since I am unsure about how the 1st tier list ruled them.
- 30th, 43rd, 37th
- 42nd, 34th, 47th
- 10th, 12th, 14th
- 49th, 40th, 48th
- 44th, 41st, 49th
- 33rd, 20th, 15th
- 1st, 7th, 1st
- 41st, 22nd, 25th
- 45th, 38th, 40th
- 32nd, 36th, 43rd
- 39th, 28th, 44th
- 12th, 8th, 7th
- 36th, 48th, 50th
- 18th, 25th, 12th
- 29th, 15th, 20th
- 31st, 44th, 52nd
- 25th, 31st, 35th
- 40th, 37th, 33rd
- 27th, 29th, 38th
- 11th, 23rd, 18th
- 37th, 39th, 31st
- 9th, 16th, 21st
- 13th, 5th, 5th
- 35th, 30th, 22nd
- 19th, 27th, 23rd
- 34th, 10th, 9th
- 48th, 35th, 41st
- 5th, 9th, 10th
- 23rd, 24th, 30th
- 28th, 19th, 28th
- 47th, 42nd, 32nd
- 16th, 18th, 27th
- 3rd, 3rd, 11th
- 24th, 21st, 16th
- 21st, 17th, 17th
- 22nd, 33rd, 32nd
- 7th, 4th, 3rd
- 45th, 47th, 34th
- 2nd, 1st, 2nd
- 17th, 31st, 42nd
- 4th, 5th, 6th
- 26th, 26th, 13th
- 14th, 13th, 8th
- 20th, 14th, 29th
- 46th, 32nd, 33rd
- 6th, 11th, 19th
- 38th, 49th, 51st
- 8th, 2nd, 4th
Now its time to compile the average of all these scorings!
- 36.6
- 41
- 12
- 45.6
- 44.6
- 22.6
- 3
- 30.3
- 41
- 37
- 37
- 9
- 44.6
- 18.3
- 21.3
- 42.3
- 30.3
- 36.6
- 31.3
- 17.3
- 35.6
- 15.3
- 7.6
- 29
- 23
- 17.6
- 41.3
- 8
- 25.6
- 25
- 33.6
- 20.3
- 5.6
- 20.3
- 18.3
- 29.3
- 4.6
- 42
- 1.6
- 30
- 5
- 21.6
- 11.6
- 21
- 37
- 12
- 46
- 4.6
Now to form the tier list!
Top Tier:
High Tier:
Mid Tier:
Low Tier:
Bottom Tier:
- 30th, 43rd, 37th
- 42nd, 34th, 47th
- 10th, 12th, 14th
- 49th, 40th, 48th
- 44th, 41st, 49th
- 33rd, 20th, 15th
- 1st, 7th, 1st
- 41st, 22nd, 25th
- 45th, 38th, 40th
- 32nd, 36th, 43rd
- 39th, 28th, 44th
- 12th, 8th, 7th
- 36th, 48th, 50th
- 18th, 25th, 12th
- 29th, 15th, 20th
- 31st, 44th, 52nd
- 25th, 31st, 35th
- 40th, 37th, 33rd
- 27th, 29th, 38th
- 11th, 23rd, 18th
- 37th, 39th, 31st
- 9th, 16th, 21st
- 13th, 5th, 5th
- 35th, 30th, 22nd
- 19th, 27th, 23rd
- 34th, 10th, 9th
- 48th, 35th, 41st
- 5th, 9th, 10th
- 23rd, 24th, 30th
- 28th, 19th, 28th
- 47th, 42nd, 32nd
- 16th, 18th, 27th
- 3rd, 3rd, 11th
- 24th, 21st, 16th
- 21st, 17th, 17th
- 22nd, 33rd, 32nd
- 7th, 4th, 3rd
- 45th, 47th, 34th
- 2nd, 1st, 2nd
- 17th, 31st, 42nd
- 4th, 5th, 6th
- 26th, 26th, 13th
- 14th, 13th, 8th
- 20th, 14th, 29th
- 46th, 32nd, 33rd
- 6th, 11th, 19th
- 38th, 49th, 51st
- 8th, 2nd, 4th
Now its time to compile the average of all these scorings!
- 36.6
- 41
- 12
- 45.6
- 44.6
- 22.6
- 3
- 30.3
- 41
- 37
- 37
- 9
- 44.6
- 18.3
- 21.3
- 42.3
- 30.3
- 36.6
- 31.3
- 17.3
- 35.6
- 15.3
- 7.6
- 29
- 23
- 17.6
- 41.3
- 8
- 25.6
- 25
- 33.6
- 20.3
- 5.6
- 20.3
- 18.3
- 29.3
- 4.6
- 42
- 1.6
- 30
- 5
- 21.6
- 11.6
- 21
- 37
- 12
- 46
- 4.6
Now to form the tier list!
Top Tier:
High Tier:
Mid Tier:
Low Tier:
Bottom Tier: