Here are the final results. I won't be tallying anymore votes after this point.
There were 249 unique people voting.
As usual, it'll be this format, and I've only included characters with at least 10 votes:
Name: Score (+1s, +1/2s, -1s, %)
Individual Tiers
Isaac: 132.5 (131, 23, 10, 93.90%)
Ridley: 100.5 (108, 33, 24, 85.45%)
Lyn: 74 (83, 26, 22, 83.21%)
Ganondorf + Black Shadow: 68 (91, 23, 35, 76.67%)
Dark Samus: 53 (54, 40, 21, 81.74%)
King K Rool: 46 (43, 32, 13, 85.23%)
A Tier
Skapon: 39.5 (44, 31, 20, 78.95%)
Bowser Jr.: 37 (39, 32, 18, 79.78%)
Saki: 37 (33, 26, 9, 86.76%)
Skull Kid: 32 (27, 18, 4, 91.84%)
Masked Man/Claus: 30.5 (27, 15, 4, 91.30%)
B Tier
Sami: 23.5 (34, 13, 17, 73.44%)
Dixie Kong: 23 (35, 38, 31, 70.19%)
Paper Mario: 20 (25, 34, 22, 72.84%)
Tom Nook: 20 (18, 20, 8, 82.61%)
Ray: 18.5 (11, 15, 0, 100.00%)
Andy: 15.5 (14, 19, 8, 80.49%)
Samurai Goroh: 15 (13, 26, 11, 78.00%)
C Tier
Toad: 7.5 (21, 19, 23, 63.49%)
Waluigi: 6 (31, 26, 38, 60.00%)
Lip: 5.5 (1, 9, 0, 100.00%)
Hector: 3.5 (11, 19, 17, 63.83%)
Tetra: 3 (9, 14, 13, 64.89%)
Red/Pokemon Trainer: 1 (5, 4, 6, 60.00%)
Plusle & Minun: -3 (6, 9, 13, 51.85%)
D Tier
Toon Zelda: -9.5 (6, 7, 19, 40.63%)
Krystal: -10.5 (11, 25, 34, 51.43%)
Pichu: -12.5 (36, 25, 61, 50.00%)
F (Sonic) Tier
Tails: -25.5 (16, 19, 51, 40.70%)
Knuckles: -28.5 (15, 11, 49, 34.67%)
Shadow: -53.5 (12, 7, 69, 21.59%)