• Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!

    You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!

The (I hope) OFFICIAL Melee Records Thread!!!

Status
Not open for further replies.

muesli

Smash Journeyman
Joined
Jul 16, 2007
Messages
235
Location
Germany, Waldkirch (nobody knows this place)!
Hello I'm quite sure there not exists a thread like this, I searched this Forum without success. In this thread all SWF Members are able to write down their SSBM Records on their Memory Card, they collected in the years since SSBM come out, or to discuss about the written Records. You can update your own datas every day by EDITING your post.

I will split this post in 3 parts:

VS. Records
Misc. Records
Special

In this 3 parts I write down nearly ALL saved records of me and my friends (We are 4 full time players and more than 20 players who only play sometimes).

Now I'm going to start with the first part:



1. VS. Records:


[Way to this section: Menu/Data/Melee Records/VS. Records]

Record of KOs between individual characters

Young Link - Young Link >> 758 KOs | 790 SDs
Young Link - Link >> 3756 KOs | 2969 Falls
Young Link - Marth >> 1785 KOs | 1269 Falls
Young Link - Ganondorf >> 1756 KOs | 1176 Falls
Young Link - Fox >> 548 KOs | 429 Falls
Young Link - C. Falcon >> 1560 KOs | 696 Falls
Young Link - Roy >> 1576 KOs | 770 Falls
Young Link - Falco >> 533 KOs | 437 Falls
Young Link - Samus >> 309 KOs | 258 Falls
Young Link - Bowser >> 772 KOs | 304 Falls
Young Link - Zelda/Sheik >> 492 KOs | 378 Falls
Young Link - DK >> 677 KOs | 261 Falls
Young Link - Dr. Mario >> 210 KOs |131 Falls
Young Link - Peach >> 213 KOs | 172 Falls
Young Link - Luigi >> 195 KOs | 150 Falls
Young Link - Pikachu >> 213 KOs | 130 Falls
Young Link - Yoshi >> 145 KOs | 84 Falls
Young Link - Mewtwo >> 303 KOs | 143 Falls
Young Link - Ness >> 150 KOs | 73 Falls
Young Link - Mr. Game & Watch >> 204 KOs | 90 Falls
Young Link - Mario >> 164 KOs | 87 Falls
Young Link - Jigglypuff >> 89 KOs | 69 Falls
Young Link - Pichu >> 177 KOs | 64 Falls
Young Link - Kirby >> 116 KOs | 53 Falls
Young Link - IC >> 121 KOs | 43 Falls
---------------------------------------------------------------
Young Link - 16822 KOs | 10944 Falls [TOTAL]


Link - Link >> 2486 KOs |756 SDs
Link - Marth >> 2033 KOs | 2388 Falls
Link - Ganondorf >> 1800 KOs | 1756 Falls
Link - Fox >> 628 KOs | 639 Falls
Link - C. Falcon >> 1121 KOs | 941 Falls
Link - Roy >> 1257 KOs | 960 Falls
Link - Falco >> 647 KOs | 635 Falls
Link - Samus >> 312 KOs | 359 Falls
Link - Bowser >> 634 KOs | 348 Falls
Link - Zelda/Sheik >> 382 KOs | 277 Falls
Link - DK >> 527 KOs | 365 Falls
Link - Dr. Mario >> 229 KOs | 278 Falls
Link - Peach >> 120 KOs | 149 Falls
Link - Luigi >> 139 KOs | 152 Falls
Link - Pickachu >> 134 KOs | 104 Falls
Link - Yoshi >> 72 KOs/Falls
Link - Mewtwo >> 105 KOs | 43 Falls
Link - Ness >> 108 KOs | 89 Falls
Link - Mr. Game & Watch >> 103 KOs | 74 Falls
Link - Mario >> 90 KOs | 96 Falls
Link - Jigglypuff >> 63 KOs |56 Falls
Link - Pichu >> 84 KOs | 71 Falls
Link - Kirby >> 62 KOs | 33 Falls
Link - IC >> 64 KOs | 56 Falls
---------------------------------------------------------------
Link - 16269 KOs | 16183 Falls [TOTAL]


Marth - Marth >> 1096 KOs | 738 Falls
Marth - Ganondorf >> 1966 KOs | 1180 Falls
Marth - Fox >> 621 KOs | 487 Falls
Marth - C. Falcon >> 1371 KOs | 676 Falls
Marth - Roy >> 1479 KOs | 941 Falls
Marth - Falco >> 625 KOs | 502 Falls
Marth - Samus >> 287 KOs | 321 Falls
Marth - Bowser >> 644 KOs | 280 Falls
Marth - Zelda/Sheik >> 495 KOs | 214 Falls
Marth - DK >> 635 KOs | 218 Falls
Marth - Dr. Mario >> 296 KOs | 160 Falls
Marth - Peach >> 227 KOs | 125 Falls
Marth - Luigi >> 136 KOs | 91 Falls
Marth - Pickachu >> 109 KOs | 42 Falls
Marth - Yoshi >> 97 KOs | 69 Falls
Marth - Mewtwo >> KOs 248 | 84 Falls
Marth - Ness >> 139 KOs | 50 Falls
Marth - Mr. Game & Watch >> 150 KOs | 107 Falls
Marth - Mario >> 126 KOs | 55 Falls
Marth - Jigglypuff >> 71 KOs | 38 Falls
Marth - Pichu >> 77 KOs | 12 Falls
Marth - Kirby >> 83 KOs | 26 Falls
Marth - IC >> 63 KOs | 29 Falls
---------------------------------------------------------------
Marth - 14866 KOs | 10617 Falls [TOTAL]


Ganondorf - Ganondorf >> 667 KOs | 428 SDs
Ganondorf - Fox >> 603 KOs | 1456 Falls
Ganondorf - C. Falcon >> 1530 KOs | 1342 Falls
Ganondorf - Roy >> 815 KOs | 890 Falls
Ganondorf - Falco >> 436 KOs | 585 Falls
Ganondorf - Samus >> 253 KOs | 283 Falls
Ganondorf - Bowser >> 623 KOs | 136 Falls
Ganondorf - Zelda/Sheik >> 346 KOs | 211 Falls
Ganondorf - DK >> 524 KOs | 230 Falls
Ganondorf - Dr. Mario >> 130 KOs |137 Falls
Ganondorf - Peach >> 153 KOs | 110 Falls
Ganondorf - Luigi >> 60 KOs | 93 Falls
Ganondorf - Pickachu >> 55 KOs | 44 Falls
Ganondorf - Yoshi >> 62 KOs | 40 Falls
Ganondorf - Mewtwo >> 53 KOs | 20 Falls
Ganondorf - Ness >> 53 KOs | 54 Falls
Ganondorf - Mr. Game & Watch >> 46 KOs | 65 Falls
Ganondorf - Mario >> 37 KOs | 40 Falls
Ganondorf - Jigglypuff >> 36 KOs | 43 Falls
Ganondorf - Pichu >> 26 KOs |14 Falls
Ganondorf - Kirby >> 44 KOs | 24 Falls
Ganondorf - IC >> 35 KOs | 30 Falls
---------------------------------------------------------------
Ganondorf - 10754 KOs | 12218 Falls [TOTAL]


Fox - Fox >> 594 KOs | 524 SDs
Fox - C. Falcon >> 445 KOs | 343 Falls
Fox - Roy >> 258 KOs | 208 Falls
Fox - Falco >> 517 KOs | 451 Falls
Fox - Samus >> 253 KOs | 283 Falls
Fox - Bowser >> 623 KOs | 126 Falls
Fox - Zelda/Sheik >> 245 KOs | 123 Falls
Fox - DK >> 489 KOs | 115 Falls
Fox - Dr. Mario >> 255 KOs | 171 Falls
Fox - Peach >> 68 KOs | 63 Falls
Fox - Luigi >> 66 KOs | 47 Falls
Fox - Pickachu >> 50 KOs | 44 Falls
Fox - Yoshi >> 410 KOs | 14 Falls
Fox - Mewtwo >> 27 KOs | 11 Falls
Fox - Ness >> 1448 KOs | 27 Falls <------- LOL :D
Fox - Mr. Game & Watch >> 30 KOs | 13 Falls
Fox - Mrio >> 32 KOs | 23 Falls
Fox - Jigglypuff >> 31 KOs | 13 Falls
Fox - Pichu >> 19 KOs | 20 Falls
Fox - Kirby >> 34 KOs | 15 Falls
Fox - IC >> 121 KOs | 9 Falls
---------------------------------------------------------------
Fox - 9026 KOs | 5123 Falls [TOTAL]


C. Falcon - C. Falcon >> 513 KOs | 936 SDs
C. Falcon - Roy >> 446 KOs | 510 Falls
C. Falcon - Falco >> 362 KOs | 416 Falls
C. Falcon - Samus >> 186 KOs | 260 Falls
C. Falcon - Bowser >> 416 KOs | 136 Falls
C. Falcon - Zelda/Sheik >> 143 KOs | 97 Falls
C. Falcon - DK >> 342 KOs | 152 Falls
C. Falcon - Dr. Mario >> 239 KOs | 169 Falls
C. Falcon - Peach >> 64 KOs | 61 Falls
C. Falcon - Luigi >> 55 KOs | 66 Falls
C. Falcon - Pickachu >> 39 KOs | 31 Falls
C. Falcon - Yoshi >> 16 KOs | 21 Falls
C. Falcon - Mewtwo >> 23 KOs | 12 Falls
C. Falcon - Ness >> 46 KOs | 24 Falls
C. Falcon - Mr. Game & Watch >> 19 KOs | 15 Falls
C. Falcon - Mario >> 40 KOs | 31 Falls
C. Falcon - Jigglypuff >> 18 KOs | 20 Falls
C. Falcon - Pichu >> 16 KOs | 9 Falls
C. Falcon - Kirby >> 31 KOs | 24 Falls
C. Falcon - IC >> 15 KOs | 11 Falls
---------------------------------------------------------------
C. Falcon - 7027 KOs | 8605 Falls [TOTAL]


Roy - Roy >> 442 KOs | 713 SDs
Roy - Falco >> 227 KOs | 275 Falls
Roy - Samus >> 135 KOs | 183 Falls
Roy - Bowser >> 355 KOs | 185 Falls
Roy - Zelda/Sheik >> 164 KOs | 100 Falls
Roy - DK >> 289 KOs | 189 Falls
Roy - Dr. Mario >> 93 KOs | 120 Falls
Roy - Peach >> 102 KOs | 78 Falls
Roy - Luigi >> 52 KOs | 67 Falls
Roy - Pikachu >> 50 KOs | 54 Falls
Roy - Yoshi >> 42 KOs | 52 Falls
Roy - Mewtwo >> 72 KOs | 77 Falls
Roy - Ness >> 44 KOs | 36 Falls
Roy - Mr. Game & Watch >> 45 KOs | 26 Falls
Roy - Mario >> 48 KOs | 57 Falls
Roy - Jigglypuff >> 36 KOs |48 Falls
Roy - Pichu >> 24 KOs | 18 Falls
Roy - Kirby >> 38 KOs | 28 Falls
Roy - IC >> 38 KOs | 33 Falls
---------------------------------------------------------------
Roy - 6575 KOs | 7899 Falls [TOTAL]


Falco - Falco >> 210 KOs | 575 SDs
Falco - Samus >> 239 KOs | 232 Falls
Falco - Bowser >> 238 KOs | 122 Falls
Falco - Zelda/Sheik >> 142 KOs | 105 Falls
Falco - DK >> 162 KOs | 100 Falls
Falco - Dr. Mario >> 99 KOs | 81 Falls
Falco - Peach >> 117 KOs | 123 Falls
Falco - Luigi >> 100 KOs | 69 Falls
Falco - Pickachu >> 52 KOs | 51 Falls
Falco - Yoshi >> 32 KOs | 33 Falls
Falco - Mewtwo >> 39 KOs | 19 Falls
Falco - Ness >> 65 KOs | 37 Falls
Falco - Mr. Game & Watch >> 55 KOs | 26 Falls
Falco - Mario >> 35 KOs | 45 Falls
Falco - Jigglypuff >> 34 KOs | 36 Falls
Falco - Pichu >> 19 KOs | 9 Falls
Falco - Kiryb >> 36 KOs | 29 Falls
Falco - IC >> 72 KOs | 12 Falls
---------------------------------------------------------------
Falco - 5047 KOs | 4686 Falls [TOTAL]


Samus - Samus >> 382 KOs | 289 SDs
Samus - Bowser >> 137 KOs | 59 Falls
Samus - Zelda/Sheik >> 134 KOs | 202 Falls
Samus - DK >> 114 KOs | 37 Falls
Samus - Dr. Mario >> 89 KOs | 70 Falls
Samus - Peach >> 107 KOs/Falls
Samus - Luigi >> 64 KOs | 42 Falls
Samus - Pickachu >> 35 KOs | 26 Falls
Samus - Yoshi >> 21 KOs | 14 Falls
Samus - Mewtwo >> 26 KOs | 28 Falls
Samus - Ness >> 44 KOs | 30 Falls
Samus - Mr. Game & Watch >> 34 KOs | 23 Falls
Samus - Mario >> 22 KOs | 11 Falls
Samus - Jigglypuff >> 25 KOs | 28 Falls
Samus - Pichu >> 6 KOs | 2 Falls
Samus- Kirby >> 51 KOs | 26 Falls
Samus - IC >> 20 KOs/Falls
---------------------------------------------------------------
Samus - 3561 KOs | 3236 Falls [TOTAL]


Bowser - Bowser >> 58 KOs | 74 SDs
Bowser - Zelda/Sheik >> 74 KOs | 58 Falls
Bowser - DK >> 233 KOs | 245 Falls
Bowser - Dr. Mario >> 55 KOs | 113 Falls
Bowser - Peach >> 44 KOs | 54 Falls
Bowser - Luigi >> 21 KOs | 42 Falls
Bowser - Pickachu >> 20 KOs | 18 Falls
Bowser - Yoshi >> 36 KOs | 42 Falls
Bowser - Mewtwo >> 53 KOs | 31 Falls
Bowser - Ness >> 22 KOs | 48 Falls
Bowser - Mr. Gamu & Watch >> 15 KOs | 26 Falls
Bowser - Mario >> 38 KOs | 31 Falls
Bowser - Jigglypuff >> 16 KOs | 29 Falls
Bowser - Pichu >> 13 KOs | 26 Falls
Bowser - Kirby >> 10 KOs/Falls
Bowser - IC >> 10 KOs | 8 Falls
---------------------------------------------------------------
Bowser - 2573 KOs | 5390 Falls [TOTAL]


Zelda - Zelda >> 92 KOs | 253 SDs
Zelda - DK >> 46 KOs | 49 Falls
Zelda - Dr. Mario >> 28 KOs | 32 Falls
Zelda - Peach >> 200 KOs | 102 Falls
Zelda - Luigi >> 10 KOs | 16 Falls
Zelda - Pickachu >> 10 KOs | 19 Falls
Zelda - Yoshi >> 15 KOs | 24 Falls
Zelda - Mewtwo >> 14 KOs | 40 Falls
Zelda - Ness >> 18 KOs | 11 Falls
Zelda - Mr. Game & Watch | 7 Falls
Zelda - Mario >> 8 KOs | 18 Falls
Zelda - Jigglypuff >> 14 KOs | 26 Falls
Zelda - Pichu >> 19 KOs | 22 Falls
Zelda - Kirby >> 33 KOs | 27 Falls
Zelda - IC >> 9 KOs | 8 Falls
---------------------------------------------------------------
Zelda - 2291 KOs | 3110 Falls [TOTAL]


DK - DK >> 61 KOs | 384 SDs
DK - Dr. Mario >> 29 KOs | 37 Falls
DK - Peach >> 17 KOs | 25 Falls
DK - Luigi >> 9 KOs | 17 Falls
DK - Pickachu >> 17 KOs | 21 Falls
DK - Yoshi >> 12 KOs | 22 Falls
DK - Mewtwo >> 31 KOs | 17 Falls
DK - Ness >> 18 KOs | 23 Falls
DK - Mr. Game & Watch >> 6 KOs | 3 Falls
DK - Mario >> 14 KOs | 16 Falls
DK - Jigglypuff >> 11 KOs | 19 Falls
DK - Pichu >> 13 KOs | 5 Falls
DK - Kirby >> 9 KOs | 13 Falls
DK - IC >> 7 KOs | 8 Falls
---------------------------------------------------------------
DK - 2215 KOs | 4325 Falls [TOTAL]


Dr. Mario - Dr. Mario >> 106 KOs | 190 SDs
Dr. Mario - Peach >> 24 KOs | 20 Falls
Dr. Mario - Luigi >> 30 KOs | 45 Falls
Dr. Mario - Pikachu >> 16 KOs | 22 Falls
Dr. Mario - Yoshi >> 16 KOs | 15 Falls
Dr. Mario - Mewtwo >> 13 KOs | 8 Falls
Dr. Mario - Ness >> 22 KOs | 16 Falls
Dr. Mario - Mr. Game & Wathc >> 3 KOs | 2 Falls
Dr. Mario - Mario >> 52 KOs | 31 Falls
Dr. Mario - Jigglypuff >> 9 KOs | 15 Falls
Dr. Mario - Pichu >> 7 KOs | 1 loss
Dr. Mario - Kiryb >> 18 KOs | 7 Falls
Dr. Mario - IC >> 9 KOs | 3 Falls
---------------------------------------------------------------
Dr. Mario - 1833 KOs | 2043 Falls [TOTAL]


Peach - Peach >> 90 KOs | 220 SDs
Peach - Luigi >> 28 KOs | 25 Falls
Peach - Pikachu >> 14 KOs | 15 Falls
Peach - Yoshi >> 41 KOs | 28 Falls
Peach - Mewtwo >> 7 KOs | 19 Falls
Peach - Ness >> 15 KOs/Falls
Peach - Mr. Game & Watch >> 9 KOs | 11 Falls
Peach - Mario >> 9 KOs | 3 Falls
Peach - Jigglypuff >> 26 KOs/Falls
Peach - Pichu >> 6 KOs | 0 Falls
Peach - Kirby >> 17 KOs | 9 Falls
Peach - IC >> 6 KOs | 7 Falls
---------------------------------------------------------------
Peach - 1457 KOs | 1704 Falls [TOTAL]

Luigi - Luigi >> 55 KOs | 190 SDs
Luigi - Pickachu >> 14 KOs | 15 Falls
Luigi - Yoshi >> 8 KOs | 6 Falls
Luigi - Mewtwo >> 12 KOs | 6 Falls
Luigi - Ness >> 13 KOs/Falls
Luigi - Mr. Game & Watch >> 12 KOs | 8 Falls
Luigi - Mario >> 26 KOs | 11 Falls
Luigi - Jigglypuff >> 15 KOs | 18 Falls
Luigi - Pichu >> 12 KOs | 7 Falls
Luigi - Kirby >> 8 KOs | 3 Falls
Luigi - IC >> 8 KOs | 6 Falls
---------------------------------------------------------------
Luigi - 1095 KOs | 1118 Falls [TOTAL]


Pikachu - Pikachu >> 54 KOs | 74 SDs
Pikachu - Yoshi >> 12 KOs | 9 Falls
Pikachu - Mewtwo >> 21 KOs | 19 Falls
Pikachu - Ness >> 27 KOs | 23 Falls
Pikachu - Mr. Game & Watch >> 11KOs/Falls
Pikachu - Mario >> 5 KOs | 8 Falls
Pikachu - Jigglypuff >> 17 KOs | 19 Falls
Pikachu - Pichu >> 53 KOs | 28 Falls
Pikachu - Kirby >> 10 KOs 5 Falls
Pikachu - IC >> 12 KOs | 16 Falls
---------------------------------------------------------------
Pikachu - 854 KOs | 1010 Falls [TOTAL]


Yoshi - Yoshi >> 55 KOs | 166 SDs
Yoshi - Mewtwo >> 3KOs/Falls
Yoshi - Ness >> 7 KOs | 8 Falls
Yoshi - Mr. Game & Watch >> 81 KOs | 44 Falls
Yoshi - Mario >> 10 KOs | 7 Falls
Yoshi - Jigglypuff >> 11 KOs | 12 Falls
Yoshi - Yoshi >> 85 KOs | 25 Falls
Yoshi - Kiryb >> 44 KOs | 12 Falls
Yoshi - IC >> 6 KOs | 1 loss
---------------------------------------------------------------
Yoshi - 857 KOs | 1204 Falls [TOTAL]


Mewtwo - Mewtwo >> 46 KOs | 81 SDs
Mewtwo - Ness >> 4 KOs | 4 Falls
Mewtwo - Mr. Game & Watch >> 6 KOs | 3 Falls
Mewtwo - Mario >> 9 KOs | 7 Falls
Mewtwo - Jigglypuff >> 8 KOs | 14 Falls
Mewtwo - Pichu >> 7 KOs | 4 Falls
Mewtwo - Kirby >> 2 KOs | 8 Falls
Mewtwo - IC >> 1 KO | 2 Falls
---------------------------------------------------------------
Mewtwo - 698 KOs | 1178 Falls [TOTAL]


Ness - Ness >> 57 KOs | 156 SDs
Ness - Mr. Game & Watch >> 6 KOs | 2 Falls
Ness - Mario >> 9 KOs | 7 Falls
Ness - Jigglypuff >> 8 KOs | 14 Falls
Ness - Pichu >> 7 KOs | 4 Falls
Ness - Kirby >> 15 KOs | 9 Falls
Ness - IC >> 6 KOs | 12 Falls
---------------------------------------------------------------
Ness - 693 KOs | 2349 Falls [TOTAL]


Mr. Game & Watch - Mr. Game & Watch >> 62 KOs | 31 SDs
Mr. Game & Watch - Mario >> 4 KOs | 11 Falls
Mr. Game & Watch - Jigglypuff >> 9 KOs/Falls
Mr. Game & Watch - Pichu >> 23 KOs | 21 Falls
Mr. Game & Watch - Kirby >> 14 KOs | 12 Falls
Mr. Game & Watch - IC >> 5 KOs |13 Falls
---------------------------------------------------------------
Mr. Game & Watch - 693 KOs | 985 Falls [TOTAL]


Mario - Mario >> 50 KOs | 185 SDs
Mario - Jigglypuff >> 6 KOs/Falls
Mario - Pichu >> 2 KOs/Falls
Mario - Kirby >> 7 KOs/Falls
Mario - IC >> 2 KOs/Falls
---------------------------------------------------------------
Mario - 663 KOs | 850 Falls [TOTAL]


Jigglypuff - Jigglypuff >> 56 KOs | 159 SDs
Jigglypuff - Pichu >> 18 KOs | 3 Falls
Jigglypuff - Kirby >> 1 KO | 2 Falls
Jigglypuff - IC >> 4 KOs | 2 Falls
---------------------------------------------------------------
Jigglypuff - 641 KOs | 620 Falls [TOTAL]


Pichu - Pichu >> 97 KOs | 147 SDs
Pichu - Kirby >> 17 KOs | 12 Falls
Pichu - IC >> 8 KOs | 11 Falls
---------------------------------------------------------------
Pichu - 501 KOs | 848 Falls [TOTAL]


Kirby - Kirby >> 32 KOs | 310 SDs
Kirby - IC >> 7 KOs | 9 Falls
---------------------------------------------------------------
Kirby - 433 KOs | 741 Falls [TOTAL]


IC - IC >> 39 KOs | 123 SDs
---------------------------------------------------------------
IC - 390 KOs | 688 Falls [TOTAL]




2. Mis. Records:


[Way to this section: Menu/Data/Melee Records/Misc. Records]

Various records kept after inital play.


Power Count: 1342
Power Time: 1620:70
Play Time : 1144:00
Singel-Player Time: 169:25
VS. Play Time: 974:34
Combined VS. Play Time: 2233:33
VS. Play Match Total: 15413
Time Match Total: 264
Stock Match Total: 14777
Coin Match Total: 120
Bonus Match Total: 11
VS. Play Contestants: 37953
Match Reset Counter: 2996
Total Damage: 189375787
KO Total: 112047
Self-Destruct Total: 9193
Available Characters: 25
Available Maps: 29
Trophy Total: 289
Name Total: 28
Longest Time: Link
2nd Longest Time: Young Link
Shortest Time: Pichu
Smash Champ: Fox
Smash Snap: Ganondorf
Slug Meister: Fox
Punching Bag: Link
KO Kingpin: Young Link
No-Defense Nelly: Link
Disaster Maser: C. Falcon




3. Special:


[Way to this section: Menu/Data/Special]

Information on hidden elements, etc.


19th June, 2001
15:01:02

You've cleared All-Star mode on Very Hard!

25th July, 2002
13:19:33

Congratulations! You've cleared 1-P Classic!

25th July, 2002
13:20:04

You've unlocked the singing wonder, Jigglypuff!

25th July, 2002
13:38:11

Congratulations! You've cleared 1-P Adventure!

25th July, 2002
13:38:36

The man in green, Luigi is ready for action!

25th July, 2002
16:39:56

A great evil walk the earth...
Ganondorf has been unlocked!

25th July, 2002
16:56:17

You have over 50 trophies!

13th August, 2002
13:33:07

You'v cleared 100-Man Melee for the first time!

13th August, 2002
13:33:41

Star Fox's surly pilot Falco is now prepped for combat!

13th August, 2002
18:24:30

You've cleared 30 1-P Event Matches!

14th August, 2002
13:53:45

You have over 100 trophies!

14th August, 2002
15:44:02

Fast, nimble, and ready to roll, Young Link awaits you!

14th August, 2002
18:10:20

Welcome to Brinstar Depths! Kraid's been waiting for you!

14th August, 2002
22:53:52

You've unlocked an alien invasion! It's Fourside!

14th August, 2002
22:53:52

You've fought 100 VS. mode matches!

14th August, 2002
22:54:22

Dr. Mario is in the house! His prescription? KOs.

14th August, 2002
23:07:12

Cute, cuddly ...and a threat to itself and others! It's Pichu!

15th August, 2002
18:30:19

Direct form Fire Emblem , it's Marth, the swordsman supreme!

15th August, 2002
18:39:30

Roy from Fire Emblem has unleashed his sword!

15th August, 2002
23:35:24

Mushroom Kingdom II is open it's the dream world, Subcon!

16th August, 2002
00:46:43

You have over 150 trophies!

17th August, 2002
11:42:31

Mewtwo's mental powers are now yours to command!

17th August, 2002
12:01:49

Mr. Game & Watch is ready to rock, old-school style!

17th August, 2002
12:01:49

1-P All-Star mode is now open! Better practice up!

17th August, 2002
12:01:49

You've unlocked all playable characters! Get to fighting!

17th August, 2002
12:13:32

The special stage, Battlefield, has now been unlocked!

17th August, 2002
12:13:58

Congratulations! You've cleared 1-P All-Star!

17th August, 2002
12:21:11

You have now over 200 throphies!

17th August, 2002
14:31:12

Acces to Flat Zone has been granted. time to get retro!

17th August, 2002
14:31:12

Wow! You've cleared 1-P Classic with every character!

17th August, 2002
14:43:17

Side-scrolling madness awaits on F-Zero's Big Blue!

18th August, 2002
18:46:59

You've encountered Mew for the first time!

20th August, 2002
16:13:11

It's a flotilla of Pokémon! Yoou've unlocked Poke Floats!

20th August, 2002
16:13:11

Random Stage Select is now available in Additionale Rules!

31rst August, 2002
18:22:56

You've cleared all 1-P Event Matches!

31rst August, 2002
18:22:56

The gateawayto Final Destination has now been openend!

6th September, 2002
19:20:41

Welcome back to DK's first locale, Kongo Jungle

6th September, 2002
19:20:41

For the first time, you've survived 15-Minute Melee!

16th September, 2002
15:01:58

take a step back in time to lovely Yoshi's Island!

12th October, 2002
17:16:22

You've collected more than 250 trophies!

19th October, 2002
22:11:52

You can now set up the Score display in Additional Rules!

27th October, 2002
01:36:07

A blast from the past! Dream Land is yours to use!

27th October, 2002
01:36:07

All stages are now open!

27th October, 2002
01:36:07

You've cleared Target Test with all Characters! Great!

27th October, 2002
01:36:07

Check out smashing sounds!Find Sound Test under Data.

29th October, 2002
17:12:03

You've encountered Celebi for the first time!

31rst October, 2002
15:22:56

You've fought 1,000 VS. mode matches!

8th December, 2002
15:02:15

You've cleared Classic mode on Very Hard!

18th January, 2003
23:36:13

You've cleared 1-P All-Star with evey character! Sweet!

23th January, 2003
17:24:24

You've cleared Adventure mode on Very Hard!

31rst January, 2003
16:59:54

You've cleared 1-P Adventure with every character! Great!

21rst July, 2004
17:35:16

You beat Event Match 51. The Showdown, with no falls!

2nd February, 2006
17:13:58

You've fought 10,000 VS. mode matches!

Puh, the work of 4 hours isn't finished yet the 'Top five: Rangking by Category' ; 'Individual Data: View character of player data.
Coming up soon

by museli :)
Team Smashtroid
 

Rapid_Assassin

Smash Master
Joined
Feb 8, 2005
Messages
4,163
Location
RI
There's no point to me showing mine, because my friends and I copy each others' memory cards so that we get all the characters at everyone's cubes.
 

muesli

Smash Journeyman
Joined
Jul 16, 2007
Messages
235
Location
Germany, Waldkirch (nobody knows this place)!
Hello I'm quite sure there not exists a thread like this, I searched this Forum without success. In this thread all SWF Members are able to write down their SSBM Records on their Memory Card, they collected in the years since SSBM come out, or to discuss about the written Records. You can update your own datas every day by EDITING your post.



Plz read the text next time more carfully! I didn't say you had to do it, I said you can discuss about that what I wrote!



muesli :)
 

Zone

Smash Champion
Joined
Jan 3, 2006
Messages
2,483
Location
Pensacola, FL
lol, I think Disaster Master is like on everyone's cube as Captain Falcon. He loves to suicide, So does fox though.
 

1wingedangel

Smash Apprentice
Joined
Jul 16, 2007
Messages
79
Location
in the never ending darkness
thread phail. maybe if it was homerun contests... target test times... e.t.c. it MIGHT be worth it.

We already said that this thread is not only for our records. If you or anyone else wants to show his records there is no reason why he shlouldn't do that. And of course you can post target test and HCR records, too.

greets

1wingedangel
 

Echoist

Smash Apprentice
Joined
Nov 1, 2005
Messages
173
Location
Sweden
Is it ok to post your 1p mode scores?

Here's my cruel melee records

Doc: 209 KOs
Mario: 62
Luigi: 82
Bowser: 44
Peach: 80
Yoshi: 323
DK: 68
CF: 72
Ganondorf: 2222 [WR]
Falco: 117
Fox: 155 [PAL R]
Ness: 78
ICs: 43
Kirby: 118
Samus: 800
Zelda: 50
Link: 73
YLink: 330 [PAL R]
Pichu: 152
Pika: 1108
Jiggs: 106
Mew2: 25
GaW: 70
Marth: 117
Roy: 265

Total: 6769 KOs...I stopped playing several months ago though. :p
 

AltF4

BRoomer
BRoomer
Joined
Dec 13, 2005
Messages
5,042
Location
2.412 – 2.462 GHz
19th June, 2001
15:01:02
You've cleared All-Star mode on Very Hard!

25th July, 2002
13:19:33
Congratulations! You've cleared 1-P Classic!

25th July, 2002
13:20:04
You've unlocked the singing wonder, Jigglypuff!
Lol, I love how you started playing, then didn't unlock Jigglypuff until a year later.

Btw dude, your numbers are really low.
 

SCOTU

Smash Hero
Joined
Mar 16, 2007
Messages
6,636
Location
Northville, MI
and that doesn't even make any sense. I thought you had to unlock all characters before All-Star mode... (it's been way too long for me to remember though).
 

muesli

Smash Journeyman
Joined
Jul 16, 2007
Messages
235
Location
Germany, Waldkirch (nobody knows this place)!
thread phail. maybe if it was homerun contests... target test times... e.t.c. it MIGHT be worth it.
We can do that no prob but our 1-P records are a bit low because we didn't focused the 1-P mode very often or hard, some cool records are in it. We were concentrating the Multiplayermode for the most time!

And as I said you can post YOUR Hrc, Btt, Multimanmelee records too.


muesli :)
 

DynamicDuo

Smash Lord
Joined
Jun 22, 2006
Messages
1,731
Location
Gotham City
I wanna know ppls event match the one where u fight the giant yoshi record mines is 00:00:59. and also the event seconds anyone? 00:00:48.

Without AR.
 
Status
Not open for further replies.
Top Bottom