And here's the Marvel Data
Rank)Character Votes +Votes above next lowest (Percentage of people that voted for that character)
1)Venom 2243 +233 (30.94%)
2)Gambit 2010 +566 (27.72%)
3)Carnage 1444 +64 (19.92%)
4)Ghost Rider 1380 +150 (19.03%)
5)Ms. Marvel 1230 +5 (16.96%)
6)Psylocke 1225 +158 (16.90%)
7)Cyclops 1067 +11 (14.72%)
8)Dr. Strange 1056 +18 (14.56%)
9)Nightcrawler 1038 +143 (14.32%)
10)Squirrel Girl 895 +72 (12.34%)
11)Blade 823 +125 (11.35%)
12)Green Goblin 698 +41 (09.62%)
13)Silver Surfer 657 +30 (09.06%)
14)Rogue 627 +8 (08.65%)
15)Dr. Octopus 619 +27 (08.54%)
16)Juggernaut 592 +25 (08.17%)
17)Emma Frost 567 +11 (07.82%)
18)Iron Fist 556 +39 (07.67%)
19)Cable 517 +7 (07.13%)
20)Punisher 510 +13 (07.03%)
21)Daredevil 497 +0 (06.85%)
21)Black Panther 497 +87 (06.85%)
23)Moon Knight 410 +58 (05.65%)
24)Thanatos 352 +111 (04.85%)
25)Elektra 241 +0 (03.32%)
-----
21751 votes / 3 = 7250.33 (assuming everyone cast 3 votes and I counted right which .33 indicates that was not the case)
----
Closest race was Daredevil and Black Panther who actually tied.
8 races were within 20 votes of each other
92.18% of you all don't know what a good marvel character is
Top 10 Marvel characters took ~62.5% of the votes.
Top 2 Marvel took ~19.6% of the votes (biggest gap being Gambit to Carnage with 566 votes seperating)
Top 2 Marvel had 31.4% of the top 10 Marvel votes