• Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!

    You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!

3.02 Jump Squat Data

Status
Not open for further replies.

Inserio

Smash Apprentice
Joined
Aug 21, 2010
Messages
89
Location
Virginia
3DS FC
1418-8131-4530
*Edit* Go here instead:
http://smashboards.com/threads/p-m-3-0-statistics-list-shff-speed-weight-falling-speed-etc.335019/

I'll update this just in case, though (and I included Giga Bowser):
So I was searching everywhere to find if this had been posted and I could not find anything. If this has been said but I missed it somehow or should be posted elsewhere, I apologize.

In any case, I was curious about this data because I planned to perfect my short hop, and unless I don't understand the concept correctly, this is the amount of frames each character has to input jump and release it before it becomes a full hop.

3 Frames:
  • Fox
  • ICs
  • Kirby
  • Lucario
  • MK
  • Pikachu
  • Samus
  • Sheik
  • Sonic
  • Toon Link
4 Frames:
  • C. Falcon
  • Charizard
  • Diddy
  • G&W
  • Luigi
  • Mario
  • Marth
  • Ness
  • Olimar
  • Roy
  • Squirtle
  • Wolf
  • ZSS
5 Frames:
  • DK
  • Falco
  • Ike
  • Ivysaur
  • Jigglypuff
  • Lucas
  • Mewtwo
  • Peach
  • Pit
  • ROB
  • Snake
  • Wario
  • Yoshi
  • Zelda
6 Frames:
  • DDD
  • Ganon
  • Giga Bowser
  • Link
8 Frames:
  • Bowser
 
Last edited:

Inserio

Smash Apprentice
Joined
Aug 21, 2010
Messages
89
Location
Virginia
3DS FC
1418-8131-4530
Well that's odd, cause I got that one directly from brawlbox v0.68b, and I'm looking at it right now. If brawlbox is misreporting the data, then that might confound a lot of the other data I found.
 
Last edited:

ShadowGanon

Smash Lord
Joined
Nov 29, 2013
Messages
1,120
Location
Washington
Yeah, I know for a fact that it's 4 instead of 6. It says so on the Roy Frame Data thread, and, if it was 6 frames, it would be just as easy to DACUS with Roy as with Ganon. And I know that that is not true. It's stupid hard to DACUS with Roy.
 
Last edited:

Inserio

Smash Apprentice
Joined
Aug 21, 2010
Messages
89
Location
Virginia
3DS FC
1418-8131-4530
Yeah, I know for a fact that it's 4 instead of 6. It says so on the Roy Frame Data thread, and, if it was 6 frames, it would be just as easy to DACUS with as with Ganon. And I know that that is not true. It's stupid hard to DACUS with Roy.
Thanks for posting that. This brings up some red flags for me. I'm not lying when I say this is exactly what I'm looking at:
https://www.dropbox.com/s/xydnlx41qlql13y/Screenshot 2014-05-31 12.33.23.png
Note the 6 in the bottom right corner.
 
Last edited:

Inserio

Smash Apprentice
Joined
Aug 21, 2010
Messages
89
Location
Virginia
3DS FC
1418-8131-4530
Last edited:

MonkUnit

Project M Back Roomer
Joined
Nov 29, 2009
Messages
6,075
Location
Eau Claire, Wisconsin
Code:
|------------------------------------------------------------------------------|
|Character       |  JumpStart . Empty . N-Air  . F-Air . B-Air . U-Air . D-Air |
|------------------------------------------------------------------------------|
|Bowser..........|     8      .   6   . 13/26  . 15/30 . 17/35 . 15/30 . 20/40 |
|Captain Falcon..|     4      .   4   .  7/15  .  9/19 .  9/18 .  7/15 . 12/24 |
|Charizard.......|     4      .   5   .  9/18  . 13/26 . 11/22 . 10/20 . 10/20 |
|Diddy Kong......|     4      .   4   .  9/18  . 11/22 .  8/15 .  9/19 . 12/25 |
|Donkey Kong.....|     5      .   5   .  8/17  . 13/27 .  7/15 . 12/25 . 14/28 |
|Falco...........|     5      .   4   .  7/15  . 11/22 . 10/20 .  9/18 .  9/18 |
|Fox.............|     3      .   4   .  7/15  . 11/22 . 10/20 .  9/18 .  9/18 |
|Ganondorf.......|     6      .   5   . 12/25  . 12/25 . 12/25 . 10/20 . 15/31 |
|Giga Bowser.....|     6      .  11   . 15/26  . 20/40 . 30/45 . 20/40 . 30/44 |
|Ice Climbers....|     3      .   4   .  9/18  . 10/20 . 10/20 . 14/28 . 12/25 |
|Ike.............|     5      .   4   .  9/18  . 13/26 .  9/19 . 12/24 . 12/24 |
|Ivysaur.........|     5      .   4   .  7/15  . 10/20 .  9/18 . 11/22 . 11/22 |
|Jigglypuff......|     5      .   4   . 10/20  . 10/20 . 10/20 . 10/20 . 14/28 |
|King Dedede.....|     6      .   6   .  8/16  . 16/32 .  9/18 . 10/20 . 10/20 |
|Kirby...........|     3      .   4   .  7/15  .  7/15 .  7/15 .  7/15 . 10/20 |
|Link............|     6      .   4   .  7/15  .  7/15 .  7/15 . 14/28 . 20/40 |
|Lucario.........|     3      .   4   .  9/18  .  9/18 .  9/18 . 11/22 . 11/22 |
|Lucas...........|     4      .   4   .  8/15  .  7/15 . 10/20 .  7/15 .  9/18 |
|Luigi...........|     4      .   4   .  7/15  . 12/25 .  7/15 .  7/15 .  9/18 |
|Mario...........|     4      .   4   .  7/15  . 10/21 .  7/15 .  7/15 . 10/20 |
|Marth...........|     4      .   4   .  7/15  .  7/15 . 12/24 .  7/15 . 12/25 |
|Meta Knight.....|     3      .   4   .  8/16  .  9/18 .  7/15 .  7/15 . 13/26 |
|Mewtwo..........|     5      .   5   . 12/24  .  8/16 . 13/26 . 10/20 .  9/18 |
|Mr. Game & Watch|     4      .   4   .  8/17  . 12/25 . 10/20 .  9/18 . 10/20 |
|Ness............|     4      .   4   .  7/15  .  9/18 .  9/18 .  9/18 . 11/21 |
|Olimar..........|     4      .   4   .  7/15  .  8/16 .  8/16 . 10/20 . 11/25 |
|Peach...........|     5      .   4   .  8/16  . 12/25 .  7/15 .  7/15 .  7/15 |
|Pikachu.........|     3      .   4   .  7/15  .  9/19 .  9/18 . 12/24 . 12/25 |
|Pit.............|     5      .   4   .  8/16  .  7/15 .  9/19 . 11/21 . 10/21 |
|R.O.B...........|     5      .   4   . 12/24  .  9/18 . 12/25 . 11/22 . 15/30 |
|Roy.............|     4      .   4   . 10/20  . 10/20 . 12/24 .  7/15 . 12/25 |
|Samus...........|     3      .   4   .  7/15  .  7/15 .  7/15 .  7/15 .  7/15 |
|Sheik...........|     3      .   4   .  8/16  .  8/16 .  8/16 . 12/24 . 10/20 |
|Snake...........|     5      .   4   .  8/16  . 15/30 . 11/23 . 10/21 . 12/25 |
|Sonic...........|     3      .   4   .  7/15  . 11/22 .  9/18 . 11/21 . 13/26 |
|Squirtle........|     4      .   4   .  7/15  . 12/24 .  8/16 . 11/22 . 10/20 |
|Toon Link.......|     3      .   4   .  7/15  .  7/15 .  7/15 . 13/26 . 18/36 |
|Wario...........|     5      .   4   .  7/15  .  8/16 . 12/24 . 10/20 . 17/33 |
|Wolf............|     4      .   4   .  7/15  . 13/26 . 10/20 . 11/22 . 11/23 |
|Yoshi...........|     5      .   4   .  7/15  . 10/20 .  7/15 .  9/18 . 11/22 |
|Zelda...........|     5      .   4   .  8/17  .  9/18 .  9/18 . 12/25 . 12/24 |
|Zero Suit Samus.|     4      .   4   .  8/16  . 10/20 .  8/17 .  9/19 .  9/18 |
|------------------------------------------------------------------------------|
I posted this somewhere on SWF a while back. Here you go. /thread
 
Last edited:

SpiderMad

Smash Master
Joined
May 6, 2012
Messages
4,968
Code:
|------------------------------------------------------------------------------|
|Character       |  JumpStart . Empty . N-Air  . F-Air . B-Air . U-Air . D-Air |
|------------------------------------------------------------------------------|
|Bowser..........|     8      .   6   . 13/26  . 15/30 . 17/35 . 15/30 . 20/40 |
|Captain Falcon..|     4      .   4   .  7/15  .  9/19 .  9/18 .  7/15 . 12/24 |
|Charizard.......|     4      .   5   .  9/18  . 13/26 . 11/22 . 10/20 . 10/20 |
|Diddy Kong......|     4      .   4   .  9/18  . 11/22 .  8/15 .  9/19 . 12/25 |
|Donkey Kong.....|     5      .   5   .  8/17  . 13/27 .  7/15 . 12/25 . 14/28 |
|Falco...........|     5      .   4   .  7/15  . 11/22 . 10/20 .  9/18 .  9/18 |
|Fox.............|     3      .   4   .  7/15  . 11/22 . 10/20 .  9/18 .  9/18 |
|Ganondorf.......|     6      .   5   . 12/25  . 12/25 . 12/25 . 10/20 . 15/31 |
|Giga Bowser.....|     6      .  11   . 15/26  . 20/40 . 30/45 . 20/40 . 30/44 |
|Ice Climbers....|     3      .   4   .  9/18  . 10/20 . 10/20 . 14/28 . 12/25 |
|Ike.............|     5      .   4   .  9/18  . 13/26 .  9/19 . 12/24 . 12/24 |
|Ivysaur.........|     5      .   4   .  7/15  . 10/20 .  9/18 . 11/22 . 11/22 |
|Jigglypuff......|     5      .   4   . 10/20  . 10/20 . 10/20 . 10/20 . 14/28 |
|King Dedede.....|     6      .   6   .  8/16  . 16/32 .  9/18 . 10/20 . 10/20 |
|Kirby...........|     3      .   4   .  7/15  .  7/15 .  7/15 .  7/15 . 10/20 |
|Link............|     6      .   4   .  7/15  .  7/15 .  7/15 . 14/28 . 20/40 |
|Lucario.........|     3      .   4   .  9/18  .  9/18 .  9/18 . 11/22 . 11/22 |
|Lucas...........|     4      .   4   .  8/15  .  7/15 . 10/20 .  7/15 .  9/18 |
|Luigi...........|     4      .   4   .  7/15  . 12/25 .  7/15 .  7/15 .  9/18 |
|Mario...........|     4      .   4   .  7/15  . 10/21 .  7/15 .  7/15 . 10/20 |
|Marth...........|     4      .   4   .  7/15  .  7/15 . 12/24 .  7/15 . 12/25 |
|Meta Knight.....|     3      .   4   .  8/16  .  9/18 .  7/15 .  7/15 . 13/26 |
|Mewtwo..........|     5      .   5   . 12/24  .  8/16 . 13/26 . 10/20 .  9/18 |
|Mr. Game & Watch|     4      .   4   .  8/17  . 12/25 . 10/20 .  9/18 . 10/20 |
|Ness............|     4      .   4   .  7/15  .  9/18 .  9/18 .  9/18 . 11/21 |
|Olimar..........|     4      .   4   .  7/15  .  8/16 .  8/16 . 10/20 . 11/25 |
|Peach...........|     5      .   4   .  8/16  . 12/25 .  7/15 .  7/15 .  7/15 |
|Pikachu.........|     3      .   4   .  7/15  .  9/19 .  9/18 . 12/24 . 12/25 |
|Pit.............|     5      .   4   .  8/16  .  7/15 .  9/19 . 11/21 . 10/21 |
|R.O.B...........|     5      .   4   . 12/24  .  9/18 . 12/25 . 11/22 . 15/30 |
|Roy.............|     4      .   4   . 10/20  . 10/20 . 12/24 .  7/15 . 12/25 |
|Samus...........|     3      .   4   .  7/15  .  7/15 .  7/15 .  7/15 .  7/15 |
|Sheik...........|     3      .   4   .  8/16  .  8/16 .  8/16 . 12/24 . 10/20 |
|Snake...........|     5      .   4   .  8/16  . 15/30 . 11/23 . 10/21 . 12/25 |
|Sonic...........|     3      .   4   .  7/15  . 11/22 .  9/18 . 11/21 . 13/26 |
|Squirtle........|     4      .   4   .  7/15  . 12/24 .  8/16 . 11/22 . 10/20 |
|Toon Link.......|     3      .   4   .  7/15  .  7/15 .  7/15 . 13/26 . 18/36 |
|Wario...........|     5      .   4   .  7/15  .  8/16 . 12/24 . 10/20 . 17/33 |
|Wolf............|     4      .   4   .  7/15  . 13/26 . 10/20 . 11/22 . 11/23 |
|Yoshi...........|     5      .   4   .  7/15  . 10/20 .  7/15 .  9/18 . 11/22 |
|Zelda...........|     5      .   4   .  8/17  .  9/18 .  9/18 . 12/25 . 12/24 |
|Zero Suit Samus.|     4      .   4   .  8/16  . 10/20 .  8/17 .  9/19 .  9/18 |
|------------------------------------------------------------------------------|
I posted this somewhere on SWF a while back. Here you go. /thread
Were 3.5's changes just Ganon and Bowser being made 1 frame less?
 
Last edited:

Ripple

ᗣᗣᗣᗣ ᗧ·····•·····
Joined
Sep 4, 2006
Messages
9,632
Nice necro. Bowers was 2 frames less. And links was also changed to minus 1
 
Status
Not open for further replies.
Top Bottom