Can some one explain this to me or dumb this down? I don't get it. I was talking to someone about everyone wanting shadow and then he posted this.
Toggle Spoiler
434 unique voters.
Character: Total (+1, 0.5, -1, % Approval)
Top 5
Isaac: 207.5 (200, 39, 12, 95.22%)
Ridley: 154.5 (168, 43, 35, 85.77%)
Ganondorf / Black Shadow: 117 (144, 32, 43, 80.37%)
Lyn: 106 (115, 46, 32, 83.42%)
K Rool: 89.5 (80, 51, 16, 89.12%)
S-Tier (55+ total)
Dark Samus: 89 (87, 54, 25, 84.94%)
Skull Kid: 81.5 (65, 43, 5, 95.58%)
Saki: 65 (55, 38, 9, 91.18%)
Ray: 58.5 (44, 31, 1, 98.68%)
Sami: 56.5 (61, 23, 16, 84.00%)
A-Tier (30+ total)
Masked Man: 51.5 (41, 37, 8, 90.70%)
Sukapon: 51.5 (56, 43, 26, 79.20%)
Dixie Kong: 44 (55, 48, 35, 74.64%)
Paper Mario: 41.5 (40, 49, 23, 79.46%)
B-Tier (15+ total)
Tom Nook: 29 (30, 28, 15, 79.45%)
Andy: 28 (22, 32, 10, 84.38%)
Ninten: 26.5 (24, 23, 9, 83.93%)
Waluigi: 23 (47, 42, 45)
Samurai Goroh: 22 (17, 23, 9, 83.93%)
Takamaru: 19 (10, 18, 0, 100%)
Lip: 17.5 (11, 13, 0, 100%)
C-Tier (0+ total)
Tetra: 11.5 (18, 19, 16, 69.81%)
Pichu: 10.5 (68, 35, 75, 57.87%)
Hector: 9.5 (20, 25, 23, 66.18%)
Mach Rider: 7.5 (1, 13, 0, 100%)
Sablé Prince: 7 (3, 8, 0, 100%)
Primid: 7 (7, 8, 4, 78.95%)
Ashley: 6.5 (2, 9, 0, 100%)
Rawk Hawk: 6.5 (1, 11, 0, 100%)
Slippy: 6 (7, 8, 5, 75.00%)
Leon: 5 (3, 6, 1, 90.00%)
Micaiah: 4 (3, 6, 2, 81.82%)
Balloon Fighter: 4.5 (1, 9, 1, 90.91%)
Toad: 3 (25, 26, 35, 59.30%)
Young Link: 1.5 (4, 5, 5, 64.29%)
D-Tier (0 and lower)
Pokemon Trainer: -2 (13, 6, 18, 51.35%)
Plusle and Minun: -2.5 (8, 7, 14, 51.72%)
Krystal: -3 (26, 34, 46, 56.60%)
Toon Zelda: -8.5 (8, 7, 20, 42.86%)
F-Tier (Bottom 5)
Gray Fox: -9 (5, 4, 16, 36.00%)
Liquid Snake: -9 (2, 2, 12, 25.00%)
Tails: -29.5 (22, 29, 66, 43.59%)
Knuckles: -41 (22, 16, 71, 34.86%)
Shadow: -55.5 (22, 15, 85, 30.33%)