• Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!

    You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!

Frostbite 2017: East and West Meet in North America


This weekend is Pulse Gaming's heavily anticipated Super Smash Bros. for Wii U major: Frostbite 2017! Over 350 players will gather at the Wyndham Garden in Ann Arbor, MI for the second installment in the Frostbite series. While last year's event was already a smash success, this year's is looking to be even better. Thanks in part to the outreach work of Alex "MVG|Vayseth" Varga, Frostbite has attracted a number of top Japanese Smashers. But that's not all: Canada, Mexico, and many powerhouse US regions are strongly represented as well. Read on to learn what's in store at this special tournament!

Stream & Schedule

Frostbite 2017 will be streamed on UnrivaledTournaments and GooshiGaming and feature Singles, Doubles, and Crews. Events will be split between these streams, so be sure to keep tabs on both. Below you can view the approximate run times for each event.

Day 1 (Saturday, February 25th)
Time (EST) | Event
10 a.m. - 6 p.m. | Singles & Doubles Pools
6 p.m. - 8 p.m. | Doubles Top 12
8 p.m. - 11 p.m. | USA vs. Japan Crew Battle
Day 2 (Sunday, February 26th)
Time (EST) | Event
10 a.m. - 4 p.m. | Singles Top 48
5 p.m. - 8 p.m. | Singles Top 8
East Meets West

The special event at Frostbite 2017 will be a crew battle between some of the best players from North America and Japan. In the World Crews event, Team USA beat Japan twice, both in the round robin and in finals. While finals were close, their first meeting went convincingly in USA's favor. However, Japan has a number of newcomers to their lineup who could potentially help turn things around this time.

Japan will be hungry for the runback, so it'll be interesting to see how they've honed their strategy.

Crews Lineup:
Team North America | Team Japan
ZeRo :4diddy: | Abadango :4mewtwo::4metaknight:
Ally :4mario: | Kameme :4megaman:
Nairo :4zss::4bowser: | komorikiri :4cloud2::4sonic:
Dabuz :rosalina::4olimar: | Shuton :4olimar:
VoiD :4sheik: | T :4link:
Salem :4bayonetta: | Some :4greninja:
Tweek :4cloud2: | KEN :4sonic:
Zinoto :4diddy: | Ranai :4villager:
Mr.E :4marth: | Kirihara :rosalina:
WaDi :4mewtwo: | Tsu- :4lucario:
Doubles will also feature a prominent clash of countries. Ranai / komorikiri, the team that won Genesis 3 and finished 2nd at Genesis 4, are probably Japan's strongest contenders. You should also look out for Abadango / Kameme, who managed an impressive 5th place at Genesis 4. Other less conventional pairings include KEN / Tsu-, who combine the aggression of doubles Lucario with reactive Sonic play, as well as Shuton / Myran, who will likely be running double Olimar shenanigans.

USA also has a number of strong teams in contention for the win. ZeRo / Nairo have a number of tournament wins to their name, not to mention two consecutive top 4 finishes at Genesis. Longtime static teammates VoiD / NAKAT also can't be counted out, as they've shown exceptional consistency. And could you really have a Smash Wii U event without all-DLC teams? Of course not, but this time it's not double Cloud! Tweek & CaptainZack will demonstrate their tricks with Cloud and Bayonetta, while Ryuga / Salem will show us what Corrin and Bayo can accomplish together.

Grand Finals of Doubles at Genesis 4 also featured an epic intercontinental showdown.

Though Frostbite focuses on the rivalry between USA and Japan, the favored doubles team crosses national borders. Ally / MKLeo took Genesis 4 in convincing fashion by beating out last year's top team of Ranai / komorikiri. This unusual pairing exhibits brilliant synergy despite the fact that its members live thousands of miles apart. Perhaps the answer is for American and Japanese teams to join forces against them?

Top Players

Of course, all the players mentioned so far and more will be entering Singles, which may prove to be the most coveted victory of all. What better way to prove your scene's strength than by having multiple representatives in top 8 on Sunday? Below you can view a short list of some top-level threats, though bear in mind that there are far too many contenders to mention them all.

Player | Team | Character(s) | Notable Results | 2v2 Partner
Gonzalo " ZeRo " Barrios | TSM | :4diddy::4cloud2: | 1st at 2GGC: Genesis Saga , UGC Smash Open and The Big House 6 ; 3rd at Genesis 4 | Nairo
Leonardo " MKLeo " Perez | FOX MVG | :4marth::4cloud2: | 1st at Genesis 4 , 2GGT: ZeRo Saga and Showdown: Battle Royale ; 5th at 2GGC: Genesis Saga | Ally
Elliot " Ally " Carroza-Oyarce | C9 | :4mario: | 1st at Evo 2016 ; 2nd at Genesis 4 ; 5th at 2GGT: ZeRo Saga | MKLeo
Nairoby " Nairo " Quezada | NRG | :4zss::4bowser: | 1st at Tokaigi 2017 , Umebura Tokaigi Qualifier and Super Smash Con 2016 | ZeRo
Yuta " Abadango " Kawamura | LG | :4mewtwo::4metaknight: | 2nd at UGC Smash Open ; 3rd at Tokaigi 2017 ; 5th at Genesis 4 | Kameme
komorikiri | 2GG | :4cloud2::4sonic: | 1st at Smashdown World ; 2nd at 2GGC: Genesis Saga ; 3rd at The Big House 6 | Ranai
Samuel " Dabuz " Buzby | RNG | :rosalina::4olimar: | 2nd at Umebura S.A.T. and Super Smash Con 2016 ; 5th at The Big House 6 | unlisted
Jason " VoiD " Makekau-Tyson | CLG | :4sheik::4mewtwo: | 3rd at 2GGC: Genesis Saga and 2GGT: ZeRo Saga ; 4th at Super Smash Con 2016 and Evo 2016 | Tyrell " NAKAT " Coleman
Gavin " Tweek " Dempsey | P1 | :4cloud2::4dk: | 1st at Mega Smash Mondays 81 ; 4th at 2GGC: Genesis Saga | CaptainZack
KEN | free agent | :4sonic::4pikachu: | 1st at Single Game Championships and Umebura S.A.T. ; 2nd at Tokaigi 2017 and Umebura Tokaigi Qualifier | Tsu-
Zack " CaptainZack " Lauth | DMG | :4bayonetta::4peach: | 4th at Genesis 4 ; 7th at UGC Smash Open | Tweek
Saleem " Salem " Young | MVG | :4bayonetta: | 1st at Smash Conference LXIX , Little Big House 2 and Collision XIV | Dacota " Ryuga " James
Kameme | DNG | :4megaman::substitute: | 2nd at Sumabato Tokaigi Qualifier and Evo 2016 | Abadango
Ranai | free agent | :4villager: | 1st at Karisuma Tokaigi Qualifier ; 5th at Tokaigi 2017 and Evo 2016 | komorikiri
Julian " Zinoto " Carrington | free agent | :4diddy: | 1st at Midwest Mayhem 6: SoCal Invasion , Midwest Mayhem 5 and Rebirth IX | Chris " LOE1 " George
Kirihara | free agent | :rosalina: | 1st at Gamer's Gauntlet Weekly #21 ; 4th at Umebura Tokaigi Qualifier ; 5th at Tokaigi 2017 | N/A
Nicholas " Ned " Dovel | UR | :4cloud2::4zss: | 1st at Midwest Mayhem 7: Mexico Invasion ; 2nd at Midwest Mayhem 5 ; 4th at 2GGC: Midwest Mayhem Saga | Zachary " IcyMist " Barto
Rich Brown | PG | :4mewtwo: | 2nd at Syndicate 2016 ; 5th at 2GGC: Midwest Mayhem Saga and Midwest Mayhem 6 | Fatality
Shuton | free agent | :4olimar: | 1st at Sumabato 15 ; 3rd at Sumabato Tokaigi Qualifier | Robert " Myran " Herrin
Eric " Mr.E " Weber | RvL | :4marth: | 1st at Glitch 2 ; 5th at UGC Smash Open | Jestise " MVD " Negron
Chris " WaDi " Boston | InC | :4mewtwo::4rob: | 7th at KTAR XIX and 2GGT: Abadango Saga | Rasheen " Dark Wizzy " Rose
T | free agent | :4link: | 1st at Sophia University Festival ; 5th at Umebura Tokaigi Qualifier | Reggie " Sova Unknown " McKeiver
Griffin " Fatality " Miller | FS | :4falcon::4mario: | 1st at Battlegrounds 3 ; 7th at Super Smash Con 2016 | Rich Brown
Tsu- | free agent | :4lucario: | 4th at Tokaigi 2017 ; 7th at Umebura S.A.T. | KEN
You can find a full list of entrants for Frostbite 2017 here. Brackets for Singles and Doubles are now available as well.​

---​
Who do you think will win Singles and Doubles at Frostbite 2017? Will North America secure a Crews win over Japan? Let us know in the comments. Stay tuned to Smashboards for more tournament coverage.
 
Last edited:
G.C. "Djent" Bill

Comments

Top Bottom