• Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!

    You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!

Frame Data Comparison Charts

Pikabunz

Smash Hero
Joined
Jan 4, 2007
Messages
6,084
Location
San Antonio, TX
NNID
Pikabunz
3DS FC
1134-8730-8374
Here's some random notes about this:
- Everyone's forward roll and back roll are the same except for Greninja's.
- Everyone has the same end lag on spot dodging and air dodging except Mewtwo and Lucario.
- All frame data came from here : http://sixriver.web.fc2.com/ssb4/Character_data.htm

| Grab Hitbox | Total Frames || Dash Grab Hitbox | Total Frames || Pivot Grab Hitbox | Total Frames
Mario | 6 - 7 | 28 || 8 - 9 | 35 || 9 - 10 | 33
Dr. Mario| 6 - 7 | 28 || 8 - 9 | 35 || 9 - 10 | 33
Luigi | 6 - 7 | 28 || 8 - 9 | 35 || 9 - 10 | 33
Peach | 6 - 7 | 31 || 8 - 9 | 39 || 9 - 10 | 37
Bowser | 9 - 10 | 38 || 10 - 11 | 47 || 11 - 12 | 45
Yoshi | 14 - 24 | 55 || 11 - 21 | 67 || 10 - 20 | 64
Rosalina & Luma | 6 - 7 | 35 || 8 - 9 | 42 || 9 - 10 | 41
Bowser Jr | 12 - 13 | 35 || 13 - 14 | 44 || 12 - 13 | 41
Wario | 8 - 9 | 29 || 8 - 9 | 36 || 8 - 9 | 34
Mr. Game & Watch | 6 - 7 | 29 || 8 - 9 | 36 || 9 - 10 | 34
Donkey Kong | 8 - 9 | 30 || 10 - 11 | 38 || 11 - 12 | 36
Diddy Kong | 6 - 7 | 28 || 8 - 9 | 35 || 9 - 10 | 33
Link | 12 - 17 | 66 || 14 | 77 || 15 | 78
Zelda | 10 - 11 | 37 || 11 - 12 | 46 || 11 - 12 | 44
Sheik | 6 - 7 | 27 || 8 - 9 | 34 || 9 - 10 | 32
Ganondorf | 7 - 8 | 35 || 11 - 12 | 44 || 10 - 11 | 41
Toon Link | 12 - 13, 12 - 18 | 61 || 14 - 15, 14 - 22 | 71 || 15 - 16, 15 - 21 | 71
Samus | 16 - 19, 16 - 25 | 79 || 16 - 19, 16 - 26 | 73 || 17 - 19, 17 - 28 | 93
Zero Suit Samus | 16 - 19, 16 - 29 | 68 || 16 - 19, 16 - 29 | 71 || 17 - 19, 17 - 29 | 78
Pit | 6 - 7 | 29 || 8 - 9 | 36 || 9 - 10 | 34
Dark Pit | 6 - 7 | 29 || 8 - 9 | 36 || 9 - 10 | 34
Palutena | 7 - 8 | 33 || 9 - 10 | 41 || 10 - 11 | 39
Marth | 7 - 8 | 29 || 8 - 9 | 36 || 9 - 10 | 34
Lucina | 7 - 8 | 29 || 8 - 9 | 36 || 9 - 10 | 34
Ike | 7 - 8 | 32 || 10 - 11 | 40 || 11 - 12 | 38
Robin | 7 - 8 | 39 || 8 - 9 | 49 || 9 - 10 | 46
Kirby | 6 - 7 | 27 || 8 - 9 | 38 || 10 - 11| 32
King Dedede | 7 - 8 | 35 || 9 - 10 | 44 || 10 - 11 | 41
Meta Knight | 7 - 8 | 31 || 9 - 10 | 39 || 9 - 10 | 37
Little Mac | 9 - 10 | 32 || 10 - 11 | 40 || 11 - 12 | 38
Fox | 6 - 7 | 28 || 10 - 11 | 35 || 11 - 12 | 33
Falco | 8 - 9 | 31 || 10 - 11 | 39 || 11 - 12 | 37
Pikachu | 6 - 7 | 27 || 8 - 9 | 34 || 9 - 10 | 32
Charizard | 8 - 9 | 33 || 10 - 11 | 41 || 11 - 12 | 39
Lucario | 6 - 7 | 28 || 8 - 9 | 35 || 9 - 10 | 33
Jigglypuff | 6 - 7 | 26 || 8 - 9 | 32 || 9 - 10 | 31
Greninja | 14 - 15 | 29 || 9 - 10 | 39 || 15 - 16 | 35
Mewtwo | 7 | 35 || 9 | 42 || 10 | 40
Duck Hunt | 8 - 9 | 28 || 10 - 11 | 35 || 10 - 11 | 33
R.O.B. | 7 - 8 | 30 || 9 - 10 | 37 || 11 - 12 | 36
Ness | 6 - 7 | 34 || 8 - 9 | 42 || 10 - 11 | 40
Captain Falcon | 7 - 8 | 30 || 9 - 10 | 37 || 12 - 13 | 36
Villager | 15 - 16 | 57 || 16 - 17 | 71 || 17 - 18 | 67
Olimar | 10 - 19 | 49 || 10 - 19 | 52 || 10 - 19 | 35
Wii Fit Trainer | 6 - 7 | 28 || 9 - 10 | 37 || 10 - 11 | 33
Shulk | 7 - 8 | 29 || 9 - 10 | 36 || 10 - 11 | 34
Pac-Man | 12 - 14, 22 - 24, 32 - 39 | 75 || 12 - 14, 22 - 24, 32 - 39 | 75 || 12 - 14, 22 - 24, 32 - 39 | 75
Megaman | 6 - 7 | 30 || 8 - 9 | 37 || 9 - 10 | 35
Sonic | 6 - 7 | 30 || 10 - 11 | 37 || 10 - 11 | 36
Mii Brawler | 6 - 7 | 26, 29 , 35 || 8 - 9 | 32, 36, 44 || 9 - 10 | 30, 34, 41
Mii Swordfighter | 6 - 7 | 25, 28, 34 || 8 - 9 | 31, 35, 43 || 9 - 10 | 29, 33 , 40
Mii Gunner | 6 - 7 | 25, 28, 34 || 8 - 9 | 33, 38, 46 || 9 - 10 | 30, 34, 41

| Total Frames | Invincibility | Invincibility Duration | End Lag
Mario | 29 | 4 - 18 | 15 | 11
Dr. Mario | 29 | 4 - 18 | 15 | 11
Luigi | 30 | 4 - 19 | 16 | 11
Peach | 30 | 4 - 19 | 16 | 11
Bowser| 33 | 4 - 21 | 18 | 12
Yoshi | 35 | 4 - 23 | 20 | 12
Rosalina & Luma | 30 | 4 - 19 | 16 | 11
Bowser Jr | 30 | 4 - 19 | 16 | 11
Wario | 29 | 4 - 18 | 15 | 11
Mr. Game & Watch | 29 | 4 - 18 | 15 | 11
Donkey Kong | 29 | 4 - 18 | 15 | 11
Diddy Kong | 27 | 4 - 17 | 14 | 10
Link | 30 | 4 - 19 | 16 | 11
Zelda | 30 | 4 - 19 | 16 | 11
Sheik | 27 | 4 - 17 | 14 | 10
Ganondorf | 33 | 4 - 21 | 18 | 12
Toon Link | 26 | 4 - 16 | 13 | 10
Samus | 39 | 4 - 25 | 22 | 14
Zero Suit Samus | 27 | 4 - 17 | 14 | 10
Pit | 27 | 4 - 17 | 14 | 10
Dark Pit | 27 | 4 - 17 | 14 | 10
Palutena | 30 | 4 - 19 | 16 | 11
Marth | 30 | 4 - 19 | 16 | 11
Lucina | 30 | 4 - 19 | 16 | 11
Ike | 32 | 4 - 20 | 17 | 12
Robin | 32 | 4 - 20 | 17 | 12
Kirby | 30 | 4 - 19 | 16 | 11
King Dedede | 33 | 4 - 21 | 18 | 12
Meta Knight | 27 | 4 - 17 | 14 | 10
Little Mac | 26 | 4 - 14 | 11 | 12
Fox | 26 | 4 - 16 | 13 | 10
Falco | 29 | 4 - 18 | 15 | 11
Pikachu | 26 | 4 - 16| 13 | 10
Charizard | 32 | 4 - 20 | 17 | 12
Lucario | 29 | 4 - 16 | 13 | 13
Jigglypuff | 30 | 4 - 19 | 16 | 11
Greninja | 29 | 4 - 16 | 13 | 13
Mewtwo | 29 | 4 - 15 | 12 | 14
Duck Hunt | 27 | 4 - 17 | 14 | 10
R.O.B. | 29 | 4 - 18 | 15 | 11
Ness | 30 | 4 - 19 | 16 | 11
Captain Falcon | 27 | 4 - 17 | 14 | 10
Villager | 30 | 4 - 19 | 16 | 11
Olimar | 29 | 4 - 18 | 15 | 11
Wii Fit Trainer | 29 | 4 - 18 | 15 | 11
Shulk | 30 | 4 - 19 | 16 | 11
Pac-Man | 29 | 4 - 18 | 15 | 11
Megaman | 30 | 4 - 19 | 16 | 11
Sonic | 27 | 4 - 17 | 14 | 10
Mii Brawler | 29 | 4 - 18 | 15 | 11
Mii Swordfighter | 30 | 4 - 19 | 16 | 11
Mii Gunner | 30 | 4 - 19 | 16 | 11

| Total Frames | Invincibility | Invincibility Duration | End Lag
Mario | 29 | 4 - 18 | 15 | 11
Dr. Mario | 29 | 4 - 18 | 15 | 11
Luigi | 30 | 4 - 19 | 16 | 11
Peach | 30 | 4 - 19 | 16 | 11
Bowser| 33 | 4 - 21 | 18 | 12
Yoshi | 35 | 4 - 23 | 20 | 12
Rosalina & Luma | 30 | 4 - 19 | 16 | 11
Bowser Jr | 30 | 4 - 19 | 16 | 11
Wario | 29 | 4 - 18 | 15 | 11
Mr. Game & Watch | 29 | 4 - 18 | 15 | 11
Donkey Kong | 29 | 4 - 18 | 15 | 11
Diddy Kong | 27 | 4 - 17 | 14 | 10
Link | 30 | 4 - 19 | 16 | 11
Zelda | 30 | 4 - 19 | 16 | 11
Sheik | 27 | 4 - 17 | 14 | 10
Ganondorf | 33 | 4 - 21 | 18 | 12
Toon Link | 26 | 4 - 16 | 13 | 10
Samus | 39 | 4 - 25 | 22 | 14
Zero Suit Samus | 27 | 4 - 17 | 14 | 10
Pit | 27 | 4 - 17 | 14 | 10
Dark Pit | 27 | 4 - 17 | 14 | 10
Palutena | 30 | 4 - 19 | 16 | 11
Marth | 30 | 4 - 19 | 16 | 11
Lucina | 30 | 4 - 19 | 16 | 11
Ike | 32 | 4 - 20 | 17 | 12
Robin | 32 | 4 - 20 | 17 | 12
Kirby | 30 | 4 - 19 | 16 | 11
King Dedede | 33 | 4 - 21 | 18 | 12
Meta Knight | 27 | 4 - 17 | 14 | 10
Little Mac | 26 | 4 - 14 | 11 | 12
Fox | 26 | 4 - 16 | 13 | 10
Falco | 29 | 4 - 18 | 15 | 11
Pikachu | 26 | 4 - 16| 13 | 10
Charizard | 32 | 4 - 20 | 17 | 12
Lucario | 29 | 4 - 16 | 13 | 13
Jigglypuff | 30 | 4 - 19 | 16 | 11
Greninja | 32 | 4 - 16 | 13 | 16
Mewtwo | 29 | 4 - 15 | 12 | 14
Duck Hunt | 27 | 4 - 17 | 14 | 10
R.O.B. | 29 | 4 - 18 | 15 | 11
Ness | 30 | 4 - 19 | 16 | 11
Captain Falcon | 27 | 4 - 17 | 14 | 10
Villager | 30 | 4 - 19 | 16 | 11
Olimar | 29 | 4 - 18 | 15 | 11
Wii Fit Trainer | 29 | 4 - 18 | 15 | 11
Shulk | 30 | 4 - 19 | 16 | 11
Pac-Man | 29 | 4 - 18 | 15 | 11
Megaman | 30 | 4 - 19 | 16 | 11
Sonic | 27 | 4 - 17 | 14 | 10
Mii Brawler | 29 | 4 - 18 | 15 | 11
Mii Swordfighter | 30 | 4 - 19 | 16 | 11
Mii Gunner | 30 | 4 - 19 | 16 | 11

| Total Frames | Invincibility | Invincibility Duration | End Lag
Mario | 26 | 3 - 18 | 16 | 8
Dr. Mario | 26 | 3 - 18 | 16 | 8
Luigi | 26 | 3 - 18 | 16 | 8
Peach | 27 | 3 - 19 | 17 | 8
Bowser | 28 | 4 - 20 | 17 | 8
Yoshi | 27 | 3 - 19 | 17 | 8
Rosalina & Luma | 26 | 3 - 18 | 16 | 8
Bowser Jr | 27 | 3 - 19 | 17 | 8
Wario | 26 | 3 - 18 | 16 | 8
Mr. Game & Watch | 25 | 2 - 17 | 16 | 8
Donkey Kong | 28 | 4 - 20 | 17 | 8
Diddy Kong | 25 | 2 - 17 | 16 | 8
Link | 27| 3 - 19 | 17 | 8
Zelda | 27 | 3 - 19 | 17 | 8
Sheik | 24 | 2 - 16 | 15 | 8
Ganondorf | 28 | 4 - 20 | 17 | 8
Toon Link | 24 | 2 - 16 | 15 | 8
Samus | 26 | 3 - 18 | 16 | 8
Zero Suit Samus | 24 | 2 - 16 | 15 | 8
Pit | 25 | 2 - 17 | 16 | 8
Dark Pit | 25 | 2 - 17 | 16 | 8
Palutena | 27 | 3 - 19 | 17 | 8
Marth | 26 | 3 - 18 | 16 | 8
Lucina | 26 | 3 - 18 | 16 | 8
Ike | 27 | 3 - 19 | 17 | 8
Robin | 27 | 3 - 19 | 17 | 8
Kirby | 26 | 3 - 18 | 16 | 8
King Dedede | 28 | 4 - 20 | 17 | 8
Meta Knight | 24 | 2 - 16 | 15 | 8
Little Mac | 24 | 2 - 16 | 15 | 8
Fox | 24 | 2 - 16 | 15 | 8
Falco | 25 | 2 - 17 | 16 | 8
Pikachu | 24 | 2 - 16| 15 | 8
Charizard | 27 | 3 - 19 | 17 | 8
Lucario | 26 | 2 - 16 | 15 | 10
Jigglypuff | 28 | 4 - 20 | 17 | 8
Greninja | 25 | 2 - 17 | 16 | 8
Mewtwo | 24 | 2 - 15 | 14 | 9
Duck Hunt | 25 | 2 - 17 | 16 | 8
R.O.B. | 26 | 3 - 18 | 16 | 8
Ness | 27 | 3 - 19 | 17 | 8
Captain Falcon | 27 | 3 - 19 | 17 | 8
Villager | 27 | 3 - 19 | 17 | 8
Olimar | 26 | 3 - 18 | 16 | 8
Wii Fit Trainer | 25 | 2 - 17 | 16 | 8
Shulk | 27 | 3 - 19 | 17 | 8
Pac-Man | 26 | 3 - 18 | 16 | 8
Megaman | 27 | 3 - 19 | 17 | 8
Sonic | 24 | 2 - 16 | 15 | 8
Mii Brawler | 26 | 3 - 18 | 16 | 8
Mii Swordfighter | 27 | 3 - 19 | 17 | 8
Mii Gunner | 26 | 3 - 18 | 16 | 8

| Total Frames | Invincibility | Invincibility Duration | End Lag
Mario | 32 | 3 - 27 | 25 | 5
Dr. Mario | 32 | 3 - 27 | 25 | 5
Luigi | 32 | 3 - 27 | 25 | 5
Peach | 33 | 3 - 28 | 26 | 5
Bowser | 34 | 4 - 29 | 26 | 5
Yoshi | 33 | 3 - 28 | 26 | 5
Rosalina & Luma | 32 | 3 - 27 | 25 | 5
Bowser Jr | 33 | 3 - 28 | 26 | 5
Wario | 32 | 3 - 27 | 25 | 5
Mr. Game & Watch | 31 | 2 - 26 | 25 | 5
Donkey Kong | 34 | 4 - 29 | 26 | 5
Diddy Kong | 31 | 2 - 26 | 25 | 5
Link | 33 | 3 - 28 | 26 | 5
Zelda | 33 | 3 - 28 | 26 | 5
Sheik | 30 | 2 - 25 | 24 | 5
Ganondorf | 34 | 4 - 29 | 26 | 5
Toon Link | 30 | 2 - 25 | 24 | 5
Samus | 32 | 3 - 27 | 25 | 5
Zero Suit Samus | 30 | 2 - 25 | 24 | 5
Pit | 31 | 2 - 26 | 25 | 5
Dark Pit | 31 | 2 - 26 | 25 | 5
Palutena | 33 | 3 - 28 | 26 | 5
Marth | 32 | 3 - 27 | 25 | 5
Lucina | 32 | 3 - 27 | 25 | 5
Ike | 33 | 3 - 28 | 26 | 5
Robin | 33 | 3 - 28 | 26 | 5
Kirby | 32 | 3 - 27 | 25 | 5
King Dedede | 34 | 4 - 29 | 26 | 5
Meta Knight | 30 | 2 - 25 | 24 | 5
Little Mac | 30 | 2 - 25 | 24 | 5
Fox | 30 | 2 - 25 | 24 | 5
Falco | 31 | 2 - 26 | 25 | 5
Pikachu | 30 | 2 - 25 | 24 | 5
Charizard | 33 | 3 - 28 | 26 | 5
Lucario | 31 | 2 - 25 | 24 | 6
Jigglypuff | 34 | 4 - 29 | 26 | 5
Greninja | 31 | 2 - 26 | 25 | 5
Mewtwo | 28 | 2 - 24 | 23 | 4
Duck Hunt | 31 | 2 - 26 | 25 | 5
R.O.B. | 32 | 3 - 27 | 25 | 5
Ness | 33 | 3 - 28 | 26 | 5
Captain Falcon | 33 | 3 - 28 | 26 | 5
Villager | 33 | 3 - 28 | 26 | 5
Olimar | 32 | 3 - 27 | 25 | 5
Wii Fit Trainer | 31 | 2 - 26 | 25 | 5
Shulk | 33 | 3 - 28 | 26 | 5
Pac-Man | 32 | 3 - 27 | 25 | 5
Megaman | 33 | 3 - 28 | 26 | 5
Sonic | 30 | 2 - 25 | 24 | 5
Mii Brawler | 32 | 3 - 27 | 25 | 5
Mii Swordfighter | 33 | 3 - 28 | 26 | 5
Mii Gunner | 32 | 3 - 27 | 25 | 5
 
Last edited:

Pikabunz

Smash Hero
Joined
Jan 4, 2007
Messages
6,084
Location
San Antonio, TX
NNID
Pikabunz
3DS FC
1134-8730-8374
Yeah, I just saw that thread. :cry:

Oh well, I'll be adding more to this anyways. I'll be doing grabs next.
 

Siledh

Smash Journeyman
Joined
Apr 26, 2015
Messages
203
NNID
Siledhrel
3DS FC
3969-5560-9348
Great thread, just a tip, could you maybe put the characters in alphabetical order? Just makes them easier to find.

Great info though and really thorough.
 
Last edited:

Pikabunz

Smash Hero
Joined
Jan 4, 2007
Messages
6,084
Location
San Antonio, TX
NNID
Pikabunz
3DS FC
1134-8730-8374
You can click the space above the names to rearrange them that way. It works for each column. This is why I prefer using charts.
 

Siledh

Smash Journeyman
Joined
Apr 26, 2015
Messages
203
NNID
Siledhrel
3DS FC
3969-5560-9348
You can click the space above the names to rearrange them that way. It works for each column. This is why I prefer using charts.
Cool, didn't realise that was possible.
 

Pikabunz

Smash Hero
Joined
Jan 4, 2007
Messages
6,084
Location
San Antonio, TX
NNID
Pikabunz
3DS FC
1134-8730-8374
Added frame data for grabs. It's missing some data for Yoshi, Link, and Lucina though. Can someone help me out with that?
 
Joined
May 3, 2009
Messages
7,190
Lucina
Grab Standing: F7
Grab Dashing: F8
Grab Pivoting: F9

Link
Grab Standing: F12
Grab Dashing: F13
Grab Pivoting: F14 presumably, pivot grabs are kind of hard to test (and Link's grabs are a mastercore nightmare)

Yoshi
Grab Standing: F14
Grab Dashing: F11
Grab Pivoting: F10 presumably, pivot grabs are kind of hard to test (but I'm pretty sure about this one)

Yoshi is really weird. Normally grabs go standing > dashing > pivoting in order of speed, and normally there is only a 1-2F difference between them. But for some reason Yoshi's are the opposite? And for some reason they all have 0.9 frame speed multipliers, which slows them down, but the difference is so negligible that the FSM has no practical effect under standard time.
 

deepseadiva

Bodybuilding Magical Girl
Joined
Mar 11, 2008
Messages
8,001
Location
CO
3DS FC
1779-0766-2622
Very easy way to compare everything! Thank you so much for doing this!!!
 

Nysyr

Smash Journeyman
Joined
Nov 5, 2014
Messages
288
So Lucario wen't from having one of the best rolls in Brawl to one of the worst is smash 4. Also has the most punishable air dodge and spot dodge in terms of end lag while not invincible.

Not so good for the character that scales the best with living longer.
 

KuroganeHammer

It's ya boy
BRoomer
Joined
Jul 15, 2012
Messages
15,985
Location
Australia
NNID
Aerodrome
Added frame data for grabs. It's missing some data for Yoshi, Link, and Lucina though. Can someone help me out with that?
Lucina is the same as Marth, Yoshi is 14-24, 11-21 and 10-20. Link's is 12-17 (idk his dash and pivot)
 

Luigi player

Smash Master
Joined
Jul 29, 2004
Messages
4,106
Location
Austria
Grabstuff updates from Patch 1.0.8:

Diddy: 31, 38, 36 (+3, +3, +3)
Link: 61, 65, 66 (-5, -12, -12)
Samus: 75, 73, 89 (-4, ±0, -4)
Villager: 55, 69, 65 (-2, -2, -2)

Not sure if it was this patch, but it's different:

ZSS: 68, 71, 79 (±0, ±0, +1)

Took the data from here: http://sixriver.web.fc2.com/ssb4/Character_data.htm

I actually compiled a list of grab endinglag the last few days... and now I saw you already have one and even with grab hitboxes. xD

Welp those are the differences I noticed.
 
Top Bottom