pockyD
Smash Legend
any chance of getting enough not-flaky ****ers to get a league going this year?
anyway in the meantime, this is the team i ended up with for my office league
Interesting deviations from the norm are 5 points per passing TD and 1 pt per 20 return yards
lots of people put up money for backup TEs for whatever reason, so I got hosed there, but I think it went pretty well aside from that... went risky on vincent jackson, so that's my other biggest question mark; i feel it was a decent price though
Budget $200
1. (19) Maurice Jones-Drew $62
2. (24) Reggie Wayne $30
3. (29) Tony Romo $24
4. (41) Ryan Grant $34
5. (61) Mike Sims-Walker $11
6. (67) Vincent Jackson $10
7. (77) Brandon Jacobs $9
8. (88) Jacoby Jones $5
9. (129) John Carlson $3
10. (136) Hakeem Nicks $5
11. (148) Ahmad Bradshaw $3
12. (150) Jay Feely $1
13. (165) Donald Brown $1
14. (169) David Garrard $1
15. (173) Denver $1
Total $0
p.s. auction is the ****, at least until the later rounds where it just bogs down bigtime (still more fair, but feels waaay too slow)
edit: 12 teams
anyway in the meantime, this is the team i ended up with for my office league
Interesting deviations from the norm are 5 points per passing TD and 1 pt per 20 return yards
lots of people put up money for backup TEs for whatever reason, so I got hosed there, but I think it went pretty well aside from that... went risky on vincent jackson, so that's my other biggest question mark; i feel it was a decent price though
Budget $200
1. (19) Maurice Jones-Drew $62
2. (24) Reggie Wayne $30
3. (29) Tony Romo $24
4. (41) Ryan Grant $34
5. (61) Mike Sims-Walker $11
6. (67) Vincent Jackson $10
7. (77) Brandon Jacobs $9
8. (88) Jacoby Jones $5
9. (129) John Carlson $3
10. (136) Hakeem Nicks $5
11. (148) Ahmad Bradshaw $3
12. (150) Jay Feely $1
13. (165) Donald Brown $1
14. (169) David Garrard $1
15. (173) Denver $1
Total $0
p.s. auction is the ****, at least until the later rounds where it just bogs down bigtime (still more fair, but feels waaay too slow)
edit: 12 teams