• Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!

    You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!

Dont Drown: Heir III Pool A Analysis


It's that time of the year, the time when Europe's top players all congregate to attend the United Kingdom's premiere event: Heir III.

Happening on August 19 - 21 at the University of Nottingham, the event is a must-see, especially considering its 553 entrants from all across the globe. For this year's iteration of Heir, Hypest and Smashboards have partnered up to provide you with in-depth articles, interviews and analysis over the course of the event.

To tide you over until the event's start, Hypest's team members have prepared analysis articles for each pool. Tonight's highlighted pool will be Pool A, a pool that contains heavy-hitters like Daniel "VGBC | ChuDat" Rodriguez and Ryan "KM | The Moon", amongst others.

Heir Facts
Total players in Heir III: 553
Total Players in Wave A: 92
Project M Players: 192

Pool Difficulty Assessment
Difficulty is decided by comparing the pools with each other.

If there is a pool with multiple evenly skilled players in terms of results, it is considered "balanced" and will warrant a high difficulty. Likewise, If there is a larger results and skill-based gap between the pool's players, it will warrant a low difficulty.

Wave A
Pool A1
Difficulty: 4/10
Matchup Variety: Neutral
Nationalities: USA, Belgium, UK, Norway, Sweden.

Player | Rank | Character
TheMoon |25(MIOM)|:marthmelee:
Feradit |342|:foxmelee:
Reb |385|:peachmelee:
Dyne |507|:marthmelee::falcomelee:
Wingus |-|-
Aspens|-|-
Johan Green|-|-
MATADOR|-|-
Pool A2
Difficulty: 6/10
Matchup Variety: Bad
Nationalities: France, Spain, UK.

Player | Rank | Character | Heir II Placing
ATBT |19|:falcomelee:|13
Helmet |166|:falcomelee::foxmelee:|-
HoorayForJay |280|:falcomelee::icsmelee:|Pools
Kitanamnk |555|:marthmelee::falcomelee:|-
Mubles |594|:foxmelee:|Pools
MoonE|-|-|-
Swan|-|-|-
Midori|-|-|-
Pool A3
Difficulty: 3/10
Matchup Variety: Good
Nationalities: Sweden, UK, Germany, Ireland.

Player | Rank | Character | Heir II Placing
MED Rocky |31|:falconmelee:|-
Maskless |194|:foxmelee:|65
EndOfStory |977|:marthmelee:|-
Toadee|1166|:samusmelee:|Pools
Kushty |1595|:falcomelee:|Pools
Jtrig|1819|-|-
Exile |-|-|-
Winston Chruchill|-|-|-

Pool A4
Difficulty: 9/10
Matchup Variety: Very Good
Nationalities: UK, Netherlands, France, Sweden.

Player| Rank| Character| Heir II Placing
OOC AlphaDash |51|:falcomelee::icsmelee:|17
S@W Ace |228|:falconmelee:|-
Zephyr |255|:samusmelee:|-
Adamkex |398|:peachmelee:|65
JayB |569|:sheikmelee:|Pools
Hy |849|-|-
Mozey |1024|:sheikmelee:|-
Pi|-|-|-
Pool A5
Difficulty: 5/10
Matchup Variety: Very Good
Nationalities: France, Sweden, UK, Germany.

Player | Rank | Character | Heir II Placing
92i Belia |41|:foxmelee:|-
Luigo |189|:jigglypuffmelee:|65
Layabout |347|:peachmelee:|Pools
Lorenzo |475|:marthmelee:|Pools
Craig |1359|-|Pools
Starko |-|-|-
Phoenix |-|-|-
Patchy Knowly|-|-|-
Pool A6
Difficulty: 6/10
Matchup Variety: Neutral
Nationalities: France, UK, Germany.

Player | Rank | Character | Heir II Placing
Lguy |73|:foxmelee:|-
Way |165|:falcomelee::foxmelee:|-
Zeal |549|:sheikmelee:|-
Kyran |646|:marthmelee:|Pools
2K12 |734|:marthmelee:|-
Ryzon |866|:foxmelee:|-
Cud |-|-|-
Molten|-|-|-
Pool A7
Difficulty: 7/10
Matchup Variety: Very Bad
Nationalities: Germany, UK, Spain, France.
Player | Rank | Character | Heir II Placing
FrozenLight |74|:jigglypuffmelee:|-
Manyula |149|:foxmelee:|-
Gaussbet |263|:sheikmelee:|-
Biss |394|:sheikmelee:|Pools
Smeuh |1299|:sheikmelee:|-
MonkeyMutt |-|:foxmelee:|-
Harvey Wallbanger|-|-|-
Guwop|-|-|-
Pool A8
Difficulty: 8/10
Matchup Variety: Neutral
Nationalities: Germany, France, UK, Netherlands, Spain.
Player| Rank | Character | Heir II Placing
Yomi |83|:sheikmelee::drmario:|-
Sosuk |109|:sheikmelee:|-
Hen |285|:peachmelee:|-
Flippy |412|:foxmelee:|Pools
Supervacilon |462|:sheikmelee:|-
Turtle |1159|-|Pools
Jbgood |-|-|Pools
InfamousNeon|-|-|-
Pool A9
Difficulty: 7/10
Matchup Variety: Good
Nationalities: Germany, UK, Austria, Switzerland.

Player| Rank | Character | Heir II Placing
ZetTroxX |99|:falcomelee:|-
X1 |126|:falconmelee:|25
Amcd |461|:peachmelee:|Pools
amnesiac |648|:marthmelee:|Pools
Whatmore |1055|-|-
Mr. Toothbrush |1153|-|Pools
Trail |1342|-|Pools
Linney |1689|:marthmelee:|-
Pool A10
Difficulty: 5/10
Matchup Variety: Good
Nationalities: USA, Germany, UK.
Player| Rank | Character | Heir II Placing
VGBC Chudat |32(MIOM)|:icsmelee:|-
Kaese |167|:sheikmelee:|25
SHIP |323|:icsmelee:|Pools
mad4men |630|:foxmelee:|-
Schwifty |730|:falcomelee:|-
Chinmi |-|-|-
lord.ape.69|-|-|-
fawlty|-|-|-

Pool A11

Difficulty: 4/10
Matchup Variety: Very Good
Nationalities: Germany, UK, Switzerland.

Player| Rank | Character | Heir II Placing
HEIR reaper |15|:marthmelee:|25
Jules |203|:icsmelee:|Pools
Slime |538|:pichumelee::yoshimelee:|-
Yiivo|932|-|-
NoScrubUK |1011|:luigimelee:|Pools
Loz|1739|:peachmelee:|Pools
Cyclops |-|:sheikmelee:|Pools
Jibril Cameron Tomaz|-|-|-


Pool A12

Difficulty: 6/10
Matchup Variety: Bad
Nationalities: Sweden, Switzerland, UK, Germany, France.

Player| Rank | Character | Heir II Placing
Zoler |37|:foxmelee:|17
Dalung |145|:foxmelee:|-
Yeniths|-|:foxmelee:|49
Scooty Booty Man|632|:mariomelee:|-
Paul |1216|:sheikmelee:|-
Pixel|1357|-|-
Marhda|1880|-|-
Implix |-|:foxmelee:|-
 
Last edited by a moderator:

Comments

The 2 Americans going were seeded in the same pool letter? not sure how pools to brackets here go thoe so maybe they wont play till late anyway.
 
Top Bottom