• Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!

    You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!

Work In Progress Aerial Safety on Shield

Status
Not open for further replies.

Shaya

   「chase you」 
BRoomer
Joined
Jun 8, 2007
Messages
27,654
Location
/人◕‿‿◕人\ FABULOUS Max!
NNID
ShayaJP
Fresh Bonus means that shield stun is getting bumped up if the move is completely fresh (1.05x damage modifier) and that is included in the disadvantage values.

Full = Full Animation (staying in the air) range
AC = Auto Cancel Landing range
Land = Immediate landing after striking a shield

Releasing a shield takes seven (7) frames.
If an opponent is hit during early shielding frames after the power shield window (frames 1-3) they'll be forced to hold shield for up to eight (8) extra frames (minimum shielding time being from frames 1-11).
Natural out of shield options: dodging, grabbing or jumping can be done during shield lock frames.


Char | Move | Full | AC | Land | Misc
:4sheik: Sheik | Neutral Air Sweet | [-40,-43] | [-23,-26] | -7
:4sheik: Sheik | Neutral Air Sour | [-17,-40] | [+ 0,-23] | -8 | Fresh Bonus
:4sheik: Sheik | Forward Air | [-25,-27] | [- 3,- 5] | -8 | Fresh Bonus
:4sheik: Sheik | Back Air Sweet | [-28,-30] | [-23,-25] | -9
:4sheik: Sheik | Back Air Sour | [-21,-28] | [-16,-23] | -10 | Fresh Bonus
:4sheik: Sheik | Up Air | [-18,-19] | [-23,-24] | -20
:4sheik: Sheik | Down Air | [-19,-37] | [-19,-37] | -28 | Fresh Bonus
:4sheik: Sheik | Dair Land | [-22,-23] | ~ | -99 | Landing Sync Assumed (+5)
:4zss: Zero Suit | Neutral Air | [-36,-42] | [-28,-34] | -11 | Fresh Bonus
:4zss: Zero Suit | Forward Air 1 | [-37,-38] | [-30,-31] | -14 | Fresh Bonus
:4zss: Zero Suit | Forward Air 2 | [-27,-28] | [-20,-21] | -14
:4zss: Zero Suit | Back Air | [-26,-27] | [-19,-20] | -7 | Sour -1 or ±0 fresh
:4zss: Zero Suit | Up Air | [-18,-24] | [-11,-17] | -6
:4zss: Zero Suit | Down Air | [-16,-51] | [+ 0,-35] | -28
:4zss: Zero Suit | Dair Landing | [-19,-20] | ~ | -99 | Landing Sync Assumed (+2)
:4zss: Zero Suit | Grab Air Sour | [-43,-52] | [-44,-53] | -10
:4zss: Zero Suit | Grab Air Sweet | [-41,-41] | [-42,-42] | -9
:4pikachu: Pikachu | Neutral Air Sweet | [-31,-32] | [-29,-30] | -22
:4pikachu: Pikachu | Neutral Air Sour | [-16,-30] | [-14,-28] | -23
:4pikachu: Pikachu | Forward Air Pre | [-17,-31] | [- 9,-23] | -15
:4pikachu: Pikachu | Forward Air Final | [-21,-21] | [-13,-13] | -21
:4pikachu: Pikachu | Back Air Pre | [-28,-53] | [-19,-44] | -29
:4pikachu: Pikachu | Back Air Final | [-46,-52] | [-37,-43] | -32
:4pikachu: Pikachu | Bair Landing | [-21,-22] | ~ | -99 | Landing Sync Assumed (+6)
:4pikachu: Pikachu | Up Air | [-16,-20] | [- 9,-13] | -22 | Fresh Bonus
:4pikachu: Pikachu | Down Air | [-22,-34] | [-15,-27] | -41
:4pikachu: Pikachu | Dair Landing | [-41,-42] | ~ | -99 | Landing Sync could be +9?
:4luigi: Luigi | Neutral Air Sweet | [-36,-38] | [-28,-30] | -10
:4luigi: Luigi | Neutral Air Sour | [-12,-37] | [- 4,-29] | -12
:4luigi: Luigi | Forward Air | [-10,-13] | [- 9,-12] | -19
:4luigi: Luigi | Back Air Sweet | [-33,-34] | [-22,-23] | -11
:4luigi: Luigi | Back Air Sour | [-29,-36] | [-18,-25] | -13
:4luigi: Luigi | Up Air | [-14,-20] | [- 5,-11] | -8
:4luigi: Luigi | Down Air Sweet | [-20,-20] | [-16,-16] | -22 | Fresh Bonus
:4luigi: Luigi | Down Air Sour | [-11,-14] | [- 7,-10] | -17
:4fox: Fox | Neutral Air Sweet | [-32,-34] | [-24,-26] | -8
:4fox: Fox | Neutral Air Sour | [-14,-32] | [- 6,-24] | -9
:4fox: Fox | Forward Air Pre | [-22,-41] | [-19,-38] | -26
:4fox: Fox | Forward Air Final | [-18,-19] | [-15,-16] | -29
:4fox: Fox | Back Air | [-32,-34] | [+ 0,- 2] | -10
:4fox: Fox | Up Air 1 | [-23,-24] | [-14,-15] | -20
:4fox: Fox | Up Air 2 | [-18,-19] | [- 9,-10] | -18
:4fox: Fox | Down Air Pre | [-27,-43] | [-11,-27] | -24
:4fox: Fox | Down Air Final | [-25,-25] | [- 9,- 9] | -27
:4sonic: Sonic | Neutral Air Sweet | [-36,-39] | [-36,-39] | -12
:4sonic: Sonic | Neutral Air Sour | [-27,-36] | [-27,-36] | -13
:4sonic: Sonic | Neutral Air Flub | [- 9,-27] | [- 9,-27] | -14 | Fresh Bonus
:4sonic: Sonic | Forward Air Pre | [-32,-39] | [-22,-29] | -25
:4sonic: Sonic | Forward Air Final | [-30,-30] | [-20,-20] | -26
:4sonic: Sonic | Back Air Sweet | [-18,-19] | [-15,-16] | -25
:4sonic: Sonic | Back Air Sour | [-14,-18] | [-11,-15] | -26 | Fresh Bonus
:4sonic: Sonic | Up Air 1 | [-31,-33] | [- 4,- 6] | -20
:4sonic: Sonic | Up Air 2 | [-22,-23] | [+ 0,+ 0] | 0 | ACs before hit
:4sonic: Sonic | Down Air Sweet | [-20,-25] | [-17,-22] | -35
:4sonic: Sonic | Down Air Spike | [-24,-27] | [-21,-24] | -39
:4sonic: Sonic | Down Air Sour | [-11,-20] | [- 8,-17] | -36
:4diddy: Diddy Kong | Neutral Air | [-27,-39] | [-27,-39] | -11
:4diddy: Diddy Kong | Forward Air Sweet | [-34,-37] | [-14,-17] | -22 | Fresh Bonus
:4diddy: Diddy Kong | Forward Air Sour | [-28,-34] | [- 8,-14] | -23
:4diddy: Diddy Kong | Back Air | [-19,-22] | [-10,-13] | -9
:4diddy: Diddy Kong | Up Air | [-29,-32] | [-19,-22] | -19
:4diddy: Diddy Kong | Down Air Sweet |[-26,-26] | [-16,-16] | -23
:4diddy: Diddy Kong | Down Air Sour | [-27,-27] | [-17,-17] | -24 | Fresh Bonus
:4mario: Mario | Neutral Air Sweet | [-37,-39] | [-27,-29] | -7
:4mario: Mario | Neutral Air Sour | [-14,-37] | [- 4,-27] | -8 | Fresh Bonus
:4mario: Mario | Forward Air Sweet | [-34,-37] | [-19,-22] | -21
:4mario: Mario | Forward Air Sour | [-34,-39] | [-19,-24] | -22 | Fresh Bonus
:4mario: Mario | Back Air Sweet | [-22,-23] | [- 9,-10] | -8
:4mario: Mario | Back Air Sour | [-21,-23] | [- 8,-10] | -10
:4mario: Mario | Up Air | [-21,-25] | [- 9,-13] | -10
:4mario: Mario | Down Air Pre | [-24,-31] | [-21,-28] | -18
:4mario: Mario | Down Air Final | [-10,-10] | [- 7,- 7] | -17 | Fresh Bonus
:4mario: Mario | Dair Landing | [-10,-12] | ~ | -99 | Landing Sync Assumed (+5)
:4ness: Ness | Neutral Air Sweet | [-19,-26] | [-11,-18] | -14
:4ness: Ness | Neutral Air Sour | [-18,-20] | [-10,-12] | -16
:4ness: Ness | Forward Air Pre | [-20,-30] | [-15,-25] | -25
:4ness: Ness | Forward Air Final | [-19,-19] | [-14,-14] | -26
:4ness: Ness | Back Air Sweet | [-18,-19] | [- 9,-10] | -11 | Fresh Bonus
:4ness: Ness | Back Air Sour | [-14,-20] | [- 5,-11] | -14
:4ness: Ness | Up Air | [-25,-28] | [-12,-15] | -9
:4ness: Ness | Down Air Sweet | [-34,-35] | [-26,-27] | -24
:4ness: Ness | Down Air Sour | [-30,-33] | [-22,-25] | -24
:4yoshi: Yoshi | Neutral Air Sweet | [-36,-37] | [-31,-32] | -7 | Fresh Bonus
:4yoshi: Yoshi | Neutral Air Sour | [-17,-37] | [-12,-32] | -9 | Flub -1 or ±0 fresh
:4yoshi: Yoshi | Forward Air* | [-17,-21] | [-15,-19] | -11 | Sweet -1 or ±0 fresh
:4yoshi: Yoshi | Back Air Pre | [-41,-47] | [-31,-37] | -22
:4yoshi: Yoshi | Back Air Final | [-32,-33] | [-22,-23] | -22 | Fresh Bonus
:4yoshi: Yoshi | Up Air | [-28,-29] | [-24,-25] | -10
:4yoshi: Yoshi | Down Air Hits | [-15,-39] | [-10,-34] | -27 | Less damage as it progresses
:4yoshi: Yoshi | Dair Landing | [-20,-20] | ~ | -99 | Landing Sync Assumed (+5)
:4falcon: Falcon | Neutral Air 1 | [-35,-36] | [-24,-25] | -11
:4falcon: Falcon | Neutral Air 2 | [-21,-22] | [-10,-11] | -10
:4falcon: Falcon | Forward Air Sweet | [-30,-30] | [-28,-28] | -29
:4falcon: Falcon | Forward Air Flub | [-14,-29] | [-12,-27] | -29
:4falcon: Falcon | Back Air Sweet | [-19,-20] | [- 4,- 5] | -7
:4falcon: Falcon | Back Air Sour | [-17,-20] | [- 2,- 5] | -9
:4falcon: Falcon | Up Air Sweet | [-19,-23] | [-11,-15] | -6
:4falcon: Falcon | Up Air | [-18,-24] | [-10,-16] | -7 | Mid hit +1 fresh
:4falcon: Falcon | Down Air | [-21,-23] | [-17,-19] | -16
:4metaknight: Meta Knight | Neutral Air Sweet | [-32,-33] | [-33,-34] | -12 | Fresh Bonus
:4metaknight: Meta Knight | Neutral Air Sour | [-20,-32] | [-21,-33] | -13 | Fresh Bonus
:4metaknight: Meta Knight | Forward Air Pre | [-32,-35] | [-32,-35] | -19
:4metaknight: Meta Knight | Forward Air Final | [-32,-32] | [-32,-32] | -22
:4metaknight: Meta Knight | Back Air Pre | [-36,-43] | [-26,-33] | -17
:4metaknight: Meta Knight | Back Air Final | [-33,-34] | [-23,-24] | -21
:4metaknight: Meta Knight | Up Air | [-18,-18] | [-17,-17] | -16 | Fresh Bonus
:4metaknight: Meta Knight | Down Air | [-21,-21] | [-21,-21] | -20
:4rob: R.O.B. | Neutral Air Sweet | [-12,-26] | [ 1,-13] | -9
:4rob: R.O.B. | Neutral Air Sour | [-13,-27] | [+ 0,-14] | -10
:4rob: R.O.B. | Forward Air | [-26,-27] | [-17,-18] | -13
:4rob: R.O.B. | Back Air Sweet* | [-25,-29] | [-20,-24] | -18 | Flub -1 or ±0 fresh
:4rob: R.O.B. | Back Air Sour* | [-21,-26] | [-16,-21] | -20 | Flub -1
:4rob: R.O.B. | Up Air Final | [-28,-28] | [-18,-18] | -25 | Pre hits 7-17; +4 safety, final frame 26
:4rob: R.O.B. | Down Air Sweet | [-39,-45] | [-16,-22] | -17
:4rob: R.O.B. | Down Air Flub | [-41,-47] | [-18,-24] | -19
:4rob: R.O.B. | Down Air Sour | [-40,-44] | [-17,-21] | -18
:4wario: Wario | Neutral Air Sweet | [-43,-43] | [-39,-39] | -10
:4wario: Wario | Neutral Air Sour | [-10,-33] | [- 6,-29] | -11
:4wario: Wario | Forward Air Sweet | [-29,-30] | [-20,-21] | -14
:4wario: Wario | Forward Air Sour | [-19,-29] | [-10,-20] | -15
:4wario: Wario | Back Air | [-34,-36] | [-20,-22] | -23
:4wario: Wario | Up Air | [-32,-33] | [-24,-25] | -7
:4wario: Wario | Down Air Pre | [-33,-37] | [-29,-33] | -18
:4wario: Wario | Down Air Final | [-29,-29] | [-25,-25] | -22
:4dedede: King Dedede | Neutral Air Sweet | [-27,-28] | [-24,-25] | -11
:4dedede: King Dedede | Neutral Air Sour | [- 8,-28] | [- 5,-25] | -13
:4dedede: King Dedede | Forward Air | [-22,-24] | [-22,-24] | -26
:4dedede: King Dedede | Back Air | [-12,-14] | [- 9,-11] | -15
:4dedede: King Dedede | Up Air Pre | [-22,-33] | [-21,-32] | -21
:4dedede: King Dedede | Up Air Final | [-17,-18] | [-16,-17] | -20 | Fresh Bonus
:4dedede: King Dedede | Down Air Spike | [-20,-21] | [-18,-19] | -26 | Fresh Bonus
:4dedede: King Dedede | Down Air Sweet | [-18,-19] | [-16,-17] | -24 | Fresh Bonus
:4dedede: King Dedede | Down Air Sour | [-21,-22] | [-19,-20] | -27
:4drmario: Dr. Mario | Neutral Air Sweet | [-36,-40] | [-26,-30] | -10
:4drmario: Dr. Mario | Neutral Air Sour | [-15,-34] | [- 5,-24] | -9
:4drmario: Dr. Mario | Forward Air Sweet | [-33,-36] | [-18,-21] | -22
:4drmario: Dr. Mario | Forward Air Sour | [-34,-39] | [-19,-24] | -24
:4drmario: Dr. Mario | Back Air Sweet | [-20,-22] | [- 7,- 9] | -11
:4drmario: Dr. Mario | Back Air Sour | [-17,-21] | [- 4,- 8] | -13
:4drmario: Dr. Mario | Up Air | [-20,-24] | [- 8,-12] | -11
:4drmario: Dr. Mario | Down Air Pre | [-24,-39] | [-20,-35] | -20
:4drmario: Dr. Mario | Down Air Final | [-23,-23] | [-19,-19] | -20
:4drmario: Dr. Mario | Dair Landing | [-13,-14] | ~ | -99 | Landing Sync Assumed (+5)
:4pit: Pits :4darkpit: | Neutral Air Pre | [-32,-49] | [- 9,-26] | -23
:4pit: Pits :4darkpit: | Neutral Air Final | [-32,-32] | [- 9,- 9] | -26
:4pit: Pits :4darkpit: | Forward Air Pre | [-30,-34] | [-13,-17] | -19
:4pit: Pits :4darkpit: | Forward Air Final | [-31,-32] | [-14,-15] | -24
:4pit: Pits :4darkpit: | Back Air Sweet | [-24,-26] | [-13,-15] | -16
:4pit: Pits :4darkpit: | Back Air Sour* | [-25,-27] | [-14,-16] | -17
:4pit: Pits :4darkpit: | Up Air Pre | [-28,-36] | [-17,-25] | -23
:4pit: Pits :4darkpit: | Up Air Final | [-27,-28] | [-16,-17] | -27
:4pit: Pits :4darkpit: | Down Air | [-20,-22] | [-21,-23] | -20 | Fresh Bonus
:4marth: Marth | Neutral Air 1 Sweet | [-41,-42] | [-40,-41] | -11
:4marth: Marth | Neutral Air 1 Sour | [-39,-40] | [-38,-39] | -9
:4marth: Marth | Neutral Air 2 Sweet | [-25,-31] | [-24,-30] | -9
:4marth: Marth | Neutral Air 2 Sour | [-24,-30] | [-23,-29] | -8
:4marth: Marth | Forward Air Sweet | [-25,-27] | [-25,-27] | -12 | Fresh Bonus
:4marth: Marth | Forward Air Sour | [-25,-27] | [-25,-27] | -12
:4marth: Marth | Back Air Sweet | [-24,-28] | [-18,-22] | -13
:4marth: Marth | Back Air Sour | [-22,-26] | [-16,-20] | -11
:4marth: Marth | Up Air Sweet | [-27,-36] | [-21,-30] | -10
:4marth: Marth | Up Air Sour | [-25,-34] | [-19,-28] | -8
:4marth: Marth | Down Air Sweet | [-41,-45] | [-38,-42] | -19
:4marth: Marth | Down Air Sour | [-39,-43] | [-36,-40] | -17
:4lucina: Lucina | Neutral Air 1 | [-41,-42] | [-40,-41] | -11
:4lucina: Lucina | Neutral Air 2 | [-25,-31] | [-24,-30] | -9 | Fresh Bonus
:4lucina: Lucina | Forward Air | [-26,-28] | [-26,-28] | -13
:4lucina: Lucina | Back Air | [-24,-28] | [-18,-22] | -13 | Fresh Bonus
:4lucina: Lucina | Up Air | [-27,-36] | [-21,-30] | -10 | Fresh Bonus
:4lucina: Lucina | Down Air Sweet | [-41,-45] | [-38,-42] | -19
:4lucina: Lucina | Down Air Sour | [-42,-46] | [-39,-43] | -20
:4feroy: Roy | Neutral Air 1 Sweet | [-36,-37] | [-39,-40] | -11
:4feroy: Roy | Neutral Air 1 Sour | [-35,-36] | [-38,-39] | -10
:4feroy: Roy | Neutral Air 2 Sweet | [-21,-27] | [-24,-30] | -10
:4feroy: Roy | Neutral Air 2 Sour | [-20,-26] | [-23,-29] | -9 | Fresh Bonus
:4feroy: Roy | Forward Air Sweet | [-13,-15] | [-18,-20] | -11
:4feroy: Roy | Forward Air Sour | [-13,-15] | [-18,-20] | -11
:4feroy: Roy | Back Air Sweet | [-22,-24] | [-20,-22] | -16
:4feroy: Roy | Back Air Sour | [-19,-21] | [-17,-19] | -13
:4feroy: Roy | Up Air Sweet | [-26,-33] | [-24,-31] | -13
:4feroy: Roy | Up Air Sour | [-25,-32] | [-23,-30] | -12
:4feroy: Roy | Down Air Sweet | [-29,-30] | [-34,-35] | -23 | Fresh Bonus
:4feroy: Roy | Down Air Sour | [-28,-29] | [-33,-34] | -22 | Fresh Bonus
:4ryu: Ryu | Neutral Air Sweet | [-21,-23] | [-29,-31] | -6
:4ryu: Ryu | Neutral Air Sour | [- 8,-22] | [-16,-30] | -8
:4ryu: Ryu | Forward Air Sweet* | [-22,-30] | [-33,-41] | -13 | Later hit -1 or ±0 fresh
:4ryu: Ryu | Forward Air Sour | [-24,-32] | [-35,-43] | -15
:4ryu: Ryu | Back Air Sweet | [-31,-32] | [-16,-17] | -11
:4ryu: Ryu | Back Air Sour | [-31,-32] | [-16,-17] | -11
:4ryu: Ryu | Up Air | [-26,-30] | [-10,-14] | -15 | First hit -1 or ±0 fresh
:4ryu: Ryu | Down Air Sweet | [-32,-36] | [-21,-25] | -17 | Fresh Bonus
:4ryu: Ryu | Down Air Sour | [-33,-37] | [-22,-26] | -18
:4falco: Falco | Neutral Air Pre | [-30,-44] | [-26,-40] | -14
:4falco: Falco | Neutral Air Final | [-27,-28] | [-23,-24] | -18
:4falco: Falco | Forward Air Pre | [-21,-38] | [-18,-35] | -24
:4falco: Falco | Forward Air Final | [-26,-27] | [-23,-24] | -31
:4falco: Falco | Fair Landing | [-17,-17] | ~ | -99 | Landing Sync Assumed (+9)
:4falco: Falco | Back Air Sweet | [-27,-28] | [- 6,- 7] | -10
:4falco: Falco | Back Air Sour | [-24,-29] | [- 3,- 8] | -13
:4falco: Falco | Up Air | [-18,-22] | [- 9,-13] | -11 | Fresh Bonus
:4falco: Falco | Down Air Sweet | [-33,-36] | [-21,-24] | -24
:4falco: Falco | Down Air Sour | [-18,-28] | [- 6,-16] | -20
:4ganondorf: Ganondorf | Neutral Air 1 | [-32,-33] | [-30,-31] | -14 | Flub hit -1 or ±0 fresh
:4ganondorf: Ganondorf | Neutral Air 2 Sweet | [-20,-21] | [-18,-19] | -15 | Flub hit -1 or ±0 fresh
:4ganondorf: Ganondorf | Neutral Air 2 Sour | [-10,-20] | [- 8,-18] | -16 | Flub hit -1
:4ganondorf: Ganondorf | Forward Air | [-18,-23] | [-10,-15] | -16 | Flub hit -1 or ±0 fresh
:4ganondorf: Ganondorf | Back Air | [-17,-19] | [- 5,- 7] | -14
:4ganondorf: Ganondorf | Up Air Early | [-18,-22] | [-11,-15] | -15 | Flub hit -1
:4ganondorf: Ganondorf | Up Air Mid | [-16,-18] | [- 9,-11] | -16 | Flub hit -1 or ±0 fresh
:4ganondorf: Ganondorf | Up Air Late | [-14,-16] | [- 7,- 9] | -17 | Flub hit -1
:4ganondorf: Ganondorf | Down Air | [-19,-21] | [- 8,-10] | -21 | Flub hit -1
 
Last edited:
Status
Not open for further replies.
Top Bottom