• Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!

    You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!

That Doesn't Work, And I Should Know It

That Doesn't Work, And I Should Know It

Terminology:
I refer to land-canceling hitstun with ASDI as 'Fake CC'.
I refer to receiving reduced KB by being in the crouching animation as 'True CC'.
'Knockdown' is the % at which the victim receives at least 80 KB, which is the KB threshold and causes Knockdown.
'ASDI' is the % at which holding down on the control stick for downward ASDI will no longer overpower KB on the 1st airborne frame.
'2Stick' is the % at which holding down on the c-stick and the perfect down/away angle on the control stick for maximum ASDI and TDI will no longer overpower KB on the 1st airborne frame.
'Hitstun Advantage' is the % at which hitstun equals endlag if the victim does not CC.
'Actual' is the synthesis of 'Knockdown' and 'ASDI'/'2Stick'.

Hyphens ("-") indicate the range from fresh to maximum staling.
Commas (",") only apply to 'Hitstun Advantage', and indicate the range from latest possible hit to earliest possible hit. I considered an aerial's L-cancel landlag to be its endlag.
Semicolons (";") indicate the range from 'ASDI' to '2Stick' in the 'Actual' CC %. So far, I haven't found any situations where the ASDI percent is lower than the knockdown percent, but Samus may have 'ASDI'/'2Stick' percents below her 'Knockdown' percents.

Sheik
vs Fox
Jab|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|126-127|126-127|258-260|294-295|37-39, 42-44
True CC|209-211|209-211|408-410|461-463|76-78, 84-86
Dash Attack (clean)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|20-24|20-24|74-79|88-93|17-22, 17-22
True CC|61-66|61-66|143-148|164-168|57-62, 57-62
Dash Attack (late)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|59-62|59-62|295-298|358-361|34-38, 52-55
True CC|114-117|114-117|468-471|563-566|78-81, 104-107
Utilt (1)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|43-47|43-47|97-101|111-115|0-0, 0-2
True CC|85-88|85-88|166-170|187-191|0-2, 18-22
Utilt (2)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|63-65|63-65|141-143|161-163|0-0, 0-0
True CC|123-124|123-124|240-241|269-271|0-0, 0-0
Ftilt|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|24-27|24-27|105-108|127-130|0-0, 0-0
True CC|80-83|80-83|200-204|234-237|7-10, 33-36
Dtilt|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|40-44|40-44|105-108|127-131|0-1, 9-13
True CC|103-106|103-106|199-203|233-237|38-42, 56-60
Usmash (clean)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|0|0-0|16-24|25-33|0-0, 0-0
True CC|16-23|16-23|54-62|68-75|0-0, 0-0
Usmash (late, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|7-13|7-13|48-54|55-61|0-0, 0-3
True CC|41-47|41-47|102-108|112-118|19-25, 25-31
Usmash (late, outside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|7-13|7-13|52-58|64-70|0-0, 0-3
True CC|41-47|41-47|108-114|126-132|19-25, 25-31
Fsmash (1, tip)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|never|never-never|never-never|never-never|0-0, 0-0
True CC|never|never-never|never-never|never-never|0-0, 0-0
Fsmash (1, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|never|never-never|never-never|never-never|0-0, 0-0
True CC|never|never-never|never-never|never-never|0-0, 0-0
Fsmash (2)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|16-21|16-21|269-275|337-341|0-0, 0-0
True CC|76-80|76-80|455-460|557-561|0-2, 9-13
Dsmash (1)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|19-25|19-25|240-246|306-312|0-0, 0-0
True CC|61-67|61-67|392-398|492-498|0-0, 0-0
Dsmash (2)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|30-35|30-35|196-201|238-242|0-0, 0-0
True CC|82-87|82-87|331-336|394-398|0-0, 0-0
Dsmash (3)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|30-35|30-35|196-201|238-242|1-6, 8-12
True CC|82-87|82-87|331-336|394-398|38-43, 48-53
Nair (clean, front)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|35-41|35-41|168-174|203-210|0-0, 0-0
True CC|66-72|66-72|265-272|319-325|0-5, 0-5
Nair (clean, back knee)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|55-60|55-60|232-237|279-284|0-0, 0-0
True CC|97-101|97-101|362-367|433-438|7-11, 7-11
Nair (late)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|62-66|62-66|255-259|307-311|0-1, 0-1
True CC|107-111|107-111|397-401|475-479|9-13, 9-13
Uair (clean)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|21-26|21-26|60-65|70-75|0-0, 0-0
True CC|51-56|51-56|109-114|124-129|0-3, 0-3
Uair (late)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|37-41|37-41|98-102|114-118|0-0, 0-0
True CC|75-79|75-79|166-170|190-194|8-12, 8-12
Fair|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|39-45|39-45|684-690|never-never|0-0, 0-0
True CC|72-78|72-78|never-never|never-never|1-6, 1-6
Dair|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|26-31|26-31|82-86|96-101|0-0, 0-0
True CC|68-73|68-73|152-157|173-178|0-0, 0-0
Bair (clean, heel)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|26-32|26-32|158-165|194-200|0-0, 0-0
True CC|57-63|57-63|256-262|309-316|0-0, 0-0
Bair (clean, back leg)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|50-54|50-54|227-231|274-279|0-0, 0-0
True CC|92-96|92-96|357-361|428-433|2-6, 2-6
Bair (clean, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|70-74|70-74|282-286|339-343|0-2, 0-2
True CC|120-124|120-124|439-442|524-528|12-16, 12-16
Bair (late, heel)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|47-51|47-51|224-228|271-276|0-0, 0-0
True CC|88-93|88-93|354-358|425-430|0-3, 0-3
Bair (late, back leg)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|57-61|57-61|250-255|302-306|0-0, 0-0
True CC|103-107|103-107|392-396|470-474|5-9, 5-9
Bair (late, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|80-83|80-83|316-319|379-382|0-3, 0-3
True CC|135-138|135-138|489-492|584-587|15-19, 15-19
Bair (late, front leg)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|91-94|91-94|357-360|428-431|2-4, 2-4
True CC|154-157|154-157|552-555|659-662|19-22, 19-22
vs Falco
Jab|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|129-131|129-131|261-263|297-299|38-40, 44-45
True CC|215-217|215-217|412-414|466-468|78-80, 86-88
Dash Attack (clean)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|20-25|20-25|74-79|88-93|18-22, 18-22
True CC|63-68|63-68|144-149|165-170|59-64, 59-64
Dash Attack (late)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|61-64|61-64|298-301|362-365|36-39, 53-57
True CC|118-121|118-121|473-477|570-573|80-83, 107-110
Utilt (1)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|44-48|44-48|98-102|112-116|0-0, 0-2
True CC|87-91|87-91|168-172|189-193|0-2, 19-23
Utilt (2)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|65-67|65-67|142-144|162-164|0-0, 0-0
True CC|126-128|126-128|242-244|272-274|0-0, 0-0
Ftilt|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|25-28|25-28|105-108|128-131|0-0, 0-0
True CC|82-85|82-85|202-205|236-239|7-10, 34-37
Dtilt|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|42-45|42-45|108-112|128-131|0-1, 10-13
True CC|106-110|106-110|205-209|235-238|40-43, 58-61
Usmash (clean)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|0|0-0|17-25|25-33|0-0, 0-0
True CC|16-24|16-24|56-64|68-76|0-0, 0-0
Usmash (late, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|8-14|8-14|48-54|55-61|0-0, 0-3
True CC|42-48|42-48|103-109|113-119|20-26, 26-32
Usmash (late, outside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|8-14|8-14|53-58|65-70|0-0, 0-3
True CC|42-48|42-48|109-115|127-133|20-26, 26-32
Fsmash (1, tip)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|never|never-never|never-never|never-never|0-0, 0-0
True CC|never|never-never|never-never|never-never|0-0, 0-0
Fsmash (1, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|never|never-never|never-never|never-never|0-0, 0-0
True CC|never|never-never|never-never|never-never|0-0, 0-0
Fsmash (2)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|17-22|17-22|271-276|340-344|0-0, 0-0
True CC|78-83|78-83|459-464|600-567|0-2, 9-14
Dsmash (1)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|20-26|20-26|242-248|310-315|0-0, 0-0
True CC|63-69|63-69|396-402|497-503|0-0, 0-0
Dsmash (2)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|31-36|31-36|198-202|240-245|0-0, 0-0
True CC|85-90|85-90|334-339|398-402|0-0, 0-0
Dsmash (3)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|31-36|31-36|198-202|240-245|1-6, 8-13
True CC|85-90|85-90|334-339|398-402|40-44, 50-54
Nair (clean, front)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|36-43|36-43|170-176|206-212|0-0, 0-0
True CC|68-75|68-75|269-275|323-329|0-5, 0-5
Nair (clean, back knee)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|57-61|57-61|235-239|283-287|0-0, 0-0
True CC|100-104|100-104|367-371|439-443|7-12, 7-12
Nair (late)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|64-68|64-68|258-262|310-314|0-1, 0-1
True CC|111-115|111-115|402-406|480-484|10-14, 10-14
Uair (clean)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|22-27|22-27|60-66|70-76|0-0, 0-0
True CC|52-58|52-58|110-115|125-130|0-3, 0-3
Uair (late)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|39-43|39-43|98-102|115-119|0-0, 0-0
True CC|78-82|78-82|167-171|192-196|8-12, 8-12
Fair|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|41-46|41-46|692-698|never-never|0-0, 0-0
True CC|75-81|75-81|never-never|never-never|1-7, 1-7
Dair|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|27-32|27-32|82-87|96-101|0-0, 0-0
True CC|71-76|71-76|154-158|175-180|0-0, 0-0
Bair (clean, heel)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|27-33|27-33|160-166|196-202|0-0, 0-0
True CC|59-65|59-65|259-265|313-319|0-0, 0-0
Bair (clean, back leg)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|52-56|52-56|229-234|277-282|0-0, 0-0
True CC|94-99|94-99|361-366|433-438|2-7, 2-7
Bair (clean, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|72-76|72-76|286-289|343-347|0-2, 0-2
True CC|124-127|124-127|444-447|530-534|13-16, 13-16
Bair (late, heel)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|48-53|48-53|226-231|274-289|0-0, 0-0
True CC|91-96|91-96|358-362|430-435|0-3, 0-3
Bair (late, back leg)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|59-63|59-63|253-257|306-310|0-0, 0-0
True CC|106-110|106-110|397-401|476-480|5-9, 5-9
Bair (late, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|82-85|82-85|319-322|383-386|0-3, 0-3
True CC|139-142|139-142|495-498|591-594|16-19, 16-19
Bair (late, front leg)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|94-97|94-97|361-364|433-436|2-4, 2-4
True CC|158-161|158-161|559-561|667-669|20-23, 20-23
vs Sheik
Jab|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|137-139|137-139|271-273|309-311|41-42, 46-48
True CC|227-229|227-229|429-431|485-487|83-85, 91-93
Dash Attack (clean)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|22-27|22-27|77-82|92-96|19-24, 19-24
True CC|67-72|67-72|150-154|172-176|63-68, 63-68
Dash Attack (late)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|64-68|64-68|310-313|377-380|38-41, 57-60
True CC|125-128|125-128|493-496|593-596|85-88, 113-117
Utilt (1)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|47-51|47-51|102-106|117-120|0-0, 0-3
True CC|92-96|92-96|175-178|197-200|0-3, 20-24
Utilt (2)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|69-71|69-71|147-149|168-170|0-0, 0-0
True CC|134-135|134-135|251-253|282-284|0-0, 0-0
Ftilt|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|27-30|27-30|108-111|132-135|0-0, 0-0
True CC|87-90|87-90|209-213|245-248|8-11, 36-39
Dtilt|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|44-48|44-48|114-118|132-136|0-1, 10-14
True CC|112-116|112-116|217-221|244-247|42-46, 61-65
Usmash (clean)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|0|0-0|19-27|26-34|0-0, 0-0
True CC|18-26|18-26|60-68|71-79|0-0, 0-0
Usmash (late, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|9-15|9-15|50-56|57-63|0-0, 0-4
True CC|45-51|45-51|107-113|118-124|22-28, 28-34
Usmash (late, outside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|9-15|9-15|55-60|67-73|0-0, 0-3
True CC|45-51|45-51|113-119|132-138|22-28, 28-34
Fsmash (1, tip)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|never|never-never|never-never|never-never|0-0, 0-0
True CC|never|never-never|never-never|never-never|0-0, 0-0
Fsmash (1, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|never|never-never|never-never|never-never|0-0, 0-0
True CC|never|never-never|never-never|never-never|0-0, 0-0
Fsmash (2)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|19-23|19-23|282-286|353-358|0-0, 0-0
True CC|83-88|83-88|478-482|585-589|0-3, 11-15
Dsmash (1)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|22-28|22-28|252-258|322-328|0-0, 0-0
True CC|67-73|67-73|413-418|518-524|0-0, 0-0
Dsmash (2)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|34-38|34-38|205-210|250-254|0-0, 0-0
True CC|90-95|90-95|348-352|414-419|0-0, 0-0
Dsmash (3)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|34-38|34-38|205-210|250-254|2-6, 66-70
True CC|90-95|90-95|348-352|414-419|43-47, 138-143
Nair (clean, front)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|39-45|39-45|177-183|215-221|0-0, 0-0
True CC|73-79|73-79|280-286|336-343|0-6, 0-6
Nair (clean, back knee)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|61-65|61-65|245-249|295-299|0-0, 0-0
True CC|106-110|106-110|382-386|457-462|8-13, 8-13
Nair (late)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|68-72|68-72|269-273|323-327|0-1, 0-1
True CC|117-121|117-121|419-423|500-505|11-15, 11-15
Uair (clean)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|24-29|24-29|63-68|73-79|0-0, 0-0
True CC|56-61|56-61|115-120|130-136|0-4, 0-4
Uair (late)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|41-45|41-45|102-106|119-124|0-0, 0-0
True CC|82-86|82-86|174-178|200-204|9-13, 9-13
Fair|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|44-49|44-49|721-727|never-never|0-0, 0-0
True CC|80-86|80-86|never-never|never-never|2-8, 2-8
Dair|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|29-34|29-34|85-90|100-105|0-0, 0-0
True CC|75-80|75-80|160-165|182-187|0-0, 0-0
Bair (clean, heel)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|29-35|29-35|167-173|205-211|0-0, 0-0
True CC|63-69|63-69|270-276|326-333|0-0, 0-0
Bair (clean, back leg)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|55-59|55-59|239-244|289-294|0-0, 0-0
True CC|100-105|100-105|376-381|451-456|3-7, 3-7
Bair (clean, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|77-80|77-80|298-301|358-361|0-2, 0-2
True CC|131-135|131-135|462-466|552-556|14-17, 14-17
Bair (late, heel)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|52-56|52-56|236-240|286-290|0-0, 0-0
True CC|97-101|97-101|373-377|448-453|0-4, 0-4
Bair (late, back leg)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|63-67|63-67|264-268|318-323|0-0, 0-0
True CC|112-116|112-116|414-418|496-500|6-10, 6-10
Bair (late, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|87-90|87-90|332-336|399-402|0-3, 0-3
True CC|147-150|147-150|515-519|616-619|17-20, 17-20
Bair (late, front leg)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|100-102|100-102|376-379|451-454|2-5, 2-5
True CC|168-170|168-170|582-584|694-697|21-24, 21-24
vs Marth
Jab|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|135-136|135-136|264-266|301-302|40-42, 45-47
True CC|224-225|224-225|418-420|473-475|82-83, 90-92
Dash Attack (clean)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|22-26|22-26|74-79|89-93|19-23, 19-23
True CC|66-71|66-71|145-150|167-171|62-67, 62-67
Dash Attack (late)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|63-66|63-66|300-305|367-370|37-40, 60-63
True CC|123-126|123-126|480-483|578-581|84-87, 117-120
Utilt (1)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|46-50|46-50|99-103|113-117|0-0, 0-3
True CC|91-94|91-94|170-174|191-195|0-3, 20-24
Utilt (2)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|68-70|68-70|143-145|163-165|0-0, 0-0
True CC|131-133|131-133|244-246|275-277|0-0, 0-0
Ftilt|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|26-29|26-29|105-108|128-131|0-0, 0-0
True CC|86-89|86-89|203-206|238-241|8-11, 35-39
Dtilt|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|44-47|44-47|112-116|128-131|0-1, 10-14
True CC|110-114|110-114|214-217|237-240|42-45, 60-64
Usmash (clean)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|0|0-0|19-26|25-32|0-0, 0-0
True CC|18-25|18-25|59-67|68-76|0-0, 0-0
Usmash (late, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|9-15|9-15|48-54|55-61|0-0, 0-4
True CC|44-50|44-50|104-109|114-120|21-27, 28-34
Usmash (late, outside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|9-15|9-15|52-58|65-71|0-0, 0-4
True CC|44-50|44-50|110-116|128-134|21-27, 28-34
Fsmash (1, tip)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|never|never-never|never-never|never-never|0-0, 0-0
True CC|never|never-never|never-never|never-never|0-0, 0-0
Fsmash (1, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|never|never-never|never-never|never-never|0-0, 0-0
True CC|never|never-never|never-never|never-never|0-0, 0-0
Fsmash (2)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|18-23|18-23|273-278|343-348|0-0, 0-0
True CC|82-86|82-86|465-469|569-574|0-3, 10-15
Dsmash (1)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|22-27|22-27|245-251|313-319|0-0, 0-0
True CC|66-72|66-72|401-407|504-510|0-0, 0-0
Dsmash (2)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|33-38|33-38|199-204|242-247|0-0, 0-0
True CC|89-93|89-93|338-343|403-407|0-0, 0-0
Dsmash (3)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|33-38|33-38|199-204|242-247|2-6, 9-13
True CC|89-93|89-93|338-343|403-407|42-46, 52-57
Nair (clean, front)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|38-45|38-45|172-179|209-215|0-0, 0-0
True CC|72-78|72-78|273-279|328-334|0-6, 0-6
Nair (clean, back knee)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|60-64|60-64|238-243|287-291|0-0, 0-0
True CC|104-109|104-109|372-377|445-450|8-13, 8-13
Nair (late)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|67-71|67-71|262-266|315-319|0-1, 0-1
True CC|115-119|115-119|408-412|488-492|11-15, 11-15
Uair (clean)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|23-28|23-28|61-66|71-76|0-0, 0-0
True CC|55-60|55-60|111-117|127-132|0-4, 0-4
Uair (late)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|40-45|40-45|99-103|116-120|0-0, 0-0
True CC|81-85|81-85|169-173|194-198|9-13, 9-13
Fair|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|43-49|43-49|703-709|never-never|0-0, 0-0
True CC|78-84|78-84|never-never|never-never|2-7, 2-7
Dair|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|28-33|28-33|82-87|97-102|0-0, 0-0
True CC|74-79|74-79|155-160|177-182|0-0, 0-0
Bair (clean, heel)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|28-35|28-35|162-169|199-205|0-0, 0-0
True CC|62-68|62-68|263-269|318-324|0-0, 0-0
Bair (clean, back leg)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|54-58|54-58|233-237|281-286|0-0, 0-0
True CC|98-103|98-103|366-371|440-444|2-7, 2-7
Bair (clean, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|75-79|75-79|290-293|348-352|0-2, 0-2
True CC|129-132|129-132|450-454|538-542|14-17, 14-17
Bair (late, heel)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|51-55|51-55|229-234|278-283|0-0, 0-0
True CC|95-100|95-100|363-368|436-441|0-4, 0-4
Bair (late, back leg)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|62-66|62-66|257-261|310-314|0-0, 0-0
True CC|110-115|110-115|403-407|483-487|6-10, 6-10
Bair (late, inside)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|86-89|86-89|324-327|389-392|0-3, 0-3
True CC|145-148|145-148|502-505|600-603|17-20, 17-20
Bair (late, front leg)|Actual|Knockdown|ASDI|2Stick|Hitstun Adv
Fake CC|98-101|98-101|366-369|439-442|2-5, 2-5
True CC|165-168|165-168|567-569|677-679|21-23, 21-23

Calculations:
KB = <CC>*(<BKB> + 0.01*<KBG>*(18 + 1.4*(<Hitbox dmg>*(<Hitbox dmg>*(1 - <staling>) + <Victim dmg>)*0.05 + (<Hitbox dmg>*(1 - <staling>) + <Victim dmg>)*0.1)*200/(100 + <Weight>)))
TDI (Down) = <KB Angle> - 18*SIN(90 - <KB Angle>)
TDI (Double Stick) = <KB Angle> - 18*SIN(67.5)/SIN((112.5 - <Control Stick Angle>)*SIN(<Max DI angle>))
Control Stick Angle = 90 - <KB Angle>, unless: <Max DI Angle> is not 90 degrees, then it's either zero or 17.3 degrees, whichever results in a greater change.
Max DI Angle = 90, unless: <KB Angle> is greater than 72.7 degrees, then it's: 162.7 - <KB Angle>
Gravity/ASDI Angle = ATAN(TAN(<TDI Angle>) - (<gravity> + 121.2233)/(<KB>*COS(<TDI Angle>)))
Hitstun = <KB (KB units)>*<0.4 (frames/KB unit)>

To convert the gravity vector on the first airborne frame into KB units, multiply <gravity (units/frame/frame)> by <1 (frame)>*<1 (KB)>/<0.03 (units/frame)>.

My value for ASDI (in KB units) was calculated using a screenshot of Falco Dsmashing Fox at 300% with C-Stick ASDI down from Kadano's Melee Mechanics video about Double Stick Techs/Advanced DI.


Thanks to Strongbad for his Knockback Calculator.
Thanks to Magus and Kadano for delving into melee mechanics.
Thanks to SplitsOnTrees for his Trajectory Data.
Thanks to Ed for calculating the 'radius' of an octagon.

Old Version:
A True Crouch Cancel is when a victim is hit while crouching, which cuts knockback by 2/3.

A Fake Crouch Cancel is when a victim uses downward ASDI on an upwards-sending attack.

The knockback and collision threshold is 80. Knockback values above this will cause a knockdown.

This guide lists victim percents (before hit) where a move will cause knockdown.

I have included the effect of maximum staling on the percentage. Note that higher-damage moves are more influenced by staling.

I will eventually try to calculate the relationship between the ASDI-down and the upwards knockback to add that factor to this equation. I will also try to add more matchups.

The CC Range is the earliest possible CC break (ideal conditions) to latest possible one (worst conditions).

Double Stick DI is holding down on the C-Stick for maximum vertical ASDI, and Down/Away on the control stick for maximum Trajectory DI.

Hitstun Advantage shows the percent at which endlag equals the victim's hitstun disadvantage. The Hitstun Advantage ranges from latest possible hit to earliest possible hit. Hitstun Advantage is what applies with no CC. Never ever use a move below the percent given; even if they don't CC, they'll get out of hitstun before you're done with endlag.


Sheik

vs Fox
Move|Range|Fake CC|True CC
Jab ||126-127|209-211
ASDI|||
Double Stick|||
Hitstun Advantage||37-_, 42-_|_-_, _-_

Dash Attack (clean) ||20-24|61-66
ASDI|||
Double Stick|||
Hitstun Advantage||17-_|_-_

Dash Attack (late) ||59-62|114-117
ASDI|||
Double Stick|||
Hitstun Advantage||34-_, 52|_-_, _-_

Utilt (1) ||43-47|85-88
ASDI|||
Double Stick|||
Hitstun Advantage||1-_, 14-_|_-_, _-_

Utilt (2) ||63-65|123-124
ASDI|||
Double Stick|||
Hitstun Advantage||0|_-_

Ftilt ||24-27|80-83
ASDI|||
Double Stick|||
Hitstun Advantage||0|_-_

Dtilt ||40-44|103-106
ASDI|||
Double Stick|||
Hitstun Advantage||0-_, 9-_|_-_, _-_

Usmash (clean) ||0|0
ASDI|||
Double Stick|||
