• Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!

    You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!

Build-A-Techchase

Build-A-Techchase

After I finish my crouch cancel research,
this guide will list a character's techchase coverage options grouped by percent that the combo starts beating cc together at, per matchup.

These lists will be separated into Preemptive and 1Reaction.

These numbers are the frame windows for the entire execution,
assuming latest possible use of a move.

For aerials, the aerial input is non-crucial as long as the hitbox is active during the vulnerable frames.
Instead, the SHFFL inputs are what affect the frame window, because ideally you want to start landlag right after the hitbox frames overlap with the vulnerability frames.
For CC percents on aerials, I have assumed that you're good enough to hit the sweetspot, so I haven't bothered to include sourspots.

Eventually, I'd like to include earliest possible use of a move and still being able to follow up
(maybe even include your response options to a target victim's options if they have a slight frame advantage on you).
However, right now it is more of a framework for a realistic model of what you're capable of.
My goal is to transfer the cruciality of the situation from reaction-association to frame precision.

Sheik vs Fox:
a. Preemptive
Utilt ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair|Usmash|Fsmash|Dair
Window|22|19|19|19|19|18|18|17|17|16|16|16|12|12|6
CC %|126-127|63-65|63-65|63-65|63-65|63-65|63-65|63-65|63-65|63-65|63-65|63-65|63-65|never|63-65
Fair ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair|Usmash|Fsmash
Window|16|13|13|13|13|12|12|11|11|10|10|10|6|6
CC %|126-127|43-47|39-45|40-44|39-45|39-45|39-45|39-45|39-45|39-45|39-45|39-45|39-45|never
AC Fair ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair|Usmash|Fsmash
Window|16|13|13|13|13|12|12|11|11|10|10|10|6|6
CC %|126-127|43-47|39-45|40-44|39-45|39-45|39-45|39-45|39-45|39-45|39-45|39-45|39-45|never
Bair ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair|Usmash|Fsmash
Window|16|13|13|13|13|12|12|11|11|10|10|10|6|6
CC %|126-127|43-47|26-32|40-44|26-32|35-41|26-32|26-32|26-32|26-32|39-45|26-32|26-32|never
Nair ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair|Usmash|Fsmash
Window|16|13|13|13|13|12|12|11|11|10|10|10|6|6
CC %|126-127|43-47|35-41|40-44|35-41|35-41|35-41|35-41|35-41|35-41|39-45|35-41|35-41|never
Dair ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair|Usmash|Fsmash
Window|14|11|11|11|11|10|10|9|9|8|8|8|4|4
CC %|126-127|43-47|26-31|40-44|26-31|35-41|26-31|26-31|26-31|26-31|39-45|26-31|26-31|never
Uair ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair|Usmash|Fsmash
Window|12|9|9|9|9|8|8|7|7|6|6|6|2|2
CC %|126-127|43-47|24-27|40-44|21-26|35-41|21-26|21-26|26-32|26-32|39-45|21-26|21-26|never
Jab ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair
Window|10|7|7|7|7|6|6|5|5|4|4|4
CC%|126-127|126-127|126-127|126-127|126-127|126-127|126-127|126-127|126-127|126-127|126-127|126-127
Ftilt ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair
Window|7|4|4|4|4|3|3|2|2|1|1|1
CC %|126-127|43-47|24-27|40-44|24-27|35-41|24-27|24-27|26-32|26-32|39-45|24-27
Fsmash ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair
Window|7|4|4|4|4|3|3|2|2|1|1|1
CC %|126-127|43-47|24-27|40-44|19-25|35-41|20-24|16-21|26-32|26-32|39-45|21-26
Dtilt ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash
Window|4|1|1|1|1
CC %|126-127|43-47|40-44|40-44|40-44
Dsmash ->
|Jab
Window|2
CC %|126-127

b. 1Reaction:
Utilt ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair|Usmash|Fsmash
Window|16|13|13|13|13|12|12|11|11|10|10|10|8|8
CC %|126-127|63-65|63-65|63-65|63-65|63-65|63-65|63-65|63-65|63-65|63-65|63-65|63-65|never
Fair ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair
Window|10|7|7|7|7|6|6|5|5|4|4|4
CC %|126-127|43-47|39-45|40-44|39-45|39-45|39-45|39-45|39-45|39-45|39-45|39-45
AC Fair ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair
Window|10|7|7|7|7|6|6|5|5|4|4|4
CC%|126-127|43-47|39-45|40-44|39-45|39-45|39-45|39-45|39-45|39-45|39-45|39-45
Bair ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair
Window|10|7|7|7|7|6|6|5|5|4|4|4
CC %|126-127|43-47|26-32|40-44|26-32|35-41|26-32|26-32|26-32|26-32|39-45|26-32
Nair ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair
Window|10|7|7|7|7|6|6|5|5|4|4|4
CC%|126-127|43-47|35-41|40-44|35-41|35-41|35-41|35-41|35-41|35-41|39-45|35-41
Dair ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair|AC Bair|AC Fair|Uair
Window|8|5|5|5|5|4|4|3|3|2|2|2
CC %|126-127|43-47|26-31|40-44|26-31|35-41|26-31|26-31|26-31|26-31|39-45|26-31
Uair ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash|Nair|Dash Attack|Grab|Bair
Window|6|3|3|3|3|2|2|1|1
CC %|126-127|43-47|24-27|40-44|21-26|35-41|21-26|21-26|26-32
Jab ->
|Jab|Utilt|Ftilt|Dtilt|Dsmash
Window|4|1|1|1|1
CC%|126-127|126-127|126-127|126-127|126-127
Ftilt ->
|Jab
Window|1
CC %|126-127
Fsmash ->
|Jab
Window|1
CC %|126-127

Platform Tech Chasing
It is beneficial to condition your opponent to your followups.
You can have a crouch cancel percent plan for which options to use at which percents, but you need to mix in your grab.
If you get called out on your frame precision, your opponent can either use a fast move (shine, Sheik/Peach Dsmash, etc), some other random thing, or buffer a shield option.
If you hit them too late with an attack, they can hold shield.
If you go for a grab, they can buffer spotdodge/roll/jump with the cstick.

old v.
Notes/Todo:
  • Write a description for each character so yall don't have to look at the graphs and be like wtf.
  • Include early aerials covering missed-tech and still allowing tech-in-place coverage.
  • Hitlag!!!
  • Shield Pressure - KB Threshold
  • Shield Pressure - Roll coverage

A missed-tech leaves the opponent with 26 frames of lag, after which they can execute getup options.
A tech-in-place is usually intangible frames 1-20, with 6 frames of vulnerability after that.
A tech-roll is usually intangible frames 1-20 with 20 frames of vulnerability after that.
A reasonably good human reaction time is 12 frames. Get 8 hours of sleep, eat whole foods when you can, exercise 30 minutes a day, and lie/sit for less than 4 hours a day.


A purely reaction based tech chase works like this: 12 frames after impact, you can react to a missed-tech. 12 frames after something like the 3rd frame after impact, you can react to subtle differences in the tech animation to determine where they'll end up.

That is way too much stuff going on for me to do in the middle of a match. It requires you to juggle reacting to separate, overlapping stimuli with a myriad of responses for four separate outcomes.

In this guide, I list most decent options available for covering options from teching without detracting from your ability to cover the other options. Many characters can preemptively jab reset and still have time to grab tech-in-place, reducing the reaction component to just the tech options. Some characters can cover both missed-tech and tech-in-place, reducing the reaction component to simply which direction the tech-roll is.

Jabs with 18 or fewer endlag can still grab a tech-in-place after covering a missed-tech.

Ranged ground moves and aerial l-cancels with 12 or fewer endlag can cover tech-rolls and still allow you to grab tech-in-place. If you need to pivot grab, you'll need something with 11 or fewer endlag. Also, note whether or not your opponent can crouch cancel.

Where possible, I have included appropriate autocancels.

When covering tech-in-place, I have started aerials as early as possible to reveal all active hitbox frames. As long as the hitbox is active during the vulnerability frames, the aerial timing can be as late as you want. What matters is the SHFF timing. The only time the aerial timing would matter is if you're trying to autocancel, or if the aerial comes out on the first airborne frame, which would add an extra frame of gravity, reducing the SHFF frames.

If a move is not listed here, that means it's only use in tech chasing is as a hard read.

Many characters can initiate a tech chase against spacies with throws (Sheik's Dthrow, Falcon's Uthrow/Dthrow, Marth's Dthrow). Pivot if they DI behind, and if they DI away, wavedash towards them (spacing outside of shine range if you don't trust your frame precision).


I HAVE A LOT MORE DATA IN EXCEL SHEETS, AND IT'S BETTER ORGANIZED, I JUST DON'T HAVE CONSISTENT ACCESS TO INTERNET.

Captain Falcon
Tech|Jab|Knee|Stomp
-|-|input|input
-|input|01 squat|01 squat
-|01 start|02 squat|02 squat
-|02 start|03 squat|03 squat
-|03 hit|04 squat|04 squat
-|04 hit|01 airborn|01 airborn
01 intangible|05 hit|02 airborn|02 input
02 intangible|06 end|03 airborn|03 start
03 intangible|07 end|04 airborn|04 start
04 intangible|08 end|05 airborn|05 start
05 intangible|09 end|06 input|06 start
06 intangible|10 end|07 start|07 start
07 intangible|11 end|08 start|08 start
08 intangible|12 end|09 start|09 start
09 intangible|13 end|10 start|10 start
10 intangible|14 end|11 start|11 start
11 intangible|15 end|12 start|12 start
12 intangible|16 end|13 start|13 start
13 intangible|17 end|14 start|14 start
14 intangible|18 end|15 start|15 start
15 intangible|19 end|16 start|16 start
16 intangible|20 end|17 start|17 start
17 intangible|21 end|18 start|18 hit
18 intangible|22 end|19 start|19 hit
19 intangible|input|20 clean|20 hit
20 intangible|01 start|21 clean|21 hit
21 ip/roll v|02 start|22 clean|22 hit
22 ip/roll v|03 start|01 landlag|01 landlag
23 ip/roll v|04 start|02 landlag|02 landlag
24 ip/roll v|05 start|03 landlag|03 landlag
25 ip/roll v|06 start|04 landlag|04 landlag
26 ip/roll v|07 grab|05 landlag|05 landlag
27 roll vuln|08 grab|06 landlag|06 landlag
28 roll vuln|09 end|07 landlag|07 landlag
29 roll vuln|10 end|08 landlag|08 landlag
30 roll vuln|11 end|09 landlag|09 landlag
31 roll vuln|12 end|-|10 landlag
32 roll vuln|13 end|-|11 landlag
33 roll vuln|14 end|input|12 landlag
34 roll vuln|15 end|01 start|-
35 roll vuln|16 end|02 start|-
36 roll vuln|17 end|03 start|-
37 roll vuln|18 end|04 start|-
38 roll vuln|19 end|05 start|-
39 roll vuln|20 end|06 start|-
40 roll vuln|21 end|07 grab|-
-|22 end|08 grab|-
-|23 end|09 end|-
-|24 end|10 end|-
-|25 end|11 end|-
-|26 end|12 end|-
-|27 end|13 end|-
-|28 end|14 end|-
-|29 end|15 end|-
-|30 end|16 end|-
-|-|17 end|-
-|-|18 end|-
-|-|19 end|-
-|-|20 end|-
-|-|21 end|-
-|-|22 end|-
-|-|23 end|-
-|-|24 end|-
-|-|25 end|-
-|-|26 end|-
-|-|27 end|-
-|-|28 end|-
-|-|29 end|-
-|-|30 end|-

Sheik
Tech|Jab|Fair|AC Fair|Bair|Dash Attack|Dair|Nair|Uair|Late Uair|Ftilt|Dtilt|Utilt|Dsmash
-|-|input|-|input|-|-|input|-|-|-|-|-|-
-|-|01 squat|-|01 squat|-|-|01 squat|-|-|-|-|-|-
-|-|02 squat|-|02 squat|-|input|02 squat|-|-|-|-|-|-
-|-|03 squat|-|03 squat|-|01 squat|03 squat|-|-|-|-|-|-
-|-|01 airborn|input|01 airborn|-|02 squat|01 airborn|-|-|-|-|-|-
-|-|02 airborn|01 squat|02 airborn|-|03 input|02 airborn|-|-|-|-|input|-
-|input|03 airborn|02 squat|03 airborn|-|01 start|03 airborn|-|-|-|-|01 start|-
-|01 start|04 airborn|03 squat|04 airborn|-|02 start|04 airborn|-|-|-|-|02 start|-
-|02 hit|05 airborn|01 airborn|05 airborn|-|03 start|05 airborn|-|-|-|-|03 start|-
01 intangible|03 hit|06 airborn|02 airborn|06 airborn|-|04 start|06 airborn|-|-|-|-|04 start|-
02 intangible|04 end|07 airborn|03 airborn|07 airborn|-|05 start|07 airborn|-|-|-|-|05 hit|-
03 intangible|05 end|08 airborn|04 airborn|08 airborn|-|06 start|08 airborn|-|-|-|-|06 hit|-
04 intangible|06 end|09 airborn|05 airborn|09 airborn|-|07 start|09 airborn|-|-|-|-|07 hit|-
05 intangible|07 end|10 airborn|06 airborn|10 airborn|-|08 start|10 airborn|-|-|-|-|08 hit|-
06 intangible|08 end|11 airborn|07 airborn|11 airborn|-|09 start|11 airborn|-|-|-|-|09 hit|-
07 intangible|09 end|12 airborn|08 airborn|12 airborn|-|10 start|12 airborn|-|-|-|-|10 hit|-
08 intangible|10 end|13 airborn|09 airborn|13 airborn|-|11 start|13 airborn|-|-|-|-|11 lag|-
09 intangible|11 end|14 airborn|10 airborn|14 airborn|-|12 start|14 airborn|-|-|-|-|12 lag|-
10 intangible|12 end|15 airborn|11 airborn|15 airborn|-|13 start|15 airborn|-|-|-|-|13 lag|-
11 intangible|13 end|16 airborn|12 airborn|16 airborn|-|14 start|16 airborn|-|-|-|-|14 lag|-
12 intangible|14 end|17 airborn|13 airborn|17 airborn|-|15 start|17 airborn|-|-|-|-|15 lag|-
13 intangible|15 end|18 airborn|14 airborn|18 airborn|-|16 start|18 airborn|-|-|-|-|16 lag|-
14 intangible|16 end|19 input|15 input|19 input|-|17 start|19 airborn|19 input|-|-|-|17 lag|-
15 intangible|-|20 start|16 start|20 start|-|18 start|20 input|20 start|-|-|-|18 lag|-
16 intangible|-|21 start|17 start|21 start|-|19 hit|21 start|21 start|-|-|-|19 hit|-
17 intangible|-|22 start|18 start|22 start|-|20 hit|22 start|22 start|-|-|-|20 hit|-
18 intangible|-|23 start|19 start|23 clean|-|21 hit|23 clean|23 start|-|-|-|21 hit|-
19 intangible|input|24 hit|20 hit|24 clean|-|22 hit|24 clean|24 clean|-|-|-|22 hit|-
20 intangible|01 start|25 hit|21 hit|25 clean|-|23 hit|25 clean|25 clean|-|-|-|23 hit|-
21 ip/roll v|02 start|26 hit|22 hit|26 clean|-|24 hit|26 clean|26 clean|-|-|-|24 hit|-
22 ip/roll v|03 start|01 landlag|23 end|01 landlag|-|01 landlag|01 landlag|01 landlag|-|-|-|25 end|-
23 ip/roll v|04 start|02 landlag|24 end|02 landlag|-|02 landlag|02 landlag|02 landlag|-|-|-|26 end|-
24 ip/roll v|05 start|03 landlag|25 end|03 landlag|-|03 landlag|03 landlag|03 landlag|-|-|-|-|-
25 ip/roll v|06 start|04 landlag|26 end|04 landlag|-|04 landlag|04 landlag|04 landlag|-|-|-|-|-
26 ip/roll v|07 grab|05 landlag|01 landlag|05 landlag|-|05 landlag|05 landlag|05 landlag|-|-|-|-|-
27 roll vuln|08 grab|06 landlag|02 landlag|06 landlag|-|06 landlag|06 landlag|06 landlag|-|-|-|-|-
28 roll vuln|09 end|07 landlag|03 landlag|07 landlag|-|07 landlag|07 landlag|07 landlag|-|-|-|-|-
29 roll vuln|10 end|08 landlag|04 landlag|08 landlag|-|08 landlag|08 landlag|08 landlag|-|-|-|-|-
30 roll vuln|11 end|-|-|-|-|09 landlag|-|09 landlag|-|-|-|-|-
31 roll vuln|12 end|-|-|-|-|10 landlag|-|10 landlag|-|-|-|-|-
32 roll vuln|13 end|input|-|input|-|-|-|11 landlag|-|-|-|-|-
33 roll vuln|14 end|01 squat|input|01 squat|-|-|-|12 landlag|-|-|-|-|-
34 roll vuln|15 end|02 squat|01 start|02 squat|input|-|-|-|-|-|-|-|-
35 roll vuln|16 end|03 input|02 start|03 squat|01 start|-|-|-|input|input|input|input|input
36 roll vuln|17 end|01 start|03 start|01 input|02 start|-|-|-|01 start|01 start|01 start|01 start|01 start
37 roll vuln|18 end|02 start|04 start|02 start|03 start|-|-|-|02 start|02 start|02 start|02 start|02 start
38 roll vuln|19 end|03 start|05 start|03 start|04 start|-|-|-|03 start|03 start|03 start|03 start|03 start
39 roll vuln|20 end|04 startt|06 start|04 start|05 start|-|-|-|04 start|04 start|04 start|04 start|04 start
40 roll vuln|21 end|05 hit|07 grab|05 clean|06 hit|-|-|-|05 clean|05 hit|05 hit|05 hit|05 clean
-|22 end|06 hit|08 grab|06 clean|07 hit|-|-|-|06 clean|06 hit|06 hit|06 hit|06 clean
-|23 end|07 hit|09 end|07 clean|08 hit|-|-|-|07 clean|07 hit|07 hit|07 hit|07 clean
-|24 end|08 end|10 end|08 clean|09 hit|-|-|-|08 late|08 hit|08 hit|08 hit|08 clean
-|25 end|09 end|11 end|09 late|10 hit|-|-|-|09 late|09 hit|09 end|09 hit|09 clean
-|26 end|10 end|12 end|10 late|11 hit|-|-|-|10 late|10 hit|10 end|10 hit|10 lag
-|27 end|11 end|13 end|11 late|12 hit|-|-|-|11 late|11 end|11 end|11 lag|11 lag
-|28 end|12 end|14 end|12 late|13 end|-|-|-|12 late|12 end|12 end|12 lag|12 lag
-|29 end|13 end|15 end|13 late|14 end|-|-|-|13 late|13 end|13 end|13 lag|13 lag
-|30 end|14 end|16 end|14 late|15 end|-|-|-|14 late|14 end|14 end|14 lag|14 lag
-|-|15 end|17 end|15 late|16 end|-|-|-|15 late|15 end|15 end|15 lag|15 lag
-|-|16 end|18 end|16 late|17 end|-|-|-|16 late|16 end|16 end|16 lag|16 late
-|-|17 end|19 end|17 late|18 end|-|-|-|17 late|17 end|17 end|17 lag|17 late
-|-|18 end|20 end|18 late|19 end|-|-|-|18 late|18 end|18 end|18 lag|18 late
-|-|19 end|21 end|19 late|20 end|-|-|-|19 late|19 end|19 end|19 hit|19 late
-|-|20 end|22 end|20 late|21 end|-|-|-|20 late|20 end|20 end|20 hit|20 lag
-|-|21 end|23 end|21 end|22 end|-|-|-|21 end|21 end|21 end|21 hit|21 lag
-|-|22 end|24 end|22 end|23 end|-|-|-|22 end|22 end|22 end|22 hit|22 late
-|-|23 end|25 end|23 end|24 end|-|-|-|24 end|23 end|23 end|23 hit|23 late
-|-|24 end|26 end|24 end|25 end|-|-|-|01 landlag|24 end|24 end|24 hit|24 late
-|-|01 landlag|27 end|25 end|26 end|-|-|-|02 landlag|25 end|25 end|25 end|25 end
-|-|02 landlag|28 end|26 end|27 end|-|-|-|03 landlag|26 end|26 end|26 end|26 end
-|-|03 landlag|29 end|01 landlag|28 end|-|-|-|04 landlag|27 end|27 end|-|27 end
-|-|04 landlag|30 end|02 landlag|29 end|-|-|-|05 landlag|-|28 end|-|28 end
-|-|-|-|03 landlag|30 end|-|-|-|06 landlag|-|-|-|29 end
-|-|-|-|04 landlag|31 end|-|-|-|07 landlag|-|-|-|30 end
-|-|-|-|-|32 end|-|-|-|08 landlag|-|-|-|31 end
-|-|-|-|-|33 end|-|-|-|09 landlag|-|-|-|32 end
-|-|-|-|-|34 end|-|-|-|10 landlag|-|-|-|33 end
-|-|-|-|-|35 end|-|-|-|11 landlag|-|-|-|34 end
-|-|-|-|-|36 end|-|-|-|12 landlag|-|-|-|35 end
-|-|-|-|-|-|-|-|-|-|-|-|-|36 end
-|-|-|-|-|-|-|-|-|-|-|-|-|37 end
-|-|-|-|-|-|-|-|-|-|-|-|-|38 end
-|-|-|-|-|-|-|-|-|-|-|-|-|39 end
-|-|-|-|-|-|-|-|-|-|-|-|-|40 end
-|-|-|-|-|-|-|-|-|-|-|-|-|41 end
-|-|-|-|-|-|-|-|-|-|-|-|-|42 end
-|-|-|-|-|-|-|-|-|-|-|-|-|43 end
-|-|-|-|-|-|-|-|-|-|-|-|-|44 end
-|-|-|-|-|-|-|-|-|-|-|-|-|45 end
-|-|-|-|-|-|-|-|-|-|-|-|-|46 end

Marth
Tech|Dtilt|Uair|Utilt|Bair|Late Bair|AC Nair|Fair|Dair|Dsmash|Fsmash|Ftilt|Dash Attack|Jab|SideB|Dolphin
-|-|input|-|input|-|input|input|-|-|-|-|-|-|-|-
-|-|01 squat|-|01 squat|-|01 squat|01 squat|-|-|-|-|-|-|-|-
-|-|02 squat|-|02 squat|-|02 squat|02 squat|-|-|-|-|-|-|-|-
-|-|03 squat|-|03 squat|-|03 squat|03 squat|-|-|-|-|-|-|-|-
-|-|04 squat|-|04 squat|-|04 squat|04 squat|-|-|-|-|-|-|-|-
-|-|01 airborn|-|01 airborn|-|01 airborn|01 airborn|-|-|-|-|-|-|-|-
-|-|02 airborn|-|02 airborn|-|02 airborn|02 airborn|-|-|-|-|-|-|-|-
-|-|03 airborn|-|03 airborn|-|03 airborn|03 airborn|-|-|-|-|-|-|-|-
-|-|04 airborn|-|04 airborn|-|04 input|04 airborn|-|-|-|-|-|-|-|-
01 intangible|-|05 airborn|-|05 airborn|-|05 start|05 airborn|-|-|-|-|-|-|-|-
02 intangible|-|06 airborn|-|06 airborn|-|06 start|06 airborn|-|-|-|-|-|-|-|-
03 intangible|-|07 airborn|-|07 airborn|-|07 start|07 airborn|-|-|-|-|-|-|-|-
04 intangible|-|08 airborn|-|08 airborn|-|08 start|08 airborn|-|-|-|-|-|-|-|-
05 intangible|-|09 airborn|-|09 airborn|-|09 start|09 airborn|-|-|-|-|-|-|-|-
06 intangible|-|10 airborn|-|10 airborn|-|10 hit|10 airborn|-|-|-|-|-|-|-|-
07 intangible|-|11 airborn|-|11 airborn|-|11 hit|11 airborn|-|-|-|-|-|-|-|-
08 intangible|-|12 airborn|-|12 airborn|-|12 lag|12 airborn|-|-|-|-|-|-|-|-
09 intangible|-|13 airborn|-|13 airborn|-|13 lag|13 airborn|-|-|-|-|-|-|-|-
10 intangible|-|14 airborn|-|14 input|-|14 lag|14 airborn|-|-|-|-|-|-|-|-
11 intangible|-|15 airborn|-|15 start|-|15 lag|15 airborn|-|-|-|-|-|-|-|-
12 intangible|input|16 airborn|-|16 start|-|16 lag|16 airborn|-|-|-|-|-|-|-|-
13 intangible|01 start|17 input|-|17 start|-|17 lag|17 airborn|-|-|-|-|-|-|-|-
14 intangible|02 start|18 start|-|18 start|-|18 lag|18 input|-|-|-|-|-|-|-|-
15 intangible|03 start|19 start|-|19 start|-|19 hit|19 start|-|-|-|-|-|-|-|-
16 intangible|04 start|20 start|-|20 start|-|20 hit|20 start|-|-|-|-|-|-|-|-
17 intangible|05 start|21 start|-|21 hit|-|21 hit|21 start|-|-|-|-|-|-|-|-
18 intangible|06 start|22 hit|-|22 hit|-|22 hit|22 hit|-|-|-|-|-|-|-|-
19 intangible|07 hit|23 hit|-|23 hit|-|23 hit|23 hit|-|-|-|-|-|-|-|-
20 intangible|08 hit|24 hit|-|24 hit|-|24 hit|24 hit|-|-|-|-|-|-|-|-
21 ip/roll v|09 hit|25 hit|-|25 hit|-|25 hit|25 hit|-|-|-|-|-|-|-|-
22 ip/roll v|10 end|01 landlag|-|01 landlag|-|01 landlag|01 landlag|-|-|-|-|-|-|-|-
23 ip/roll v|11 end|02 landlag|-|02 landlag|-|02 landlag|01 landlag|-|-|-|-|-|-|-|-
24 ip/roll v|12 end|03 landlag|-|03 landlag|-|03 landlag|03 landlag|-|-|-|-|-|-|-|-
25 ip/roll v|13 end|04 landlag|-|04 landlag|-|04 landlag|04 landlag|-|-|-|-|-|-|-|-
26 ip/roll v|14 end|05 landlag|-|05 landlag|-|-|05 landlag|-|-|-|-|-|-|-|-
27 roll vuln|15 end|06 landlag|-|06 landlag|-|-|06 landlag|-|-|-|-|-|-|-|-
28 roll vuln|16 end|07 landlag|-|07 landlag|-|-|07 landlag|-|-|-|-|input|-|-|-
29 roll vuln|17 end|-|-|08 landlag|input|input|-|-|-|-|-|01 start|-|-|-
30 roll vuln|18 end|-|-|09 landlag|01 squat|01 squat|-|input|-|input|-|02 start|-|-|-
31 roll vuln|19 end|input|-|10 landlag|02 squat|02 squat|-|01 squat|-|01 start|-|03 start|-|-|-
32 roll vuln|20 end|01 squat|-|11 landlag|03 squat|03 squat|input|02 squat|-|02 start|-|04 start|-|-|-
33 roll vuln|input|02 squat|-|12 landlag|04 input|04 squat|01 squat|03 squat|-|03 start|input|05 start|-|-|-
34 roll vuln|01 start|03 squat|input|-|01 start|01 input|02 squat|04 input|-|04 start|01 start|06 start|-|input|-
35 roll vuln|02 start|04 input|01 start|-|02 start|02 start|03 squat|01 start|input|05 start|02 start|07 start|-|01 hit|input
36 roll vuln|03 start|01 start|02 start|-|03 start|03 start|04 input|02 start|01 start|06 start|03 start|08 start|input|02 hit|01 start
37 roll vuln|04 start|02 start|03 start|-|04 start|04 start|01 start|03 start|02 start|07 start|04 start|09 start|01 hit|03 hit|02 start
38 roll vuln|05 start|03 start|04 start|-|05 start|05 start|02 start|04 start|03 start|08 start|05 start|10 start|02 hit|04 hit|03 start
39 roll vuln|06 start|04 start|05 start|-|06 start|06 hit|03 start|05 start|04 start|09 start|06 start|11 start|03 hit|05 hit|04 start
40 roll vuln|07 grab|05 hit|06 hit|-|07 hit|07 hit|04 hit|06 hit|05 hit|10 hit|07 hit|12 hit|04 hit|06 hit|05 hit
-|08 grab|-|-|-|08 hit|08 lag|05 hit|07 hit|06 hit|11 hit|08 hit|13 hit|05 hit|07 hit|06 hit
-|09 end|-|-|-|09 hit|09 lag|06 hit|08 hit|07 hit|12 hit|09 hit|14 hit|06 hit|08 hit|07 hit
-|10 end|-|-|-|10 hit|10 lag|07 hit|09 hit|08 lag|13 hit|10 hit|15 hit|07 hit|09 end|08 hit
-|11 end|-|-|-|11 hit|11 lag|08 end|10 end|09 lag|14 end|11 end|16 end|08 end|10 end|09 hit
-|12 end|-|-|-|12 end|12 lag|09 end|11 end|10 lag|15 end|12 end|17 end|09 end|11 end|10 hit
-|13 end|-|-|-|13 end|13 lag|10 end|12 end|11 lag|16 end|13 end|18 end|10 end|12 end|11 end
-|14 end|-|-|-|14 end|14 lag|11 end|13 end|12 lag|17 end|14 end|19 end|11 end|13 end|12 end
-|15 end|-|-|-|15 end|15 hit|12 end|14 end|13 lag|18 end|15 end|20 end|12 end|14 end|13 end
-|16 end|-|-|-|16 end|16 hit|13 end|15 end|14 lag|19 end|16 end|21 end|13 end|15 end|14 end
-|17 end|-|-|-|17 end|17 hit|14 end|16 end|15 lag|20 end|17 end|22 end|14 end|16 end|15 end
-|18 end|-|-|-|18 end|18 hit|15 end|17 end|16 lag|21 end|18 end|23 end|15 end|17 end|16 end
-|19 end|-|-|-|19 end|19 hit|16 end|18 end|17 lag|22 end|19 end|24 end|16 end|18 end|17 end
-|20 end|-|-|-|20 end|20 hit|17 end|19 end|18 lag|23 end|20 end|25 end|17 end|19 end|18 end
-|21 end|-|-|-|21 end|21 hit|18 end|20 end|19 lag|24 end|21 end|26 end|18 end|20 end|19 end
