• Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!

    You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!

Data Prescriptions Papers: Doc's Moveset Data WIP

Macchiato

Smash Hero
Joined
Jan 4, 2015
Messages
6,629
Location
Springfield, Virginia
NNID
Macchiatooo
Prescriptions Papers: Doc's Moveset Data WIP


Special Thanks to @Indigo Jeans and @BJN39 for teaching me how to data mine, and @Nammy12 for all Gifs.

Hello, this is the Prescription Papers. Here is Doc's moveset data. The thread will be in progress for a long while so please be patient.

Jab Combo & Tilts

Jab Combo



BnB Chart
Move Name|Hit Frames|Damage|Hit Angle|KO%
Punch, Punch, Kick, Combo|2-3, 11-12, 25-26|2.5%+1.5%+4%=8%|Sakurai Angle|Data

Complex Chart
Jab 1|Hitbox 1|Hitbox 2|Hitbox 3
Hit-Frame|2|2|2
Duration|2|2|2
Hitbox ID|0|1|2
Bone|15|13|16
Damage|2.5|2.5|2.5
Hit Angle|60°|100°|80°
KBG|100|100|100
WKB|30|30|30
BKB|0|0|0
Hit-Bubble Radius|3.0|2.8|4.0
z/y/x Coordinates|Z=1.2, Y=0, X=0|Z=0, Y=0, X=0|Z=3.3, Y=0, X=0
Element|none|none|none
Hitlag|x1.0|x1.0|x1.0
SDI|x1.0|x1.0|x1.0
Clankable?|Yes|Yes|Yes
Shield Damage|Normal|Normal|Normal
Jab 2|Hitbox 1|Hitbox2|Hitbox 3
Hit-Frame|2|2|2
Duration|2|2|2
Hitbox ID|0|1|2
Bone|21|13|22
Damage|1.5|1.5|1.5
Hit Angle|70°|78°|88°
KBG|100|100|100
WKB|30|30|30
BKB|0|0|0
Hit-Bubble Radius|3.0|2.8|4.0
z/y/x Coordinates|Z=1.4, Y=0, X=0|Z=0, Y=0, X=0|Z=4.2, Y=0, X=0
Element|none|none|none
Hitlag|x1.0|x1.0|x1.0
SDI|x1.0|x1.0|x1.0
Clankable?|Yes|Yes|Yes
Shield Damage|Normal|Normal|Normal
Jab 3|Hitbox 1|Hitbox2|Hitbox 3
Hit-Frame|7|7|7
Duration|2|2|2
Hitbox ID|0|1|2
Bone|9|9|9
Damage|4|4|4
Hit Angle|Sakurai Angle|Sakurai Angle|Sakurai Angle
KBG|80|80|80
WKB|0|0|0
BKB|45|45|45
Hit-Bubble Radius|5.0|2.5|2.5
z/y/x Coordinates|Z=5.5, Y=0, X=0|Z=1.0, Y=0, X=0|Z=1.5, Y=0, X=0
Element|none|none|none
Hitlag|x1.0|x1.0|x1.0
SDI|x1.0|x1.0|x1.0
Clankable?|Yes|Yes|Yes
Shield Damage|Normal|Normal|Normal

Dash Attack



BnB Chart
Move Name|Hit Frames|Damage|Hit Angle|KO%
Slide|6-26|8.96%|90°|Data

Complex Chart
Dash Attack|Hitbox 1
Hit-Frame|6
Duration|20
Hitbox ID|0
Bone|0
Damage|8.96%
Hit Angle|90°
KBG|42
WKB|0
BKB|90
Hit-Bubble Radius|3.5
z/y/x Coordinates|Z=0, Y=1.5, X=4.4
Element|none
Hitlag|x1.0
SDI|x1.0
Clankable?|Yes
Shield Damage|Normal

Ftilt



BnB Chart
Move Name|Hit Frames|Damage|Hit Angle|KO%
Dr. Kick|5-8|7%|Sakurai Angle|Data

Complex Chart
Ftilt|Hitbox 1|Hitbox 2|Hitbox 3
Hit-Frame|5|5|5
Duration|3|3|3
Hitbox ID|0|1|2
Bone|9|8|3
Damage|7|7|7
Hit Angle|Sakurai Angle|Sakurai Angle|Sakurai Angle
KBG|100|100|100
WKB|0|0|0
BKB|8|8|8
Hit-Bubble Radius|3.0|3.0|2.0
z/y/x Coordinates|Z=4.6, Y=0, X=0|Z=1.2, Y=0, X=0|Z=1.1, Y=2.0, X=0
Element|none|none|none
Hitlag|x1.0|x1.0|x1.0
SDI|x1.0|x1.0|x1.0
Clankable?|Yes|Yes|Yes
Shield Damage|Normal|Normal|Normal
Ftilt Angled Up|Hitbox 1|Hitbox 2|Hitbox 3
Hit-Frame|5|5|5
Duration|3|3|3
Hitbox ID|0|1|2
Bone|9|8|3
Damage|7|7|7
Hit Angle|Sakurai Angle|Sakurai Angle|Sakurai Angle
KBG|100|100|100
WKB|0|0|0
BKB|8|8|8
Hit-Bubble Radius|3.8|3.0|2.0
z/y/x Coordinates|Z=4.6, Y=0, X=0|Z=1.2, Y=0, X=0|Z=1.1, Y=2.0, X=0
Element|none|none|none
Hitlag|x1.0|x1.0|x1.0
SDI|x1.0|x1.0|x1.0
Clankable?|Yes|Yes|Yes
Shield Damage|Normal|Normal|Normal
Ftilt Angled Down|Hitbox 1|Hitbox 2|Hitbox 3
Hit-Frame|5|5|5
Duration|3|3|3
Hitbox ID|0|1|2
Bone|9|8|3
Damage|7|7|7
Hit Angle|Sakurai Angle|Sakurai Angle|Sakurai Angle
KBG|100|100|100
WKB|0|0|0
BKB|8|8|8
Hit-Bubble Radius|3.8|3.0|2.0
z/y/x Coordinates|Z=4.6, Y=0, X=0|Z=1.2, Y=0, X=0|Z=1.1, Y=2.0, X=0
Element|none|none|none
Hitlag|x1.0|x1.0|x1.0
SDI|x1.0|x1.0|x1.0
Clankable?|Yes|Yes|Yes
Shield Damage|Normal|Normal|Normal

Utilt



BnB Chart
Move Name|Hit Frames|Damage|Hit Angle|KO%
Dr. Kick|5-8|7%|Sakurai Angle|Data

Complex Chart
Ftilt|Hitbox 1|Hitbox 2|Hitbox 3
Hit-Frame|5|5|5
Duration|7|7|7
Hitbox ID|0|1|2
Bone|19|22|22
Damage|6.3|6.3|6.3
Hit Angle|96°|90°|90°
KBG|130|130|130
WKB|0|0|0
BKB|28|28|28
Hit-Bubble Radius|3.5|4.2|5.0
z/y/x Coordinates|Z=0.5, Y=0.8, X=0.2|Z=1.2, Y=0, X=0|Z=0.4, Y=0, X=0
Element|none|none|none
Hitlag|x1.0|x1.0|x1.0
SDI|x1.0|x1.0|x1.0
Clankable?|Yes|Yes|Yes
Shield Damage|Normal|Normal|Normal

Dtilt



BnB Chart
Move Name|Hit Frames|Damage|Hit Angle|KO%
Reflex Test|5-8|5%|80°|Data

Complex Chart
Dtilt|Hitbox 1|Hitbox 2
Hit-Frame|5|5
Duration|3|3
Hitbox ID|0|1
Bone|11|9
Damage|5|5
Hit Angle|80°|80°
KBG|100|100
WKB|0|0
BKB|35|35
Hit-Bubble Radius|4.2|3.5
z/y/x Coordinates|Z=1.5, Y=0, X=0|Z=0, Y=0, X=0
Element|none|none
Hitlag|x1.0|x1.0
SDI|x1.0|x1.0
Clankable?|Yes|Yes
Shield Damage|Normal|Normal
Smash Attacks
Fsmash



BnB Chart
Move Name|Hit Frames|Damage|Hit Angle|KO%
Defibrillator|16-19|17%|Sakurai Angle|Data

Complex Chart
Fsmash|Hitbox 1|Hitbox 2|Hitbox 3
Hit-Frame|15|15|15
Duration|6|6|6
Hitbox ID|0|1|2
Bone|16|16|16
Damage|17|17|14
Hit Angle|Sakurai Angle|Sakurai Angle|Sakurai Angle
KBG|96|96|100
WKB|0|0|0
BKB|25|25|25
Hit-Bubble Radius|2.5|2.5|3.7
z/y/x Coordinates|Z=3, Y=0, X=0|Z=0, Y=0, X=0|Z=4.3, Y=0, X=1
Element|none|none|none
Hitlag|x.8|x.8|x.8
SDI|x1.0|x1.0|x1.0
Clankable?|Yes|Yes|Yes
Shield Damage|Normal|Normal|Normal
Fsmash Angled Up|Hitbox 1|Hitbox 2|Hitbox 3
Hit-Frame|15|15|15
Duration|3|3|3
Hitbox ID|0|1|2
Bone|15|15|15
Damage|17.85|17.85|14.7
Hit Angle|Sakurai Angle|Sakurai Angle|Sakurai Angle
KBG|96|96|100
WKB|0|0|0
BKB|25|25|25
Hit-Bubble Radius|2.5|2.5|3.7
z/y/x Coordinates|Z=3, Y=0, X=0|Z=0, Y=0, X=0|Z=4.3, Y=0, X=1
Element|none|none|none
Hitlag|x.8|x.8|x.8
SDI|x1.0|x1.0|x1.0
Clankable?|Yes|Yes|Yes
Shield Damage|Normal|Normal|Normal
Fsmash Angled Down|Hitbox 1|Hitbox 2|Hitbox 3
Hit-Frame|15|15|15
Duration|3|3|3
Hitbox ID|0|1|2
Bone|15|15|15
Damage|17.51|17.51|14.42
Hit Angle|Sakurai Angle|Sakurai Angle|Sakurai Angle
KBG|96|96|100
WKB|0|0|0
BKB|25|25|25
Hit-Bubble Radius|2.5|2.5|3.7
z/y/x Coordinates|Z=3, Y=0, X=0|Z=0, Y=0, X=0|Z=4.3, Y=0, X=1
Element|none|none|none
Hitlag|x.8|x.8|x.8
SDI|x1.0|x1.0|x1.0
Clankable?|Yes|Yes|Yes
Shield Damage|Normal|Normal|Normal

Dsmash



BnB Chart
Move Name|Hit Frames|Damage|Hit Angle|KO%
Surgical Sweep|5-7 14-15|10%|32°|Data

Complex Chart
Dsmash|Hitbox 1|Hitbox 2|Hitbox 3|Hitbox 4
Hit-Frame|3|3|14|14
Duration|2|2|1|1
Hitbox ID|0|1|0|1
Bone|0|0|0|0
Damage|10|10|12|12
Hit Angle|26°|26°|30°|30°
KBG|100|100|100|100
WKB|0|0|0|0
BKB|30|30|30|30
Hit-Bubble Radius|4.0|3.3|4.0|3.3
z/y/x Coordinates|Z=0, Y=3.6, X=12.5|Z=0, Y=3.6, X=7.0|Z=0, Y=3.6, X=11.5|Z=0, Y=3.6, X=6.0
Element|none|none|none|none
Hitlag|x1.0|x1.0|x1.0|x1.0
SDI|x1.0|x1.0|x1.0|x1.0
Clankable?|Yes|Yes|Yes|Yes
Shield Damage|Normal|Normal|Normal|Normal
Usmash

 
Last edited:

Furret

Long Body Pokémon
Joined
Dec 5, 2014
Messages
3,477
Location
MO
reserved comment space for later, not sure if i'll use it, but you can't have it MWAHAHAHAHHAA
 
Last edited:

Macchiato

Smash Hero
Joined
Jan 4, 2015
Messages
6,629
Location
Springfield, Virginia
NNID
Macchiatooo
Some of these move names are ridiculous. I hope you made those.
No those were from the official melee nintendo power magazine. Those are official
Those are actually the official names, believe it or not.
Anyway, I like this project. Is there any way I can help?
sure I'll explain to yew after school
 
Last edited:

Virgman

Smash Apprentice
Joined
Jan 20, 2009
Messages
133
Location
Winter Park (Orlando), FL
Thanks for the info! Is this ever going to be updated? Usmash was the move I was looking for information on, and that happened to be the one you stopped on T_T
 
Top Bottom