Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!
You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!
lol hangovers. I don't get those. Get at me scrubs.On another note, I'm not as hungover as I was worried I might be. Score.
You're clearly not drinking enoughlol hangovers. I don't get those. Get at me scrubs.
I've drank several times to the point of throwing up all over my suit and falling asleep in it, so I think that sometimes it's too much. I drink gin. I don't have to drink much.You're clearly not drinking enough
I am sort of surprised all of this information is not really released. Well... I guess it is if you know what you are doing for certain things. The landing lag animation I believe Toast told me was something you need someone from the P:M team to tell you about the lag on moves since its not the same for the ProjectSmashAttacks stuff.
-------------------------------------------------------------------------
Character | JumpSt| Empty | N-Air | F-Air | B-Air | U-Air | D-Air |
-------------------------------------------------------------------------
Bowser..........| 8 | 6 | 13/26 | 15/30 | 17/35 | 15/30 | 20/40 |
Captain Falcon..| 4 | 4 | 7/15 | 9/19 | 9/18 | 7/15 | 12/24 |
Charizard.......| 4 | 5 | 9/19 | 13/26 | 11/22 | 10/20 | 10/20 |
Diddy Kong......| 4 | 4 | 9/18 | 11/22 | 8/16 | 9/19 | 12/25 |
Donkey Kong.....| 5 | 5 | 8/17 | 13/27 | 7/15 | 12/25 | 14/29 |
Falco...........| 5 | 4 | 7/15 | 11/22 | 10/20 | 9/18 | 9/18 |
Fox.............| 3 | 4 | 7/15 | 11/22 | 10/20 | 9/18 | 9/18 |
Ganondorf.......| 6 | 5 | 12/25 | 12/25 | 12/25 | 10/20 | 15/31 |
Giga Bowser.....| 6 | 11 | 15/30 | 20/40 | 17/35 | 20/40 | 20/40 |
Ice Climbers....| 3 | 4 | 9/18 | 10/20 | 10/20 | 14/28 | 12/25 |
Ike.............| 5 | 4 | 9/18 | 13/26 | 9/19 | 12/24 | 12/24 |
Ivysaur.........| 5 | 4 | 7/15 | 10/20 | 9/18 | 11/22 | 11/22 |
Jigglypuff......| 5 | 4 | 10/20 | 10/20 | 10/20 | 10/20 | 14/28 |
King Dedede.....| 6 | 6 | 8/16 | 16/32 | 9/18 | 10/20 | 10/20 |
Kirby...........| 3 | 4 | 7/15 | 7/15 | 7/15 | 7/15 | 10/20 |
Link............| 6 | 4 | 7/15 | 7/15 | 7/15 | 14/28 | 20/40 |
Lucario.........| 3 | 4 | 9/18 | 9/18 | 9/18 | 11/22 | 11/22 |
Lucas...........| 4 | 4 | 8/16 | 7/15 | 10/20 | 7/15 | 9/18 |
Luigi...........| 4 | 4 | 7/15 | 12/25 | 7/15 | 7/15 | 9/18 |
Mario...........| 4 | 4 | 7/15 | 10/21 | 7/15 | 7/15 | 10/21 |
Marth...........| 4 | 4 | 7/15 | 7/15 | 12/24 | 7/15 | 12/25 |
Meta Knight.....| 3 | 4 | 8/17 | 9/18 | 8/16 | 7/15 | 13/26 |
Mewtwo..........| 5 | 4 | 12/24 | 9/19 | 13/26 | 10/20 | 9/19 |
Mr. Game & Watch| 4 | 4 | 8/17 | 12/25 | 10/20 | 9/18 | 10/20 |
Ness............| 4 | 4 | 7/15 | 9/18 | 9/18 | 9/18 | 10/20 |
Olimar..........| 4 | 4 | 7/15 | 8/16 | 8/16 | 10/20 | 12/25 |
Peach...........| 5 | 4 | 8/17 | 12/25 | 7/15 | 7/15 | 7/15 |
Pikachu.........| 3 | 4 | 7/15 | 9/19 | 9/18 | 12/24 | 12/25 |
Pit.............| 5 | 4 | 8/16 | 8/17 | 9/19 | 11/22 | 10/21 |
R.O.B...........| 5 | 4 | 12/24 | 9/18 | 12/25 | 11/22 | 15/30 |
Roy.............| 4 | 4 | 10/20 | 10/20 | 12/24 | 7/15 | 12/25 |
Samus...........| 3 | 4 | 7/15 | 7/15 | 7/15 | 7/15 | 7/15 |
Sheik...........| 3 | 4 | 8/16 | 8/16 | 8/16 | 12/24 | 10/20 |
Snake...........| 5 | 4 | 8/16 | 15/30 | 11/23 | 10/21 | 12/25 |
Sonic...........| 3 | 4 | 7/15 | 11/22 | 9/18 | 11/22 | 13/26 |
Squirtle........| 4 | 4 | 7/15 | 12/24 | 8/16 | 11/22 | 10/20 |
Toon Link.......| 3 | 4 | 7/15 | 7/15 | 7/15 | 13/26 | 18/36 |
Wario...........| 5 | 4 | 7/15 | 8/16 | 12/24 | 10/20 | 17/34 |
Wolf............| 4 | 4 | 7/15 | 13/26 | 10/20 | 11/22 | 11/23 |
Yoshi...........| 5 | 4 | 7/15 | 10/21 | 7/15 | 9/19 | 12/24 |
Zelda...........| 5 | 4 | 8/17 | 9/18 | 9/18 | 12/25 | 12/24 |
Zero Suit Samus.| 4 | 4 | 8/16 | 10/20 | 8/17 | 9/19 | 9/18 |
-------------------------------------------------------------------------
Wow wtf ROB sucks lol
I see them with the pm theme.I assume the cool fading background post characters art for premium members only?
Yes. If you're a premium member you can show your Smash 4 main as your post background.I assume the cool fading background post characters art for premium members only?
Everyone can see them but you have to be premium to have one of your own.I see them with the pm theme.
Notes from what, the tourney featured in that vid is from 2011 lmfaoYoo, Valve took some notes
Can't tell the difference with Z and A...http://www.twitch.tv/jcaesar/c/1778196?t=12m37s
JCz said ROB has a 1 frame window to DACUS with a grab input (Z) and 2 frame window with A. Isn't that true of 5 frame jumpers, monk?
I looked ****ing everywhere and cannot find any info in any changelists whatsoever indicating any changes to ROB's jumpstart length. So JCz was just wrong there? Or the increase from 5->6 between then and now was never mentioned anywhere?
I even checked JCz's twitch videos, there are only two videos of JCz going over ROB changes- the one listed above and the 3.0 demonstration, where the only changes he discusses are dair and bair.
I am confus
Depends on what work it is lol.guys
someone do my work for me
im tired
Actually, I just checked in PSA and in frame advance again, and his JumpStart is 5 frames, not 6. I thought it was 6 because of how his animation looked on that frame, lol.http://www.twitch.tv/jcaesar/c/1778196?t=12m37s
JCz said ROB has a 1 frame window to DACUS with a grab input (Z) and 2 frame window with A. Isn't that true of 5 frame jumpers, monk?
I looked ****ing everywhere and cannot find any info in any changelists whatsoever indicating any changes to ROB's jumpstart length. So JCz was just wrong there? Or the increase from 5->6 between then and now was never mentioned anywhere?
I even checked JCz's twitch videos, there are only two videos of JCz going over ROB changes- the one listed above and the 3.0 demonstration, where the only changes he discusses are dair and bair.
I am confus
i am a kawaii post lady/mailwomanDepends on what work it is lol.
jump animations are dumb, plz nerf next patchActually, I just checked in PSA and in frame advance again, and his JumpStart is 5 frames, not 6. I thought it was 6 because of how his animation looked on that frame, lol.
Oh my god...... your job sounds amazing. I want iti am a kawaii post lady/mailwoman
Pfft.the tier list thread reminds me of the brawl ones of old
i feel like getting flamed so i'll post my opinion there later /tears
Thanks Toast! I plan to go all out just like the rest of my crew, we're definitely not letting MIT walk away with the title for the best smash college in MA, at least not without a fight.**** em up @ HyperrCrow
No amount of sad anime can prepare one for the amount of crying and sobbing one does when watching Clannad ( that or I cry easily).I'm watching a bunch of sad anime in preparation to watch Clannad/Clannad: After Story.... it's not working at all
Also, just found out I'm part of the 5-man crew for my school (Umass Boston) for our upcoming crew battle against MIT at NSA2 that'll be streamed by VGBC. That definitely brought up my mood. Got me like
on this dayActually, I just checked in PSA and in frame advance again, and his JumpStart is 5 frames, not 6. I thought it was 6 because of how his animation looked on that frame, lol.
they should make gigabowser's final smash turn him into normal bowser for whatever the duration would be.THEY SHOULD TOTALLY GIVE GIGA BOWSER HIS OWN FINAL SMASH SEEING IN HOW YOU CAN PLAY HIM AS A CHARACTER JUST FOR LOLS!