It says 6, but it's not. Should be the same as it was before. I recall it being like that for some jump squats when character parameters were first released.
Last edited:
Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!
You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!
Are you positive? That field matches most of the other character's confirmed jumpsquat values, whereas no other fields do. And iirc these fields were tested by poking them in memory while the game was running by @DantarionIt says 6, but it's not. Should be the same as it was before. I recall it being like that for some jump squats when character parameters were first released.
Interesting. These fields are just base values, so it is possible that through ACMD or MSC that the values are changed later. For example, through having a frame speed modifier in the jumpsquat subaction. There is also the possibilty that values get changed after loading altogether since Dr. Mario's attributes are mostly the same as Mario's here aside from landing lag, yet we know for sure that dr is much slower.It's still looking like frame 7 in-game to me.
Yep, I'm positive. Ike's is off as well and I asked back then.Are you positive? That field matches most of the other character's confirmed jumpsquat values, whereas no other fields do. And iirc these fields were tested by poking them in memory while the game was running by @Dantarion
oh, there's even air-deceleration shown! nice :D I was waiting for that since it isn't mentioned on KuroganehammerSorry, i know it's super late but i finally got to dump the 1.1.4 character attributes. Didn't diff them, but people can use these spreadsheets to confirm changes. Character's in the 1.1.4 sheet who are highlighted have changes.
EDIT: Also, these are just the char attributes. The character specific parameter files that have subaction specific values aren't included
ripDededes Air Speed was nerfed from 0,658 to 0,63? funny.
Wait, it was?Dededes Air Speed was nerfed from 0,658 to 0,63? funny.
While it would be nice to have one source to have everything... It's not possible when there's really too much of everything, so stuff just gets cut if there's way too much stuff. A source focused on basic frame data would cut out anything that doesn't involve moves, a more in-depth one might involve movement, and an even more in-depth one might involve miscellaneous data like item-throwing, ledge getups, etc. There's also the whole everyone has their idea of what should be or shouldn't be on frame data. Regardless and for future reference, check out @Toomai's post here from way back when: http://smashboards.com/threads/smas...ow-with-raw-real-values.383217/#post-18656263.oh, there's even air-deceleration shown! nice :D I was waiting for that since it isn't mentioned on Kuroganehammer
Hello.
I don't know what F23 is, but it's related to horizontal airspeed somehow because it's one of the hooks for Glider/Antiglide equipment.ID|Char|Air Accel?|Air Deccel?|Airspeed|F23|Gravity?|Fall Speed?|Vert Friction?|Fastfall Speed?
0|Mii Brawler|0.058|0.01|1.2|0.015|0.1|1.7|0.015|2.72
1|Mii Swordfighter|0.04|0.01|0.96|0.0038|0.096|1.6|0.0038|2.56
2|Mii Gunner|0.07|0.01|1.05|0.01|0.08715|1.45|0.015|2.32
3|Mario|0.07|0.01|1.15|0.015|0.08715|1.5|0.015|2.4
4|Donkey Kong|0.05|0.01|1.15|0.015|0.08505|1.63|0.015|2.608
5|Link|0.04|0.01|0.88|0.0038|0.096|1.6|0.0038|3.04
6|Samus|0.05|0.04|0.95|0.0075|0.075|1.25|0.0075|2
7|Yoshi|0.068|0.03|1.28|0.005|0.08|1.29|0.00975|2.064
8|Kirby|0.065|0.03|0.8|0.015|0.06405|1.23|0.015|1.968
9|Fox|0.08|0.01|0.96|0.015|0.19|2.05|0.015|3.28
10|Pikachu|0.09|0.01|0.9118|0.0075|0.095|1.55|0.0075|2.48
11|Luigi|0.075|0|0.73418|0.0075|0.075|1.25|0.0075|2
12|Captain Falcon|0.065|0.01|1.1|0.0075|0.12|1.837|0.0075|2.9392
13|Ness|0.09|0.01|0.9588|0.0225|0.077|1.31|0.0225|2.096
14|Peach|0.1|0.01|0.95|0.01|0.068|1.15|0.01|1.84
15|Bowser|0.04|0.01|0.98|0.0075|0.11|1.39|0.0075|2.224
16|Zelda|0.055|0.01|1.04|0.006|0.071|1.35|0.006|2.16
17|Sheik|0.08|0.01|1.1|0.015|0.15|1.75|0.03|2.8
18|Marth|0.07|0.01|1.02|0.00375|0.075|1.58|0.00375|2.528
19|Mr. Game & Watch|0.03|0.07|1.12|0.012|0.08|1.24|0.012|1.984
20|Ganondorf|0.03|0.01|0.79|0.015|0.10784|1.65|0.015|2.64
21|Falco|0.07|0.01|0.893|0.01|0.13|1.8|0.013|2.88
22|Wario|0.08|0.04|1.21|0.04|0.092|1.61|0.006|2.576
23|Meta Knight|0.065|0.01|0.99|0.012|0.11|1.66|0.015|2.656
24|Pit|0.065|0.01|0.89|0.008|0.081|1.48|0.008|2.368
25|Zero Suit Samus|0.085|0.01|1.2|0.008|0.12|1.7|0.5|2.72
26|Olimar|0.07|0.01|0.82|0.015|0.068|1.35|0.015|2.16
27|Diddy Kong|0.05|0|0.88|0.008|0.105|1.75|0.016|2.8
28|King Dedede|0.04|0.01|0.658|0.006|0.08788|1.95|0.006|3.12
29|Ike|0.04|0.01|1.08|0.009|0.092|1.65|0.009|2.64
30|Lucario|0.07|0|1.01|0.005|0.084|1.56|0.005|2.496
31|R.O.B.|0.045|0.04|1.08|0.015|0.09|1.6|0.02|2.56
32|Toon Link|0.08|0.01|0.94|0.01|0.079|1.28|0.01|2.048
33|Charizard|0.05|0.01|0.87|0.008|0.11|1.4|0.008|2.24
34|Sonic|0.04|0.01|1.15|0.01|0.09|1.45|0.01|2.32
35|Jigglypuff|0.08|0.05|1.269|0.0375|0.05309|0.98|0.0375|1.568
36|Dr. Mario|0.07|0.01|1.15|0.015|0.08715|1.5|0.015|2.4
37|Lucina|0.07|0.01|1.02|0.00375|0.075|1.58|0.00375|2.528
38|Dark Pit|0.065|0.01|0.89|0.008|0.081|1.48|0.008|2.368
39|Rosalina|0.1|0.01|1|0.01|0.062|1.2|0.01|1.92
40|Wii Fit Trainer|0.08|0.01|0.97|0.01|0.09|1.3|0.01|2.08
41|Little Mac|0.028|0.01|1|0.0075|0.08|1.8|0.0075|2.88
42|Villager|0.05|0.01|0.94|0.01|0.078|1.32|0.01|2.112
43|Palutena|0.1|0.01|0.91|0.01|0.105|1.4|0.01|2.24
44|Robin|0.07|0.01|1|0.007|0.089|1.5|0.00375|2.4
45|Duck Hunt|0.07|0.01|1.1|0.015|0.076|1.65|0.015|2.64
46|Bowser Jr.|0.07|0.01|1.08|0.015|0.092|1.65|0.015|2.64
47|Shulk|0.04|0.01|1.06|0.009|0.085|1.5|0.009|2.4
48|Greninja|0.07|0.01|1.18|0.015|0.18|1.85|0.015|2.96
49|Pac-Man|0.07|0.01|1.04|0.015|0.072|1.35|0.015|2.16
50|Mega Man|0.1|0.01|1.1|0.05|0.1071|1.8|0.01|2.88
51|Giga Bowser|0.025|0.02|1.22|0.008|0.198|2.5|0.0075|4
52|Wario-Man|0.3|0.04|1.69|0.08|0.1071|2.2|0.006|3.08
53|Giga Mac|0.04|0.01|1.7|0.015|0.12|2.2|0.0075|3.52
54|Mega Lucario|0.07|0|1.04|0.005|0.084|1.56|0.005|2.496
55|???|0.07|0.01|1.15|0.015|0.09|1.7|0.015|2.72
56|???|0.04|0.01|0.9|0.004|0.096|1.6|0.0038|2.56
57|???|0.07|0.01|1.15|0.015|0.087|1.45|0.015|2.32
Hahaha. I think it's funny because I was sitting there in 1.1.1 trying to compare his aerial acceleration and max air speed with Fox but I was going nowhere so I dismissed it as placebo. Finally, Falco can backup his prefer the air statement. Just so we're clear, the little air speed increase doesn't do anything for him. The aerial acceleration is a big deal and I can't believe no one was able to prove it let alone notice.Falco's air speed and air accel had buffed in ...1.1.1? (from 0.893 to 0.93 and from 0.07 to 0.09, respectively)
idk when but I confitmed he had these old values at least in 1.0.2.
Here's some estimations with Samme Hasky's great work.
Value AV seems Shield Break Bounce Velocity, judging from Jigg's value(about 25 times larger than other's).
If that's correct, Value AU may be Shield Size and Value AW is Shield Strength?
Value CE to CI is probably Jab2, Jab3, Ftilt2, Ftilt3 and Fsmash2 window, Fair2 and Fair3 wiindow (only related to Beyonetta) is missing though.
edit:
I made comparison with clone chars.
Wait... wut? The only way to visually show this now - Darn you, unbelievers of frame data! -, assuming everyone's patched everything, is to check between a patchless system and a patched system.Falco's air speed and air accel had buffed in ...1.1.1? (from 0.893 to 0.93 and from 0.07 to 0.09, respectively)
idk when but I confitmed he had these old values at least in 1.0.2.
Here's some estimations with Samme Hasky's great work.
Value AV seems Shield Break Bounce Velocity, judging from Jigg's value(about 25 times larger than other's).
If that's correct, Value AU may be Shield Size and Value AW is Shield Strength?
Value CE to CI is probably Jab2, Jab3, Ftilt2, Ftilt3 and Fsmash2 window, Fair2 and Fair3 wiindow (only related to Beyonetta) is missing though.
edit:
I made comparison with clone chars.
I remember thisYep, I'm positive. Ike's is off as well and I asked back then.
Checked sixriver and they're still listing Samus's jump as frame 6: https://docs.google.com/spreadsheets/d/14LgHib3qdGrPIG3fCbVk7MRRIUNMeiRUwf6GBJjjsS8/htmlview?pli=1#.I remember this
But yeah a couple of jump squats are off, but I know that @Fox Is Openly Deceptive told me a while ago that Samus's jumpsquat got changed from 6 to 4 a long time ago and it was never documented.
Sammi Husky column AA is max fall speed
I could probably give you a hand with labeling some of these maybe.
Column Z is Gravity
I knew gravity was somewhere around there :D I went ahead and added the names to the columns.I remember this
But yeah a couple of jump squats are off, but I know that @Fox Is Openly Deceptive told me a while ago that Samus's jumpsquat got changed from 6 to 4 a long time ago and it was never documented.
Sammi Husky column AA is max fall speed
I could probably give you a hand with labeling some of these maybe.
Column Z is Gravity
This would actually be super helpful. I love looking at this sort of **** so when I find things/identify stuff I'll let you know what they are.I knew gravity was somewhere around there :D I went ahead and added the names to the columns.
In regards to the attributes being changed one patch or another, it's fairly easy to dump them and make a spreadsheet and i happen to have copies of all WiiU updates saved from 1.1 onwards except 1.1.2 since it just fixed diddy's grab glitch so i might as well add dumps of them to this spreadsheet as well. I should be able to get them up sometime tomorrow
It's been updated; apologies on the delay.Dedede's air speed got nerfed? Can we get a 100% confirmation on this? The current patch notes list "no changes" for King Dedede.
Bayo: OverpoweredSo now that we're a month in, what's the general consensus on Bayonetta and Corrin? Overpowered, too strong, too weak?
So now that we're a month in, what's the general consensus on Bayonetta and Corrin? Overpowered, too strong, too weak?
It really isn't.Corrin: Overpowered counter
Reposting from official notes; a new patch is out and we are investigating if there are changes as fast as we can.If there are balance changes, expect a new thread.
If there are bugfixes, then no new thread. We will get back to you all as soon as possible.