• Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!

    You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!

Pikachu Frame Data

Pikabunz

Smash Hero
Joined
Jan 4, 2007
Messages
6,084
Location
San Antonio, TX
NNID
Pikabunz
3DS FC
1134-8730-8374
Pikachu Frame Data

Stats
Weight: 79 (46 - 48th)
Run Speed: 1.85325 (13th)
Walk Speed: 1.24 (12th)
Air Speed: 0.9118 (43rd)
Fall Speed: 1.55 (27th)
Fast Fall Speed: 2.48 (26th)
Air Acceleration: 0.09
Gravity: 0.095


Ground Normals
Move | Hitbox Frame | Total Frames | Damage | Launch Angle | Knockback Growth | Base Knockback
Jab | 2 - 3 | 21, 6 |1.4 / 1.2 / 1.0 (Transcendent) | 0 | 45 | 10 / 9 / 8
Dash Attack | 6 - 9 | 49 | 10 | 60 | 90 | 70
Dash Attack (Weak) | 10 - 16 | | 6 | 70 | 50 | 100
Forward Tilt (Up) | 6 - 8 | 29 | 10 | 361 | 100 | 15
Forward Tilt | 6 - 8 | 29 | 9 | 361 | 100 | 15
Forward Tilt (Down) | 6 - 8 | 29 | 8 | 361 | 100 | 15
Up Tilt | 7 - 13 | 26 | 5 | 105 / 105 / 110 | 120 / 120 / 120 | 40 / 45 / 45
Down Tilt | 7 - 8 | 18 | 6 | 361 | 100 | 12
Smash Attacks
Move | Hitbox Frame | Total Frames | Damage | Launch Angle | Knockback Growth | Base Knockback | Charge/Release Frames
Forward Smash | 15 - 17 | 48 | 15 (Transcendent) (Electric) | 45 | 73 | 50 | 14, 1
Forward Smash | 18 - 20 | | 18 (Transcendent) (Electric) | 45 | 75 | 60
Forward Smash | 21 - 22 | | 12 (Trample) (Electric) | 45 | 102 | 40
Up Smash (Front) | 10 - 11 | 44 | 14 / 13 / 13 | 87 | 89 | 50 | 5, 5
Up Smash (Top) | 12 - 13 | | 11 | 85 | 90 | 30 / 30 / 10
Up Smash (Back) | 14 - 17 | | 7 (Transcendent) | 80 | 48 | 55
Down Smash | 8 - 9, 11 - 12, 14 - 15, 17 - 18, 20 - 21 | 65 | 2 x 5 (Transcendent) (Electric) | 170 / 170 / 90 | 30 | 65 / 65 / 30 | 5, 3
Down Smash (Last Hit) | 23 | | 3 (Transcendent) (Electric) | 50 | 190 | 55
Aerial Attacks
Move | Hitbox Frame | Total Frames | Landing Lag | Landing Lag Window | Damage | Launch Angle | Knockback Growth | Base Knockback
Neutral Air | 3 - 5 | 38 | 25 | 1 - 34 | 8.5 | 361 | 104 | 30
Neutral Air (Weak) | 6 - 20 | | | |5.5 | 45 | 100 | 20
Forward Air | 10 - 12, 14 - 16, 18 - 20, 22 - 24 | 41 | 15 | 5 - 31 | 1.7 x 4 (Electric) | 74 / 280 | 100 | WKB: 50
Forward Air (Last Hit) | 26 | | | | 3 (Electric) | 48 | 150 | 50
Back Air | 4 - 5, 8 - 9, 12 - 13, 16 - 17, 20 - 21, 24 - 25, 28 - 29 | 58 | 30 | 4 - 47 | 0.8 x 7 | 366 | 100 | WKB: 40
Back Air (Last Hit) | 32 - 33 | | | |3 | 45 | 180 | 40
Up Air | 4 - 6 | 26 | 24 | 4 - 17 | 5 / 5 / 4 | 68 | 113 | 50
Up Air | 7 - 8 | | | |4 / 4 / 4 | 55 | 80 | 40
Down Air | 14 - 26 | 47 | 40 | 1 - 38 | 12 (Electric) | 361 | 84 | 20
Special Attacks
Move | Hitbox Frame | Total Frames | Damage | Launch Angle | Knockback Growth | Base Knockback
Thunder Jolt (Air) | 19 - 116 | 57 | 4.8 (Electric) | 361 | 30 | 45
Thunder Jolt | 1 - 30 | | 6/5 (Electric) | 361 | 20 | 25/13
Thunder Jolt | 31 - 60 | | 5/4 (Electric) | 361 | 20 | 25/13
Thunder Jolt | 61 - 81 | | 4/3 (Electric) | 361 | 20 | 25/13
Skull Bash | 18 - 53 | 80 | 6 | 361 | 62 | 40
Quick Attack | 15, 43 | 1 (+29), 28 (+29) | 2, 3 (Electric)
Thunder | 2, 13, 86 | 41 (+33), 35 | 6 (Electric) | 270 | 60 | 74
Thunder | | | 8 (Electric) | 70 | 60 | 74
Thunder | | | 15 (Electric) | 361 | 66 | 70
Grabs and Throws
Move | Hitbox Frame | Total Frames | Damage | Launch Angle | Knockback Growth | Base Knockback
Grab | 6 - 7 | 27
Dash Grab | 8 - 9 | 34
Pivot Grab | 9 - 10 | 32
Ground Release | | 29
Air Release | | 39
Grab Releasing | | 29
Pummel | 3 (+15) | Weight dependent | 2 (Electric)
FThrow | 11, 15, 19, 23 / 30 | 43 | 2x4, 2 (Electric) | 45 | 110 | 55
BThrow | 31 | 49 | 9 | 135 | 50 | 85
UThrow | 14 / 16 | 35 | 1, 3 | 90 | 150 | 48
DThrow | 13 / 21 | 43 | 3, 5 | 80 | 100 | 60
Dodging, Ledge, and Teching
Move | Start | Total Frames | Ending Lag | Invincibility | Invincibility Duration | Hitbox
Forward Roll | 3 | 26 | 10 | 4 - 15 | 12
Back Roll | 3 | 26 | 10 | 4 - 15 | 12
Spot Dodge | 1 | 24 | 8 | 2 - 15 | 14
Air Dodge | 1 | 30 | 5 | 2 - 25 | 24
Forced Ledge Hold | | 20
Ledge Climb | | 32 | 1 | 1 - 31 | 31
Ledge Roll | | 49 | 24 | 1 - 25 | 25
Ledge Jump | | 12 | 0 | 1 - 12 | 12
Ledge Attack | | 53 | 33 | 1 - 20 | 20 | 23
Neutral Tech | | 26 | 6 | 1 - 20 | 20
Forward Roll Tech | | 40 | 20 | 1 - 20 | 20
Back Roll Tech | | 40 | 20 | 1 - 20 | 20
Forced Knock Down Wait
Neutral Get Up
Forward Roll
Back Roll
Get Up Attack
Item Throwing
Move | Start | Total Frames
Item Drop (Ground) | 7 | 23
Item Forward Throw (Ground) | 12 | 28
Item Back Throw (Ground) | 14 | 28
Item Up Throw (Ground) | 15 | 28
Item Down Throw (Ground) | 8 | 21
Item Running Throw (Ground) | 5 | 38
Item Throw (Air) | 10 | 29
Item Back Throw (Air) | 14 | 29
Item Up Throw (Air) | 14 | 29
Item Down Throw (Air) | 8 | 21
Other
Move | Total Frames
Soft Landing | 2
Hard Landing | 4
Air Dodge Landing | 21
Initial Dash | 13
Initial Dash Stop | 9
Running Stop | 22
Jump Squat | 4
Short Hop | 38
Full Hop | 58
Footstool | 8
Footstooled (Ground) | 28
Footstooled (Air) | 44
Ledge Trumped | 28

Sources:
http://opensa.dantarion.com/s4/mastercore2/index.php?char=pikachu&mode=view104
http://sixriver.web.fc2.com/ssb4/Character_data.htm
http://kuroganehammer.com/Smash4/Pikachu
 
Last edited:

CURRY

Smash Journeyman
Joined
Feb 9, 2014
Messages
486
Location
Smashville, USA
Holy whoa Pikabunz, your avatar. I haven't seen you change it since I joined SWF.

Quick question, does the grounded dair hitbox come out on like, frame 1 or something?
 
Last edited:

Tagxy

Smash Lord
Joined
Oct 10, 2007
Messages
1,482
@ Pikabunz Pikabunz is there a way we could get info on when the moves end and we can do something else?

Also if you could do something super cool could you get the frame data (start up, active hitbox, FAF) Id be super appreciative.
 

Furret

Long Body Pokémon
Joined
Dec 5, 2014
Messages
3,477
Location
MO
@ Pikabunz Pikabunz is there a way we could get info on when the moves end and we can do something else?

Also if you could do something super cool could you get the frame data (start up, active hitbox, FAF) Id be super appreciative.
ending lag is hard to get atm, the easiest way of getting it is though a separate recording device costing 150$+
 
Top Bottom