• Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!

    You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!

[NSW] Fern d'Rouge - Wednesday, 21st of May (/・ω・)/

Shaya

   「chase you」 
BRoomer
Joined
Jun 8, 2007
Messages
27,654
Location
/人◕‿‿◕人\ FABULOUS Max!
NNID
ShayaJP
Overviewish: https://www.facebook.com/groups/145359035665748/permalink/231568717044779
The Inaugural xanadu-esque Sydney event is here!
Fern d'Rouge
Thanks to the support of @ CAOTIC CAOTIC we're going to run midweek ladder tournaments at his home in Redfern.

The event will be a four hour session of competitive singles ladder matches for Melee, Brawl and Project M. Our first one was on Wednesday the 7th of May.
For capacity reasons maximum entrants will be 16. For this reason please confirm your attendance.

We are currently aiming at four/five set ups, with a 2:1:1 Melee/Brawl/PM split.
There won't be any entry fees for any game ladders at this stage.
Tournament matches will be queued and started when a set up becomes available.

So
What: Melee, Brawl, PM
When: WEDNESDAY the 21st of May, 6pm-10pm
Where: Find out here https://www.facebook.com/groups/145359035665748/permalink/237997739735210/
Contact on the day: Myself/Shaya (0425 290 330) or Cao (0412 129 085)

Transport (some of the options):
Bus - 301, 303, M20 right outside. M20 frequent to central. 301,303 frequent to museum
Train - 15-20 minutes walk from Green Square, Redfern and Central
Parking - Plentiful and free on 780 Bourke Street/Moore Park Gardens
Alternatively, taxis are very easy to find to get you between hot spots!

Hopefully we'll be able to have a streaming set up on the night to showcase to everyone. Please RSVP and commit set ups :) Take the time to join our Sydney facebook group if you haven't already!
 
Last edited:

Gords

Smash Champion
Joined
Jul 5, 2008
Messages
2,275
Location
Sydney
I should be able to make that Wednesday. So for now count me in with a TV and PM setup. I can also bring a cube with melee if necessary.
 

CAOTIC

Woxy
BRoomer
Joined
Oct 29, 2004
Messages
11,506
Location
Sydney
excellent, thanks gords. looking forward to seeing you there.

there are six more spots for this event; please message me directly or RSVP here if you're keen on attending.
 

Shaya

   「chase you」 
BRoomer
Joined
Jun 8, 2007
Messages
27,654
Location
/人◕‿‿◕人\ FABULOUS Max!
NNID
ShayaJP
list of all matches played and their results.
Code:
Gords vs Stereo 2-0 FoD/YI
Scrubs vs Toby 1-1 BF, DL
Cunchy vs MC 2-0 FD/Y
RCJ vs Dong 2-0 FD, BF
matt2 vs iu 2-0, BF, FD
unreon vs scrubs 1-1, FoD, YI
caotic vs cunchy 2-0, PS1/FOD
gords vs dong 1-1 FD/BF
stu vs iu 0-2, FD BF
toby vs matt2 0-2 PS1, YI
caotic vs MC 2-0, BF DL
rcj vs stereo 2-0, PS1, DL
shaya vs unreon 2-0 FD, BF
unreon vs cao 0-2, YI YI
dong vs cunchy 0-2, BF BF
gords vs scrubs 0-2 FoD, FD
unreon vs rcj 2-0 FD, BF
stereo vs stu 2-0, BF YI
MC vs iu 1-1 YI BF
aki vs matt2 2-0 DL, Ps1
toby vs stu 2-0 bf dl
iu vs stereo 0-2 DL YI
cunchy vs gords 2-0 BF BF
caotic vs rcj 2-0 FD/BF
shaya vs toby 2-0 BF,
matt2 vs scrubs 0-2 FD YL
stu vs aki 0-2 YL YL
stereo vs aki 0-2 YI PS
shaya vs dong 2-0 FD, BF
caotic vs scrubs 2-0 FD FD
rcj vs gords 2-0 BF BF
cunchy vs iu 2-0 BF FD
aki vs unreon 2-0 YF YF
dong vs matt2 1-1 BF, FD
shaya vs stu 2-0 ps1, BF
aki vs toby 2-0 DL, FoD
caotic vs gords 1-1 BF, FoD
stereo vs scrubs 0-2 BF, FD
caotic vs aki 1-1, YI FD
cunchy vs shaya 1-1 bf dl
matt2 vs rcj 2-0 BF, YS
unreon vs stu 2-0, BF FD
stu vs scrubs 0-2 BF YI
shaya vs rcj 2-0 bf fd
matt2 vs stereo 2-0 FD YI
unreon vs cunchy 1-1 DL DL
dong vs iu 1-1 FoD, DL
scrubs vs cunchy 2-0 fd yi
shaya v stereo 2-0 BF, PS1
 
Last edited:

Shaya

   「chase you」 
BRoomer
Joined
Jun 8, 2007
Messages
27,654
Location
/人◕‿‿◕人\ FABULOUS Max!
NNID
ShayaJP
Although my TO program wasn't ready in time, I ran the format as 'accurately' as I could, basically running a round robin where I called matches between people who hadn't played/had played less sets than others. I'll get around to fixing up the faults in my ladder, and then process all the match results we got from today to populate it.

With 49 sets between 15 players over 3.5-4 hours on 3 televisions, I think things went pretty well (that's almost 2 double elimination brackets worth). Of note is that matches were set two matches, not best of threes.

Because of lack of interest Brawl didn't run (knew this would be the case beforehand), and the failure of my TO program left me with enough work to not run Project M (we also only had one set up).

Next date TBD, but likely in a fortnight. Please let us know what days of the week you can/cannot do (Monday-Thursday). I know a few people couldn't do wednesday, but I'd cater for general interest.
 
Last edited:

mattk210

Smash Cadet
Joined
May 22, 2007
Messages
40
Location
Sydney, Australia
it was a really good event/format, thanks shaya/cao! going out to a weekend tournament is a big time investment, but a weeknight after uni is much more easily justifiable. Also, I got way more good games than i can expect to at a weekend tournament. If my opinion counts for anything, I think it was really good to focus on melee, when i get out of a melee game i'm eager to play some more and not that interested in switching to project m. Wednesday is the perfect day for me but i could probably also make thurs and fri (prob not mon, definitely not tues).

I was particularly impressed by scrubs' dr mario, and andrew's falcon vs fox play, both matchups I thought shouldn't be much of a problem (i will make sure both are closer next time :p ). i am also eager to face a puff player again (good games dong!), i will win with YL if it kills me

Also, my first game vs iu was 2-0 in my favour, not the other way around as you've listed. I think you recorded it correctly in your table though.
 

RCJay

Smash Rookie
Joined
Feb 23, 2014
Messages
1
This was an awesome event, props to everyone who help set it up!

Is the format of the scores meant to be 'Player X vs Player Y: X's score - Y's score' because Shaya beat me 2-0 and I beat Gords 2-0 but the format says the other way around.
 

CAOTIC

Woxy
BRoomer
Joined
Oct 29, 2004
Messages
11,506
Location
Sydney
this promises to be the start of great things. lovely to see both new and old faces.

the format, i think, was very well received.

i'm good to keep hosting this until we outgrow the space or find a new home.

thursdays could be a good alternative if there is broad support.
 
Last edited:

Shaya

   「chase you」 
BRoomer
Joined
Jun 8, 2007
Messages
27,654
Location
/人◕‿‿◕人\ FABULOUS Max!
NNID
ShayaJP
THE LADDER: or something

S:
1. Shaya [1402]
2. Cao [1366]
3. aki [1365]
4. Scrubs [1331]

A (mean 1267):
matt2, cunchy

B (mean 1144):
RCJ, unreon, iu, MC, gords, Toby

C (mean 1042):
dong, stereo, stu
 

Hawki

Smash Cadet
Joined
Oct 1, 2013
Messages
28
Location
Australia, Sydney NSW
im around unsw till 6pm on both wednesday and thursday, i would definitely be interested in joining those arvos, does it matter if im 10-20 minutes late though?
 

CAOTIC

Woxy
BRoomer
Joined
Oct 29, 2004
Messages
11,506
Location
Sydney
Not at all, the beauty of these events is that you can just turn up and go, anytime you like within the meet's hours.
 

Shaya

   「chase you」 
BRoomer
Joined
Jun 8, 2007
Messages
27,654
Location
/人◕‿‿◕人\ FABULOUS Max!
NNID
ShayaJP
The next event is on the 21st of May. Please RSVP/confirm with Cao. https://www.facebook.com/groups/145359035665748/permalink/237997739735210/

How things happen (WIP):
We have ladders for each game. You register for a ladder and are given a score/base elo.
When you attend an event, you join a queue for the specific ladder.
Matches are called when a set up becomes available. Usually the person currently first in queue will be called along with an appropriate opponent. An appropriate opponent uses this logic: grab the next X people in the queue (currently 2 for each set up, so 3 tvs = next 6 people) and choose a person which you haven't played at this event thus far with the closest elo to you. When a match is called, you are removed from that game's queue.
Matches are a set of two games. One counterpick each (using proper counterpicking rules/procedures), it doesn't matter who goes first.
Match results are stored and you gain/lose points based on the result. Going 1-1 with someone of higher elo than you will actually result in you gaining and them losing.
Friendly tradition: a third match can be played out as a friendly, depending on how things are going (tournament wise). This occurred at the last event without much issue, but may be a removed privilege.
We record stage choice, winner and both player's characters. Please remember these details when informing me of results! Once results are taken, both players are returned to the queue at the end.

You may be in multiple queues at once, and won't be called from other queues while you're in a match.
Being in a queue is your responsibility, a match being called and not being available/not wanting to will be stricken as a single loss
(But it's easy for me to take you out of a queue for a single/all games if you request it)
 
Last edited:

Shaya

   「chase you」 
BRoomer
Joined
Jun 8, 2007
Messages
27,654
Location
/人◕‿‿◕人\ FABULOUS Max!
NNID
ShayaJP
Melee Ladder Statistics

Character Results

Character|Win %|Usage|Popularity
Mr. G&W|100.0%|2|2.13%
Mario|77.78%|9|9.57%
Dr. Mario|71.43%|7|7.45%
Peach|70.0%|10|10.64%
Fox|65.79%|38|40.43%
Falcon|64.71%|17|18.09%
Falco|45.45%|22|23.4%
Marth|42.31%|26|27.66%
Jigglypuff|33.33%|18|19.15%
Sheik|25.64%|39|41.49%
Character Data

Sheik
Opponent|Usage|Win %
Fox|14|21.43%
Sheik|8|50.0%
Marth|4|50.0%
Mario|4|0.0%
Falco|4|0.0%
Jigglypuff|3|33.33%
Peach|2|0.0%
Fox
Opponent|Usage|Win %
Sheik|14|78.57%
Falco|6|50.0%
Jigglypuff|5|80.0%
Marth|4|100.0%
Fox|4|50.0%
Falcon|3|33.33%
Mr. G&W|1|0.0%
Peach|1|0.0%
Marth
Opponent|Usage|Win %
Falcon|5|40.0%
Falco|5|80.0%
Dr. Mario|4|25.0%
Sheik|4|50.0%
Fox|4|0.0%
Marth|4|50.0%
Falco
Opponent|Usage|Win %
Fox|6|50.0%
Marth|5|20.0%
Sheik|4|100.0%
Falcon|3|0.0%
Dr. Mario|2|0.0%
Jigglypuff|2|100.0%
Jigglypuff
Opponent|Usage|Win %
Fox|5|20.0%
Peach|3|66.67%
Sheik|3|66.67%
Falcon|2|0.0%
Falco|2|0.0%
Dr. Mario|1|100.0%
Mario|1|0.0%
Mr. G&W|1|0.0%
Falcon
Opponent|Usage|Win %
Marth|5|60.0%
Fox|3|66.67%
Falco|3|100.0%
Jigglypuff|2|100.0%
Peach|2|50.0%
Mario|2|0.0%
Peach
Opponent|Usage|Win %
Jigglypuff|3|33.33%
Sheik|2|100.0%
Falcon|2|50.0%
Mario|2|100.0%
Fox|1|100.0%
Mario
Opponent|Usage|Win %
Sheik|4|100.0%
Falcon|2|100.0%
Peach|2|0.0%
Jigglypuff|1|100.0%
Dr. Mario
Opponent|Usage|Win %
Marth|4|75.0%
Falco|2|100.0%
Jigglypuff|1|0.0%
Mr. G&W
Opponent|Usage|Win %
Jigglypuff|1|100.0%
Fox|1|100.0%
Stage Data

Battlefield
Character|Usage|Win %|Stage %
Sheik|11|18.18%|28.21%
Fox|9|88.89%|23.68%
Marth|9|55.56%|34.62%
Falco|6|16.67%|27.27%
Jigglypuff|5|40.0%|27.78%
Dr. Mario|4|50.0%|57.14%
Falcon|2|50.0%|11.76%
Mario|2|100.0%|22.22%
Peach|2|100.0%|20.0%
Final Destination
Character|Usage|Win %|Stage %
Fox|10|70.0%|26.32%
Falcon|10|70.0%|58.82%
Sheik|9|22.22%|23.08%
Marth|4|0.0%|15.38%
Jigglypuff|3|33.33%|16.67%
Falco|3|0.0%|13.64%
Mario|3|100.0%|33.33%
Peach|2|50.0%|20.0%
Dr. Mario|1|100.0%|14.29%
Mr. G&W|1|100.0%|50.0%
Pokemon Stadium
Character|Usage|Win %|Stage %
Sheik|9|33.33%|23.08%
Fox|8|50.0%|21.05%
Jigglypuff|4|50.0%|22.22%
Marth|4|25.0%|15.38%
Falco|3|66.67%|13.64%
Peach|3|66.67%|30.0%
Dr. Mario|2|100.0%|28.57%
Falcon|2|50.0%|11.76%
Mario|1|100.0%|11.11%
Yoshi's Story
Character|Usage|Win %|Stage %
Falco|5|60.0%|22.73%
Marth|4|50.0%|15.38%
Fox|4|50.0%|10.53%
Jigglypuff|2|0.0%|11.11%
Sheik|2|50.0%|5.13%
Falcon|1|100.0%|5.88%
Mario|1|0.0%|11.11%
Peach|1|100.0%|10.0%
Fountain of Dreams
Character|Usage|Win %|Stage %
Jigglypuff|4|25.0%|22.22%
Fox|4|75.0%|10.53%
Sheik|3|33.33%|7.69%
Falco|2|50.0%|9.09%
Mario|2|50.0%|22.22%
Marth|2|50.0%|7.69%
Peach|2|50.0%|20.0%
Falcon|1|100.0%|5.88%
Dream Land
Character|Usage|Win %|Stage %
Sheik|5|20.0%|12.82%
Fox|3|33.33%|7.89%
Falco|3|100.0%|13.64%
Marth|3|66.67%|11.54%
Mr. G&W|1|100.0%|50.0%
Falcon|1|0.0%|5.88%

 
Last edited:

Shaya

   「chase you」 
BRoomer
Joined
Jun 8, 2007
Messages
27,654
Location
/人◕‿‿◕人\ FABULOUS Max!
NNID
ShayaJP
Project M Ladder Statistics

Character Results

Character|Win %|Usage|Popularity
Sheik|100.0%|2|3.57%
King Dedede|100.0%|6|10.71%
Peach|100.0%|4|7.14%
Diddy Kong|80.0%|5|8.93%
Mr. G&W|72.73%|11|19.64%
Squirtle|71.43%|7|12.5%
Lucario|66.67%|9|16.07%
Charizard|64.29%|14|25.0%
Lucas|50.0%|8|14.29%
Jigglypuff|40.0%|5|8.93%
Roy|28.57%|7|12.5%
Zelda|20.0%|10|17.86%
Meta Knight|11.11%|9|16.07%
Wolf|9.09%|11|19.64%
Link|0.0%|1|1.79%
Bowser|0.0%|1|1.79%
Fox|0.0%|2|3.57%
Character Data

Charizard
Opponent|Usage|Win %
Roy|2|100.0%
Lucas|2|0.0%
Meta Knight|2|100.0%
Wolf|2|100.0%
Lucario|2|50.0%
Zelda|2|100.0%
Diddy Kong|1|0.0%
Squirtle|1|0.0%
Wolf
Opponent|Usage|Win %
King Dedede|2|0.0%
Lucas|2|0.0%
Meta Knight|2|50.0%
Lucario|2|0.0%
Charizard|2|0.0%
Squirtle|1|0.0%
Mr. G&W
Opponent|Usage|Win %
Zelda|4|100.0%
Lucas|3|100.0%
Jigglypuff|2|0.0%
Lucario|1|100.0%
Peach|1|0.0%
Zelda
Opponent|Usage|Win %
Mr. G&W|4|0.0%
Meta Knight|2|100.0%
Lucario|2|0.0%
Charizard|2|0.0%
Meta Knight
Opponent|Usage|Win %
Wolf|2|50.0%
King Dedede|2|0.0%
Zelda|2|0.0%
Charizard|2|0.0%
Peach|1|0.0%
Lucario
Opponent|Usage|Win %
Wolf|2|100.0%
Zelda|2|100.0%
Charizard|2|50.0%
Roy|1|100.0%
Peach|1|0.0%
Mr. G&W|1|0.0%
Lucas
Opponent|Usage|Win %
Mr. G&W|3|0.0%
Wolf|2|100.0%
Charizard|2|100.0%
Roy|1|0.0%
Squirtle
Opponent|Usage|Win %
Diddy Kong|2|50.0%
Fox|2|100.0%
Wolf|1|100.0%
Peach|1|0.0%
Charizard|1|100.0%
Roy
Opponent|Usage|Win %
King Dedede|2|0.0%
Charizard|2|0.0%
Jigglypuff|1|100.0%
Lucario|1|0.0%
Lucas|1|100.0%
King Dedede
Opponent|Usage|Win %
Meta Knight|2|100.0%
Wolf|2|100.0%
Roy|2|100.0%
Jigglypuff
Opponent|Usage|Win %
Mr. G&W|2|100.0%
Sheik|2|0.0%
Roy|1|0.0%
Diddy Kong
Opponent|Usage|Win %
Squirtle|2|50.0%
Bowser|1|100.0%
Link|1|100.0%
Charizard|1|100.0%
Peach
Opponent|Usage|Win %
Meta Knight|1|100.0%
Mr. G&W|1|100.0%
Squirtle|1|100.0%
Lucario|1|100.0%
Sheik
Opponent|Usage|Win %
Jigglypuff|2|100.0%
Fox
Opponent|Usage|Win %
Squirtle|2|0.0%
Link
Opponent|Usage|Win %
Diddy Kong|1|0.0%
Bowser
Opponent|Usage|Win %
Diddy Kong|1|0.0%
Stage Data

Battlefield
Character|Usage|Win %|Stage %
Wolf|5|20.0%|45.45%
Squirtle|3|66.67%|42.86%
Meta Knight|2|0.0%|22.22%
Mr. G&W|2|50.0%|18.18%
Lucario|2|100.0%|22.22%
Zelda|2|0.0%|20.0%
Lucas|2|100.0%|25.0%
Charizard|2|50.0%|14.29%
Fox|1|0.0%|50.0%
Jigglypuff|1|100.0%|20.0%
Diddy Kong|1|100.0%|20.0%
King Dedede|1|100.0%|16.67%
Roy|1|0.0%|14.29%
Peach|1|100.0%|25.0%
Yoshi's Story
Character|Usage|Win %|Stage %
Mr. G&W|5|60.0%|45.45%
King Dedede|3|100.0%|50.0%
Jigglypuff|1|100.0%|20.0%
Roy|1|0.0%|14.29%
Peach|1|100.0%|25.0%
Lucas|1|0.0%|12.5%
Meta Knight|1|0.0%|11.11%
Wolf|1|0.0%|9.09%
Lucario|1|0.0%|11.11%
Zelda|1|0.0%|10.0%
Smashville
Character|Usage|Win %|Stage %
Diddy Kong|3|66.67%|60.0%
Charizard|3|66.67%|21.43%
Roy|2|50.0%|28.57%
Bowser|1|0.0%|100.0%
Squirtle|1|100.0%|14.29%
Jigglypuff|1|0.0%|20.0%
Meta Knight|1|100.0%|11.11%
Wolf|1|0.0%|9.09%
Zelda|1|0.0%|10.0%
Final Destination
Character|Usage|Win %|Stage %
King Dedede|2|100.0%|33.33%
Squirtle|2|50.0%|28.57%
Meta Knight|2|0.0%|22.22%
Wolf|2|0.0%|18.18%
Fox|1|0.0%|50.0%
Lucas|1|100.0%|12.5%
Peach|1|100.0%|25.0%
Charizard|1|100.0%|7.14%
Zelda|1|100.0%|10.0%
Lucario|1|0.0%|11.11%
Dream Land
Character|Usage|Win %|Stage %
Wolf|2|0.0%|18.18%
Charizard|2|100.0%|14.29%
Jigglypuff|1|0.0%|20.0%
Sheik|1|100.0%|50.0%
Meta Knight|1|0.0%|11.11%
Mr. G&W|1|100.0%|9.09%
Zelda|1|0.0%|10.0%
Lucario|1|100.0%|11.11%
Fountain of Dreams
Character|Usage|Win %|Stage %
Zelda|4|25.0%|40.0%
Charizard|2|50.0%|14.29%
Lucario|1|100.0%|11.11%
Squirtle|1|100.0%|14.29%
Meta Knight|1|0.0%|11.11%
Mr. G&W|1|100.0%|9.09%
Pokemon Stadium 2
Character|Usage|Win %|Stage %
Lucario|3|66.67%|33.33%
Lucas|2|0.0%|25.0%
Mr. G&W|2|100.0%|18.18%
Roy|1|0.0%|14.29%
Peach|1|100.0%|25.0%
Charizard|1|0.0%|7.14%
Yoshi's Island
Character|Usage|Win %|Stage %
Roy|2|50.0%|28.57%
Lucas|2|50.0%|25.0%
Charizard|2|50.0%|14.29%
Diddy Kong|1|100.0%|20.0%
Link|1|0.0%|100.0%
Lylat Cruise
Character|Usage|Win %|Stage %
Jigglypuff|1|0.0%|20.0%
Sheik|1|100.0%|50.0%
Skyloft
Character|Usage|Win %|Stage %
Meta Knight|1|0.0%|11.11%
Charizard|1|100.0%|7.14%

 
Last edited:

Shaya

   「chase you」 
BRoomer
Joined
Jun 8, 2007
Messages
27,654
Location
/人◕‿‿◕人\ FABULOUS Max!
NNID
ShayaJP
Melee Ladder (Round 1)

Rank|Player|W/L Ratio|Characters|Stages| diff
1|caotic|80.0%|Peach, Marth|Battlefield, Pokemon Stadium|+14.51%
2|scrubs|77.78%|Mario, Dr. Mario|Battlefield, Final Destination|+10.85%
3|cunchy|70.0%|Falcon, Falco|Final Destination, Pokemon Stadium|+8.55%
4|aki|-|-|-|+6.47%
5|cal|66.67%|Fox, Marth|Pokemon Stadium, Battlefield|+5.07%
6|unreon|100.0%|Fox, Falco|Yoshi's Story, Battlefield|+4.37%
7|ricky|66.67%|Jigglypuff|Battlefield, Final Destination|+4.09%
8|ben|80.0%|Fox, Sheik|Final Destination, Pokemon Stadium|+4.06%
9|shaya|-|-|-|+3.87%
10|dirac|66.67%|Fox|Pokemon Stadium, Final Destination|+2.99%
11|turtle|-|-|-|+1.75%
12|matt2|-|-|-|+0.96%
13|kulla|37.5%|Sheik|Battlefield, Pokemon Stadium|+0.49%
14|tom|-|-|-|+0.03%
15|zxv|-|-|-|+0.01%
16|rcj|-|-|-|-0.86%
17|toby|-|-|-|-0.99%
18|gords|-|-|-|-1.07%
19|scoot|-|-|-|-1.8%
20|mc|-|-|-|-1.83%
21|stereo|-|-|-|-3.09%
22|escro|-|-|-|-3.59%
23|mere|-|-|-|-3.66%
24|iu|-|-|-|-3.69%
25|flex|20.0%|Sheik|Pokemon Stadium, Battlefield|-4.1%
26|stu|-|-|-|-6.48%
27|dp|14.29%|Falco|Battlefield, Yoshi's Story|-6.93%
28|phibzy|25.0%|Marth|Battlefield, Final Destination|-9.2%
29|dong|8.33%|Jigglypuff, Falcon|Fountain of Dreams, Pokemon Stadium|-9.8%
30|gtr|0.0%|Sheik|Final Destination, Battlefield|-11.03%

Project M Ladder (Round 1)

Rank|Player|W/L Ratio|Characters|Stages| diff
1|shaya|75.0%|Mr. G&W, King Dedede|Yoshi's Story, Battlefield|+8.37%
2|ricky|70.0%|Squirtle, Lucario|Battlefield, Fountain of Dreams|+5.47%
3|scoot|-|-|-|+5.33%
4|unreon|64.29%|Charizard, Link|Smashville, Yoshi's Island|+2.85%
5|gords|-|-|-|+2.67%
6|toby|-|-|-|+2.67%
7|tom|-|-|-|+2.67%
8|cal|83.33%|Diddy Kong, Roy|Smashville, Battlefield|+2.64%
9|zxv|-|-|-|+2.63%
10|scrubs|100.0%|Mr. G&W|Dream Land, Battlefield|+1.39%
11|kulla|100.0%|Sheik|Lylat Cruise, Dream Land|+1.34%
12|cunchy|66.67%|Lucas|Battlefield, Final Destination|+1.29%
13|aki|-|-|-|+0.04%
14|ben|50.0%|Lucario, Lucas|Pokemon Stadium 2, Dream Land|+0.01%
15|caotic|100.0%|Peach|Final Destination, Pokemon Stadium 2|-0.12%
16|iu|-|-|-|-2.67%
17|dong|25.0%|Jigglypuff, Fox|Smashville, Battlefield|-2.77%
18|gtr|12.5%|Meta Knight|Final Destination, Fountain of Dreams|-4.05%
19|escro|-|-|-|-5.33%
20|stereo|-|-|-|-5.33%
21|dirac|16.67%|Roy|Yoshi's Island, Battlefield|-5.42%
22|flex|8.33%|Wolf, Charizard|Battlefield, Dream Land|-6.82%
23|phibzy|20.0%|Zelda|Fountain of Dreams, Battlefield|-6.84%
 
Last edited:

Shaya

   「chase you」 
BRoomer
Joined
Jun 8, 2007
Messages
27,654
Location
/人◕‿‿◕人\ FABULOUS Max!
NNID
ShayaJP
Ladders: Post Fern 4

Melee Ladder
Rank|Player|W/L Ratio|Characters|Stages| diff
1|caotic|86.36%|Peach, Marth|Battlefield, Dream Land|+6.24%
2|scrubs|73.68%|Mario, Peach|Final Destination, Battlefield|+5.57%
3|cunchy|76.47%|Captain Falcon, Falco|Final Destination, Dream Land|+6.68%
4|aki|83.33%|Captain Falcon, Sheik|Battlefield, Fountain of Dreams|+5.34%
5|unreon|87.5%|Falco, Fox|Yoshi's Story, Battlefield|+6.64%
6|ben|73.33%|Sheik, Fox|Final Destination, Battlefield|+5.38%
7|tedeth|83.33%|Fox|Final Destination, Yoshi's Story|+5.36%
8|shaya|100.0%|Marth|Yoshi's Story, Battlefield|+1.31%
9|cal|66.67%|Fox, Marth|Dream Land, Pokemon Stadium|0.0%
10|ricky|66.67%|Jigglypuff|Battlefield, Final Destination|0.0%
11|dirac|66.67%|Fox|Final Destination, Pokemon Stadium|0.0%
12|kulla|37.5%|Sheik|Battlefield, Pokemon Stadium|0.0%
13|rcj|55.0%|Marth|Battlefield, Final Destination|+1.28%
14|mish|41.67%|Falco|Final Destination, Dream Land|-1.43%
15|zorsy|40.0%|Captain Falcon, Yoshi|Dream Land, Yoshi's Story|-1.7%
16|matt2|28.57%|Fox, Peach|Dream Land, Pokemon Stadium|-4.16%
17|jarop|31.25%|Jigglypuff|Battlefield, Final Destination|-4.28%
18|dp|14.29%|Falco|Battlefield, Final Destination|0.0%
19|jay|0.0%|Peach|Battlefield, Pokemon Stadium|-7.01%
20|yam|0.0%|Falco|Battlefield, Fountain of Dreams|-7.02%
21|font|0.0%|Samus, Falco|Final Destination, Battlefield|-8.21%
22|mc|14.29%|Falco|Yoshi's Story, Dream Land|-7.24%
23|phibzy|25.0%|Marth|Battlefield, Final Destination|0.0%
24|dong|8.33%|Jigglypuff, Captain Falcon|Fountain of Dreams, Final Destination|0.0%
25|flex|15.0%|Sheik|Dream Land, Pokemon Stadium|-6.05%
26|gtr|0.0%|Sheik|Final Destination, Battlefield|0.0%

Project M Ladder

Rank|Player|W/L Ratio|Characters|Stages| diff
1|shaya|75.0%|Mr. G&W, King Dedede|Yoshi's Story, Final Destination|+1.3%
2|lux|87.5%|Zelda|Final Destination, Pokemon Stadium 2|+8.14%
3|ricky|70.0%|Squirtle, Lucario|Battlefield, Final Destination|0.0%
4|tedeth|75.0%|Link, Pit|Final Destination, Pokemon Stadium 2|+2.68%
5|cal|83.33%|Diddy Kong, Roy|Smashville, Battlefield|0.0%
6|unreon|56.25%|Charizard, Link|Yoshi's Island, Smashville|-1.31%
7|scrubs|100.0%|Mr. G&W|Dream Land, Battlefield|0.0%
8|ben|58.33%|Lucario, Lucas|Pokemon Stadium 2, Final Destination|+1.35%
9|kulla|100.0%|Sheik|Lylat Cruise, Dream Land|0.0%
10|cunchy|57.14%|Roy, Lucas|Pokemon Stadium 2, Final Destination|+0.04%
11|aki|50.0%|Samus, Captain Falcon|Battlefield, Skyloft|-0.0%
12|caotic|100.0%|Peach|Final Destination, Pokemon Stadium 2|0.0%
13|jarop|0.0%|Jigglypuff, Fox|Final Destination, Pokemon Stadium 2|-1.34%
14|jay|0.0%|Peach|Pokemon Stadium 2, Yoshi's Island|-1.35%
15|dong|25.0%|Jigglypuff, Fox|Smashville, Battlefield|0.0%
16|zorsy|0.0%|Wolf|Final Destination, Smashville|-4.03%
17|gtr|12.5%|Meta Knight|Final Destination, Dream Land|0.0%
18|dirac|16.67%|Roy|Yoshi's Island, Battlefield|0.0%
19|yam|0.0%|Pikachu|Pokemon Stadium 2, Final Destination|-5.49%
20|phibzy|20.0%|Zelda|Fountain of Dreams, Battlefield|0.0%
21|flex|14.29%|Wolf, Charizard|Battlefield, Final Destination|-0.05%
 
Last edited:

SummonerAU

Smash Lord
Joined
Jul 12, 2008
Messages
1,358
Location
.
I'm hosting a Fern d'Rouge style meet on the 11th (this Thursday) from 3pm to 8pm. For those unaware at what a 'Fern' style event is, it's a ladder based tournament which aims to maximise matches played and allows for people to come and go as they please (see here for more:https://www.facebook.com/groups/145359035665748/permalink/231568717044779).

I can only have so many people in my apartment, so I'll be enforcing a 20 person limit to the event with the open spots going to whoever confirms their attendance first. There will be some snacks provided.

We'll have ladders for both Melee and P:M but we only have 1 melee setup and 1 P:M setup. For this to work well, we'll need another 2 complete (TV and console) setups for both games so please let me know if you can bring one! If you're driving, we do have a visitor carpark, but it fills up extremely quickly (only 6 spots) so you're probably better off parking in the nearby side street, Janell Cr.

Important Details:

