kenniky
Smash Master
~~NOTE: CURRENT AS OF v1.0.8/v1.0.9~~
Kill percents on all moves/hitboxes that kill at 999%. Testing was done in Training mode, from the respawn position on Omega Gaur Plain 3DS against a standing level 1 Mario CPU.
All smashes are uncharged.
Multihit moves were tested using the last hitbox only, besides usmash.
This should be fairly accurate for the Wii U version as well.
??? indicate hitboxes that should theoretically kill but are nigh impossible to land.
|Move|Kill %
1|Jab Finisher|378
2|Ftilt (all variants)|231
3|Utilt|171
4|Dtilt (12%)|136
5|Dtilt (11%)|171
6|Dtilt (9%)|206
7|Dash Attack (9%)|200
8|Dash Attack (6%)|301
9|Fsmash (15% wing)|111
10|Fsmash (15% elbow)|120
11|Fsmash (15% body)|???
12|Fsmash (10%)|197
13|Usmash (both hits)|132
14|Usmash (last hit only)|136
15|Usmash (back)|139
16|Dsmash (legs)|155
17|Dsmash (body)|???
18|Nair|224
19|Fair|196
20|Fair (landing)|234
21|Bair (13%)|118
22|Bair (7%)|239
23|Uair|194
24|Dair (13%)|188
25|Dair (8%)|256
26|Fthrow|303
27|Bthrow|302
28|Uthrow|257
29|Dthrow|366
30|Phantasm (ground)|464
31|Phantasm (aerial)|298
32|Fire Bird (sideways)|461
Kill percents on all moves/hitboxes that kill at 999%. Testing was done in Training mode, from the respawn position on Omega Gaur Plain 3DS against a standing level 1 Mario CPU.
All smashes are uncharged.
Multihit moves were tested using the last hitbox only, besides usmash.
This should be fairly accurate for the Wii U version as well.
??? indicate hitboxes that should theoretically kill but are nigh impossible to land.
1|Jab Finisher|378
2|Ftilt (all variants)|231
3|Utilt|171
4|Dtilt (12%)|136
5|Dtilt (11%)|171
6|Dtilt (9%)|206
7|Dash Attack (9%)|200
8|Dash Attack (6%)|301
9|Fsmash (15% wing)|111
10|Fsmash (15% elbow)|120
11|Fsmash (15% body)|???
12|Fsmash (10%)|197
13|Usmash (both hits)|132
14|Usmash (last hit only)|136
15|Usmash (back)|139
16|Dsmash (legs)|155
17|Dsmash (body)|???
18|Nair|224
19|Fair|196
20|Fair (landing)|234
21|Bair (13%)|118
22|Bair (7%)|239
23|Uair|194
24|Dair (13%)|188
25|Dair (8%)|256
26|Fthrow|303
27|Bthrow|302
28|Uthrow|257
29|Dthrow|366
30|Phantasm (ground)|464
31|Phantasm (aerial)|298
32|Fire Bird (sideways)|461
Last edited: