• Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!

    You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!

Character Combo Groups(RE-TEST)

Staticky

Smash Cadet
Joined
Mar 19, 2015
Messages
67
This is pretty cool and very helpful. Are you planning on adding the ungrouped chararacters into the list? If so, I think Mewtwo is lightweight floaty and Pikachu is lightweight with Diddy Kong-like fall speed. Yoshi is also with Dark Pit and Sonic.
 

busken

Smash Ace
Joined
Nov 28, 2014
Messages
677
Diddy Kong falls about 0.20x faster which is very significant and weight in at 93 compared to Pikachu's 79. Yoshi is a very unique case. He weighs in around 104, has the highest air speed, and has fall speed very much like to Toon Link. However, Yoshi's air speed means he can DI away from alot of combos, and his double jump superarmour means you can't catch his jump in combos. Yoshi is probably going to end up in his own seperate category as nobody has attributes like him at all.
 

MistressRemilia

Smash Journeyman
Joined
Feb 25, 2015
Messages
425
Location
France
Olimar fits in Floaty & Lightweight.
Zelda also fits in Floaty & Lightweight, much like RosaLuma but not as intense.
Pac-Man fits in either floaty & midweight, or moderatly floaty midweight ( he's 35-37th in fall speed )
Meta Knight is kind of like " borderline ", he doesn't fall as fast as everything in Featherweight fastfaller, but still falls relatively fast & is his most fitting placement to me.
Brawler definitly is mediumweight with above average fall speed.
Gunner definitly is Floaty & Mediumweight like Samus.
Swordfighter, Mario & Doctor Mario should have their own group, entilted: Mediumweight with average fall speed
Pikachu is a lightweight with average fall speed, can't exactly fit in anywhere.
Peach definitly is floaty & lightweight, so is Mewtwo.
Palutena is borderline, but tends to be combo'd in the fashion of a midweight floaty.
Shulk is combo'd in a similar way as Link from my experience, and should go where Link is.

Hope that helped ! =)
 

David Viran

Smash Lord
Joined
Oct 13, 2014
Messages
1,500
Why is Fox in the heavy weight fast fallers? He's just as light as zss and Falco.

Edit: Just saw what the * meant. Was in a hurry.
 
Last edited:

san.

1/Sympathy = Divide By Zero
Moderator
Joined
Oct 26, 2008
Messages
5,651
Location
Rochester, NY
NNID
Sansoldier
3DS FC
4957-2846-2924
Charizard and Bowser are too floaty to be in the same group as DDD.

Edit: And many other things seem to be off.
 
Last edited:

Teh Sandwich

Smash Apprentice
Joined
Jul 9, 2010
Messages
145
Link is strange, because he has a pretty slow fall speed. Yet, one of the fastest fast fall speeds.
 

san.

1/Sympathy = Divide By Zero
Moderator
Joined
Oct 26, 2008
Messages
5,651
Location
Rochester, NY
NNID
Sansoldier
3DS FC
4957-2846-2924
Well, your help would be appreciated...
Hello.

ID|Char|Air Accel?|Air Deccel?|Airspeed|F23|Gravity?|Fall Speed?|Vert Friction?|Fastfall Speed?
0|Mii Brawler|0.058|0.01|1.2|0.015|0.1|1.7|0.015|2.72
1|Mii Swordfighter|0.04|0.01|0.96|0.0038|0.096|1.6|0.0038|2.56
2|Mii Gunner|0.07|0.01|1.05|0.01|0.08715|1.45|0.015|2.32
3|Mario|0.07|0.01|1.15|0.015|0.08715|1.5|0.015|2.4
4|Donkey Kong|0.05|0.01|1.15|0.015|0.08505|1.63|0.015|2.608
5|Link|0.04|0.01|0.88|0.0038|0.096|1.6|0.0038|3.04
6|Samus|0.05|0.04|0.95|0.0075|0.075|1.25|0.0075|2
7|Yoshi|0.068|0.03|1.28|0.005|0.08|1.29|0.00975|2.064
8|Kirby|0.065|0.03|0.8|0.015|0.06405|1.23|0.015|1.968
9|Fox|0.08|0.01|0.96|0.015|0.19|2.05|0.015|3.28
10|Pikachu|0.09|0.01|0.9118|0.0075|0.095|1.55|0.0075|2.48
11|Luigi|0.075|0|0.73418|0.0075|0.075|1.25|0.0075|2
12|Captain Falcon|0.065|0.01|1.1|0.0075|0.12|1.837|0.0075|2.9392
13|Ness|0.09|0.01|0.9588|0.0225|0.077|1.31|0.0225|2.096
14|Peach|0.1|0.01|0.95|0.01|0.068|1.15|0.01|1.84
15|Bowser|0.04|0.01|0.98|0.0075|0.11|1.39|0.0075|2.224
16|Zelda|0.055|0.01|1.04|0.006|0.071|1.35|0.006|2.16
17|Sheik|0.08|0.01|1.1|0.015|0.15|1.75|0.03|2.8
18|Marth|0.07|0.01|1.02|0.00375|0.075|1.58|0.00375|2.528
19|Mr. Game & Watch|0.03|0.07|1.12|0.012|0.08|1.24|0.012|1.984
20|Ganondorf|0.03|0.01|0.79|0.015|0.10784|1.65|0.015|2.64
21|Falco|0.07|0.01|0.893|0.01|0.13|1.8|0.013|2.88
22|Wario|0.08|0.04|1.21|0.04|0.092|1.61|0.006|2.576
23|Meta Knight|0.065|0.01|0.99|0.012|0.11|1.66|0.015|2.656
24|Pit|0.065|0.01|0.89|0.008|0.081|1.48|0.008|2.368
25|Zero Suit Samus|0.085|0.01|1.2|0.008|0.12|1.7|0.5|2.72
26|Olimar|0.07|0.01|0.82|0.015|0.068|1.35|0.015|2.16
27|Diddy Kong|0.05|0|0.88|0.008|0.105|1.75|0.016|2.8
28|King Dedede|0.04|0.01|0.658|0.006|0.08788|1.95|0.006|3.12
29|Ike|0.04|0.01|1.08|0.009|0.092|1.65|0.009|2.64
30|Lucario|0.07|0|1.01|0.005|0.084|1.56|0.005|2.496
31|R.O.B.|0.045|0.04|1.08|0.015|0.09|1.6|0.02|2.56
32|Toon Link|0.08|0.01|0.94|0.01|0.079|1.28|0.01|2.048
33|Charizard|0.05|0.01|0.87|0.008|0.11|1.4|0.008|2.24
34|Sonic|0.04|0.01|1.15|0.01|0.09|1.45|0.01|2.32
35|Jigglypuff|0.08|0.05|1.269|0.0375|0.05309|0.98|0.0375|1.568
36|Dr. Mario|0.07|0.01|1.15|0.015|0.08715|1.5|0.015|2.4
37|Lucina|0.07|0.01|1.02|0.00375|0.075|1.58|0.00375|2.528
38|Dark Pit|0.065|0.01|0.89|0.008|0.081|1.48|0.008|2.368
39|Rosalina|0.1|0.01|1|0.01|0.062|1.2|0.01|1.92
40|Wii Fit Trainer|0.08|0.01|0.97|0.01|0.09|1.3|0.01|2.08
41|Little Mac|0.028|0.01|1|0.0075|0.08|1.8|0.0075|2.88
42|Villager|0.05|0.01|0.94|0.01|0.078|1.32|0.01|2.112
43|Palutena|0.1|0.01|0.91|0.01|0.105|1.4|0.01|2.24
44|Robin|0.07|0.01|1|0.007|0.089|1.5|0.00375|2.4
45|Duck Hunt|0.07|0.01|1.1|0.015|0.076|1.65|0.015|2.64
46|Bowser Jr.|0.07|0.01|1.08|0.015|0.092|1.65|0.015|2.64
47|Shulk|0.04|0.01|1.06|0.009|0.085|1.5|0.009|2.4
48|Greninja|0.07|0.01|1.18|0.015|0.18|1.85|0.015|2.96
49|Pac-Man|0.07|0.01|1.04|0.015|0.072|1.35|0.015|2.16
50|Mega Man|0.1|0.01|1.1|0.05|0.1071|1.8|0.01|2.88
51|Giga Bowser|0.025|0.02|1.22|0.008|0.198|2.5|0.0075|4
52|Wario-Man|0.3|0.04|1.69|0.08|0.1071|2.2|0.006|3.08
53|Giga Mac|0.04|0.01|1.7|0.015|0.12|2.2|0.0075|3.52
54|Mega Lucario|0.07|0|1.04|0.005|0.084|1.56|0.005|2.496
55|???|0.07|0.01|1.15|0.015|0.09|1.7|0.015|2.72
56|???|0.04|0.01|0.9|0.004|0.096|1.6|0.0038|2.56
57|???|0.07|0.01|1.15|0.015|0.087|1.45|0.015|2.32
I don't know what F23 is, but it's related to horizontal airspeed somehow because it's one of the hooks for Glider/Antiglide equipment.
Floatiness is some combination of gravity and fall speed, and a bit of weight I believe.

weight values are at kuroganehammer. Characters like Pikachu for instance aren't very floaty and are susceptible to combos still.
 

busken

Smash Ace
Joined
Nov 28, 2014
Messages
677
Floatiness is some combination of gravity and fall speed, and a bit of weight I believe.

weight values are at kuroganehammer. Characters like Pikachu for instance aren't very floaty and are susceptible to combos still.
Wait, is this just floatiness? How can I use this data to fix the list?
 
Last edited:

san.

1/Sympathy = Divide By Zero
Moderator
Joined
Oct 26, 2008
Messages
5,651
Location
Rochester, NY
NNID
Sansoldier
3DS FC
4957-2846-2924
Wait, is this just floatiness? How can I use this data to fix the list?
For simplicities' sake, you can just make floatiness = fall speed.

Then compare weight and fall speed rankings.
 
Top Bottom