• Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!

    You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!

Animal Crossing, New Leaf : Insect Size Records List Project [Now on SWF!]

BJN39

Smash Data Ranger
Moderator
Joined
Aug 14, 2012
Messages
5,047
Location
The Zelda Boards
Animal Crossing, New Leaf : Insect Size Records List Project

This was a project I had started a couple years ago on Animal Crossing Community, a forum for Animal Crossing games. The idea was to make a record list of the best recorded sizes for all insects in the game, as when you catch a bug, it shows a size (In millimeters.) underneath the catch 'pun'. Your best size is recorded in your encyclopedia the moment you've caught it, so you can see it any time you want to. With this in mind, anyone can easily contribute! (When you beat your encyclopedia size, it gets replaced, obviously.)

Basically you can look through your encyclopedias, compare sizes, and contribute any record breakers or ties. Just post your sizes, in a clear, clean way. :) Whether you're an avid insect catcher or simply have caught a record-breaker, anyone can enjoy having your record-breakers recorded. (If you are an avid record hunter, awesome!)

Since this originated on Animal Crossing Community, it's sort of been "integrated" to SWF. Now in a visually appealing table, and record holder names will be color-coded to note where the record was submitted. If there is another forum, like SWF, that is currently NOT on the color code and should be, let me know and I can add it. Yes, there IS already a Bell Tree Forum color code (Another popular Animal Crossing forum.) I was never very active there, but it's a very relevant AC forum.

Current Record Holder Color Coding:
Red = SWF | Smash World Forums / SmashBoards

Blue = ACC | Animal Crossing Community [Colorless currently also means ACC]
Green = TBT | The Bell Tree Forums
If you have accounts on more than one of these, you can let me know which group you'd like to be specified under. If you are one of the ACC names on this list, hi! It's awesome to see you here too! :D


Table Terms:
- Insect : The name of the insect.
- Size (mms) : The current record size. All sizes are recorded in millimeters.
- Record Holder(s) : The current record holder or tied holders.
- Last Change : The last time the record was updated. It's a newer function, so there isn't really any times yet.


Insect|Size (mms)|Record Holder(s)|Last Change
Common Butterfly|59.8|AnnetteSR|--
Yellow Butterfly|59.8|captainofcool, tsukarete|--
Tiger Butterfly|125.9|AnnetteSR, captainofcool|--
Peacock Butterfly|144.8|Kates|--
Monarch Butterfly|116.7|Skweegee, AnnetteSR|--
Emperor Butterfly|160.9|MissGlaceon, Kates, BJN39, NicksFixed|--
Agrias Butterfly|67.8|tsukarete|--
Raja Brooke Butterfly|231.9|Skweegee, AnnetteSR|--
Birdwing Butterfly|279.9|MissGlaceon|--
Moth|63.4|AnnetteSR|--
Oak Silk Moth|349.0|AnnetteSR|--
Honeybee|18.8|NicksFixed|--
Bee|35.8|MissGlaceon, Tracey_Lynne, captainofcool, NicksFixed|--
Long Locust|74.8|mariopartyfan12, Bbykat51|--
Migratory Locust|64.0|MissGlaceon|--
Rice Grasshopper|32.9|MissGlaceon|--
Mantis|93.9|AnnetteSR|--
Orchid Mantis|56.3|queenbee62|--
Brown Cicada|61.3|captainofcool, BJN39, Cimmanin, Bbykat51, CPU 3 |8/4/15
Robust Cicada|62.7|AnnetteSR, Cimmanin|--
Giant Cicada|64.8|CPU 3|8/4/15
Walker Cicada|37.8|vg674|--
Evening Cicada|37.3|NicksFixed, Cimmanin|--
Cicada Shell|42.7|EMachine812|--
Lantern Fly|78.6|BJN39|--
Red Dragonfly|48.1|Cimmanin|--
Darner Dragonfly|82.8|Pceloverzz29, NicksFixed|--
Banded Dragonfly|113.8|BJN39|--
Petaltail Dragonfly|172.3|NicksFixed|--
Ant|7.6|AnnetteSR|--
Pondskater|17.8|Tiger97Tiger|--
Diving Beetle|41.8|Antonykun|8/3/15
Stink Bug|16.5|Antonykun|8/3/15 Snail|74.8|Cimmanin|--
Cricket|19.8|AngelYvaine|--
Bell Cricket|23.7|AnnetteSR|--
Grasshopper|36.8|BJN39|--
Mole Cricket|54.2|AnnetteSR|--
Walking Leaf|80.5|SirFuzzball|--
Walking Stick|99.2|queenbee62|--
Bagworm|39.8|HaileyAlyssa_|--
Ladybug|7.7|AngelYvaine|--
Violin Beetle|65.7|AnnetteSR|--
Longhorn Beetle|57.5|MissGlaceon|--
Tiger Beetle|20.2|MissGlaceon, AngelYvaine|--
Dung Beetle|36.3|SorinCarper|--
Wharf Roach|47.9|Bbykat51|--
Hermit Crab|45.8|Skweegee, mariopartyfan12, AngelYvaine|--
Firefly|16.6|OPALISAWESOME|--
Fruit Beetle|24.3|BJN39, Pceloverzz29, Cimmanin, EMachine812|--
Scarab Beetle|36.3|BJN39|--
Jewel Beetle|40.9|Bbykat51|--
Miyama Stag|71.8|BJN39, Pceloverzz29, Skweegee|--
Saw Stag|71.8|AnnetteSR, mariopartyfan12|--
Giant Stag|68.7|NicksFixed|--
Rainbow Stag|68.7|vg674|--
Cyclommatus Stag|101.9|MissGlaceon, Tracey_Lynne, Skweegee, OPALISAWESOME, captainofcool, Cimmanin, SirFuzzball, EMachine812, Antonykun|8/3/15
Golden Stag|67.8|AnnetteSR, AngelYvaine|--
Horned Dynastid|80.8|SirFuzzball, EMachine812, BJN39|--
Horned Atlas|175.8|NicksFixed, Cimmanin, AngelYvaine|--
Horned Elephant|169.8|Khanate, captainofcool, NicksFixed, AnnetteSR|--
Horned Hercules|183.8|BJN39, tsukarete|--
Goliath Beetle|125.7|MissGlaceon, VCross, tsukarete, NicksFixed, Blazing|--
Flea|3.8|MissGlaceon, captainofcool, Kates, Cimmanin, tsukarete, NicksFixed, SorinCarper, AnnetteSR|--
Pill Bug|15.7|Skweegee|--
Mosquito|5.7|MissGlaceon, AnnetteSR, Skweegee, SirFuzzball, AngelYvaine, Cimmanin|--
Fly|11.7|AnnetteSR|9/19/15
House Centipede|30.0|Kates|--
Centipede|184.8|PuzzlerBird|--
Spider|30.2|AnnetteSR|--
Tarantula|103.4|3dslover|--
Scorpion|221.9|BJN39|8/1/15


Feel free to ask questions if I missed something that needs covering, and I'll try to answer to the best of my ability. ^^
 
Last edited:

Lorde

Let 'em talk
Joined
Oct 20, 2014
Messages
4,479
Location
Ardnaxela
Switch FC
SW-6881-0865-5788
I just checked all of my insects and I didn't break any of the records cri

I was within 0.2 mm on a few of them, though.
 

Antonykun

Hero of Many Faces
Joined
Oct 10, 2014
Messages
6,727
3DS FC
1049-0472-0051
i broke 2 records and tied for another!
HNI_0089.JPG
HNI_0090.JPG
HNI_0092.JPG
 
Last edited:

McKnightlíght

Getting back into the dunk game
Joined
Dec 18, 2014
Messages
5,598
Location
"Work"
NNID
EvanMcKnight
3DS FC
4399-0018-3572



I've only caught 21 kinds of bugs but I catch big ones I guess.
 
Last edited:
Top Bottom