• Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!

    You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!

Tumble Percents (Tech Chase) Guide for 1.1.5 Samus

Xygonn

Smash Ace
Joined
Dec 12, 2014
Messages
768
Location
Seattle Area
NNID
xygonn
Using the KB formula and a target knockback of 80 units I have calculated the approximate percent where tumble animation should begin being applied for all characters for several moves where tumbles might lead to tech chases. Dsmash gives tech chases at 0%.

MASSIVE UPDATE!
I have added the jump out percent (end of tech chase chance) for no DI for Sakurai angle moves against grounded opponents (much narrower, or no range for aerial opponents with no DI). The vast majority of the cast can jump out with upward DI with a few exceptions that have extremely broad ranges for tech chases (Those with a range of 50% points on sour ftilt).

Format:
Tumble Start (one number)
Tumble Start - Jump Out Start

NOTE:
Ryu, Corrin, and Mewtwo are conservative approximations and may have a later jump out than shown in the table.


Character | Nair (front hit) | Nair (back hit) | Nair (back hit late) | Ftilt Sour (7%) | Ftilt Hip Check/Angled Sour (8%) | Ftilt Angled Hip Check (9%) | Ftilt Shin (9%) | Ftilt Sweet/Angled Shin(10%) | Ftilt Angled Sweet (11%) | Zair | Fair (last hit) | Jab 1 (Near) | Jab 1 (far) | Jab 2 | Bair Strong | Bair Weak | Bair Late | Late Dair
Bowser | 20 | 24 | 79 | 116 - 131 | 103 - 116 | 91 - 104 | 39 - 47 | 34 - 42 | 29 - 37 | 102 | 20 - 30 | 173 - 192 | 232 - 256 | 49 - 59 | 7 - 13 | 27 - 34 | 63 - 73 | 40 - 43
Bowser Jr | 17 | 21 | 72 | 105 - 136 | 93 - 121 | 83 - 108 | 34 - 52 | 30 - 46 | 26 - 41 | 92 | 18 - 38 | 158 - 197 | 211 - 260 | 44 - 64 | 5 - 18 | 23 - 37 | 57 - 77 | 36 - 46
Captain | 17 | 20 | 70 | 103 - 159 | 91 - 141 | 81 - 127 | 34 - 66 | 29 - 58 | 25 - 52 | 91 | 17 - 53 | 155 - 225 | 207 - 296 | 43 - 80 | 5 - 28 | 22 - 48 | 56 - 91 | 35 - 58
Charizard | 18 | 22 | 74 | 109 - 125 | 96 - 111 | 86 - 99 | 36 - 45 | 31 - 40 | 27 - 35 | 96 | 18 - 29 | 163 - 184 | 219 - 244 | 45 - 56 | 6 - 13 | 24 - 32 | 59 - 69 | 37 - 41
Dark Pit | 16 | 19 | 67 | 99 - 100 | 87 - 88 | 78 - 79 | 32 - 33 | 28 - 28 | 24 - 24 | 87 | 16 - 17 | 149 - 150 | 200 - 201 | 41 - 41 | 4 - 5 | 21 - 22 | 53 - 54 | 34 - 30
Diddy | 15 | 19 | 66 | 97 - 146 | 86 - 130 | 76 - 116 | 31 - 59 | 27 - 53 | 23 - 47 | 86 | 16 - 47 | 146 - 208 | 196 - 273 | 40 - 72 | 4 - 24 | 21 - 43 | 52 - 83 | 33 - 52
DK | 19 | 23 | 77 | 113 - 151 | 100 - 134 | 89 - 120 | 37 - 59 | 32 - 53 | 28 - 47 | 99 | 19 - 44 | 169 - 217 | 226 - 286 | 47 - 73 | 7 - 22 | 26 - 43 | 61 - 86 | 39 - 53
Dr. Mario | 16 | 19 | 68 | 100 - 115 | 88 - 102 | 78 - 91 | 32 - 41 | 28 - 36 | 24 - 31 | 88 | 17 - 26 | 150 - 169 | 201 - 225 | 41 - 51 | 4 - 11 | 21 - 29 | 54 - 63 | 34 - 37
Duck Hunt | 15 | 18 | 65 | 96 - 135 | 85 - 120 | 75 - 107 | 31 - 53 | 26 - 47 | 23 - 42 | 85 | 16 - 41 | 145 - 194 | 194 - 255 | 39 - 65 | 4 - 20 | 20 - 38 | 51 - 76 | 32 - 47
Falco | 14 | 17 | 62 | 91 - 141 | 80 - 125 | 71 - 112 | 29 - 58 | 25 - 51 | 21 - 45 | 80 | 15 - 47 | 138 - 201 | 185 - 263 | 37 - 70 | 3 - 23 | 19 - 42 | 49 - 80 | 30 - 50
Fox | 14 | 17 | 60 | 89 - 144 | 79 - 128 | 70 - 115 | 28 - 60 | 24 - 53 | 21 - 47 | 79 | 14 - 50 | 135 - 204 | 181 - 267 | 36 - 73 | 3 - 25 | 18 - 43 | 48 - 82 | 30 - 52
Ganon | 18 | 22 | 73 | 108 - 136 | 95 - 121 | 85 - 108 | 35 - 52 | 31 - 46 | 27 - 40 | 95 | 18 - 36 | 162 - 197 | 216 - 261 | 45 - 64 | 6 - 17 | 24 - 37 | 58 - 76 | 37 - 46
Greninja | 16 | 19 | 66 | 97 - 130 | 86 - 115 | 76 - 103 | 31 - 50 | 27 - 44 | 23 - 39 | 86 | 16 - 37 | 147 - 188 | 197 - 248 | 40 - 62 | 4 - 17 | 21 - 36 | 52 - 73 | 33 - 44
Ike | 17 | 21 | 71 | 104 - 149 | 92 - 132 | 82 - 119 | 34 - 60 | 30 - 53 | 26 - 47 | 92 | 17 - 46 | 157 - 213 | 210 - 280 | 43 - 73 | 5 - 23 | 23 - 43 | 57 - 85 | 36 - 53
Jigglypuf | 12 | 15 | 56 | 83 - 85 | 73 - 75 | 65 - 66 | 26 - 27 | 22 - 23 | 19 - 19 | 74 | 13 - 14 | 127 - 129 | 170 - 172 | 34 - 35 | 2 - 2 | 16 - 17 | 44 - 45 | 27 - 24
King DDD | 19 | 22 | 76 | 111 - 202 | 98 - 180 | 87 - 162 | 37 - 89 | 32 - 80 | 28 - 72 | 97 | 19 - 77 | 166 - 281 | 223 - 366 | 46 - 107 | 6 - 43 | 25 - 67 | 60 - 118 | 38 - 78
Kirby | 14 | 17 | 60 | 89 - 98 | 79 - 86 | 70 - 77 | 28 - 33 | 24 - 29 | 21 - 25 | 79 | 14 - 20 | 135 - 146 | 181 - 195 | 36 - 42 | 3 - 6 | 18 - 22 | 48 - 53 | 30 - 30
Link | 17 | 20 | 70 | 103 - 140 | 91 - 124 | 81 - 111 | 34 - 55 | 29 - 48 | 25 - 43 | 91 | 17 - 41 | 155 - 201 | 207 - 266 | 43 - 67 | 5 - 20 | 22 - 40 | 56 - 79 | 35 - 49
Little Mac | 14 | 17 | 62 | 91 - 149 | 80 - 132 | 71 - 119 | 29 - 62 | 25 - 55 | 21 - 49 | 80 | 15 - 52 | 138 - 211 | 185 - 276 | 37 - 76 | 3 - 26 | 19 - 45 | 49 - 86 | 30 - 54
Lucario | 16 | 20 | 68 | 100 - 144 | 88 - 128 | 79 - 115 | 32 - 58 | 28 - 51 | 24 - 45 | 88 | 17 - 45 | 151 - 206 | 202 - 271 | 41 - 70 | 5 - 22 | 22 - 42 | 54 - 82 | 34 - 51
Lucina | 15 | 18 | 65 | 95 - 125 | 84 - 111 | 75 - 99 | 31 - 48 | 26 - 42 | 23 - 37 | 84 | 16 - 35 | 144 - 181 | 193 - 240 | 39 - 59 | 4 - 16 | 20 - 34 | 51 - 70 | 32 - 42
Luigi | 16 | 19 | 67 | 99 - 108 | 87 - 96 | 78 - 85 | 32 - 37 | 28 - 32 | 24 - 28 | 87 | 16 - 22 | 149 - 160 | 200 - 214 | 41 - 47 | 4 - 8 | 21 - 25 | 53 - 59 | 34 - 33
Mario | 16 | 19 | 68 | 100 - 123 | 88 - 109 | 78 - 97 | 32 - 46 | 28 - 40 | 24 - 35 | 88 | 17 - 32 | 150 - 179 | 201 - 238 | 41 - 57 | 4 - 14 | 21 - 32 | 54 - 69 | 34 - 41
Marth | 15 | 18 | 65 | 95 - 121 | 84 - 107 | 75 - 96 | 31 - 45 | 26 - 40 | 23 - 35 | 84 | 16 - 32 | 144 - 176 | 193 - 233 | 39 - 56 | 4 - 14 | 20 - 32 | 51 - 68 | 32 - 40
Mega Man | 17 | 20 | 69 | 102 - 166 | 90 - 148 | 80 - 133 | 33 - 70 | 29 - 62 | 25 - 56 | 90 | 17 - 58 | 153 - 234 | 205 - 306 | 42 - 85 | 5 - 31 | 22 - 52 | 55 - 96 | 35 - 61
Meta Knight | 14 | 17 | 61 | 90 - 125 | 79 - 111 | 70 - 99 | 29 - 49 | 24 - 43 | 21 - 38 | 80 | 15 - 37 | 136 - 180 | 182 - 238 | 37 - 60 | 3 - 17 | 18 - 35 | 48 - 70 | 30 - 43
Mii Brawler | 16 | 20 | 68 | 101 - 107 | 89 - 95 | 79 - 85 | 33 - 36 | 28 - 32 | 24 - 27 | 89 | 17 - 21 | 152 - 160 | 203 - 213 | 42 - 46 | 5 - 7 | 22 - 25 | 54 - 59 | 34 - 33
Mii Gunner | 16 | 20 | 68 | 101 - 107 | 89 - 95 | 79 - 85 | 33 - 36 | 28 - 32 | 24 - 27 | 89 | 17 - 21 | 152 - 160 | 203 - 213 | 42 - 46 | 5 - 7 | 22 - 25 | 54 - 59 | 34 - 33
Mii Swardfighter | 16 | 20 | 68 | 101 - 107 | 89 - 95 | 79 - 85 | 33 - 36 | 28 - 32 | 24 - 27 | 89 | 17 - 21 | 152 - 160 | 203 - 213 | 42 - 46 | 5 - 7 | 22 - 25 | 54 - 59 | 34 - 33
GW | 13 | 16 | 59 | 87 - 94 | 77 - 83 | 68 - 74 | 27 - 31 | 23 - 27 | 20 - 23 | 77 | 14 - 18 | 132 - 141 | 177 - 188 | 35 - 40 | 2 - 5 | 18 - 21 | 46 - 51 | 29 - 28
Ness | 16 | 19 | 66 | 97 - 109 | 86 - 96 | 76 - 86 | 31 - 38 | 27 - 33 | 23 - 29 | 86 | 16 - 23 | 147 - 161 | 197 - 215 | 40 - 48 | 4 - 9 | 21 - 26 | 52 - 60 | 33 - 34
Olimar | 14 | 17 | 60 | 89 - 100 | 79 - 88 | 70 - 79 | 28 - 34 | 24 - 30 | 21 - 26 | 79 | 14 - 21 | 135 - 149 | 181 - 198 | 36 - 43 | 3 - 7 | 18 - 23 | 48 - 54 | 30 - 31
Pac-Man | 16 | 19 | 67 | 98 - 110 | 87 - 97 | 77 - 87 | 32 - 39 | 27 - 34 | 23 - 29 | 86 | 16 - 24 | 148 - 163 | 198 - 217 | 40 - 48 | 4 - 9 | 21 - 26 | 53 - 60 | 33 - 35
Palutena | 15 | 18 | 65 | 96 - 109 | 85 - 96 | 75 - 86 | 31 - 38 | 26 - 33 | 23 - 29 | 85 | 16 - 24 | 145 - 161 | 194 - 214 | 39 - 48 | 4 - 9 | 20 - 26 | 51 - 60 | 32 - 34
Peach | 15 | 18 | 64 | 95 - 101 | 84 - 89 | 74 - 79 | 30 - 34 | 26 - 29 | 22 - 25 | 84 | 16 - 20 | 143 - 151 | 192 - 202 | 39 - 43 | 4 - 6 | 20 - 23 | 51 - 55 | 32 - 31
Pikachu | 14 | 17 | 60 | 89 - 114 | 79 - 101 | 70 - 90 | 28 - 42 | 24 - 37 | 21 - 32 | 79 | 14 - 30 | 135 - 166 | 181 - 220 | 36 - 53 | 3 - 13 | 18 - 30 | 48 - 63 | 30 - 37
Pit | 16 | 19 | 67 | 99 - 117 | 87 - 104 | 77 - 92 | 32 - 42 | 27 - 37 | 24 - 33 | 87 | 16 - 28 | 148 - 172 | 199 - 228 | 41 - 53 | 4 - 12 | 21 - 30 | 53 - 65 | 33 - 38
ROB | 17 | 21 | 71 | 104 - 142 | 92 - 126 | 82 - 113 | 34 - 56 | 29 - 49 | 25 - 44 | 91 | 17 - 42 | 156 - 204 | 209 - 269 | 43 - 68 | 5 - 20 | 23 - 40 | 56 - 80 | 35 - 49
Robin | 16 | 19 | 67 | 98 - 122 | 87 - 108 | 77 - 97 | 32 - 45 | 27 - 40 | 23 - 35 | 86 | 16 - 32 | 148 - 178 | 198 - 236 | 40 - 56 | 4 - 14 | 21 - 32 | 53 - 68 | 33 - 40
Rosa | 13 | 16 | 60 | 88 - 96 | 78 - 85 | 69 - 75 | 28 - 32 | 24 - 28 | 20 - 24 | 78 | 14 - 19 | 134 - 143 | 179 - 191 | 36 - 41 | 2 - 6 | 18 - 21 | 47 - 52 | 29 - 29
Samus | 17 | 21 | 72 | 105 - 118 | 93 - 105 | 83 - 93 | 34 - 42 | 30 - 37 | 26 - 32 | 92 | 18 - 26 | 158 - 174 | 211 - 232 | 44 - 52 | 5 - 11 | 23 - 29 | 57 - 65 | 36 - 38
Sheik | 14 | 17 | 61 | 90 - 124 | 80 - 110 | 71 - 98 | 29 - 48 | 25 - 42 | 21 - 37 | 80 | 15 - 36 | 137 - 179 | 183 - 236 | 37 - 59 | 3 - 16 | 19 - 34 | 48 - 70 | 30 - 42
Shulk | 17 | 20 | 69 | 102 - 126 | 90 - 112 | 80 - 100 | 33 - 47 | 29 - 41 | 25 - 36 | 90 | 17 - 33 | 153 - 184 | 205 - 243 | 42 - 58 | 5 - 15 | 22 - 33 | 55 - 70 | 35 - 42
Sonic | 16 | 19 | 66 | 97 - 112 | 86 - 99 | 76 - 88 | 31 - 40 | 27 - 35 | 23 - 30 | 86 | 16 - 25 | 147 - 165 | 197 - 220 | 40 - 50 | 4 - 10 | 21 - 27 | 52 - 62 | 33 - 36
Toon Link | 15 | 19 | 66 | 97 - 108 | 86 - 96 | 76 - 85 | 31 - 38 | 27 - 33 | 23 - 28 | 86 | 16 - 23 | 146 - 160 | 196 - 213 | 40 - 47 | 4 - 8 | 21 - 26 | 52 - 59 | 33 - 34
Villager | 16 | 19 | 67 | 99 - 112 | 87 - 99 | 78 - 88 | 32 - 39 | 28 - 34 | 24 - 30 | 87 | 16 - 25 | 149 - 166 | 200 - 220 | 41 - 49 | 4 - 10 | 21 - 27 | 53 - 62 | 34 - 35
Wario | 17 | 21 | 71 | 104 - 143 | 92 - 127 | 82 - 114 | 34 - 56 | 30 - 50 | 26 - 44 | 92 | 17 - 42 | 157 - 206 | 210 - 271 | 43 - 69 | 5 - 21 | 23 - 41 | 57 - 81 | 36 - 50
WFT | 16 | 19 | 67 | 99 - 111 | 87 - 98 | 77 - 88 | 32 - 39 | 27 - 34 | 24 - 30 | 87 | 16 - 24 | 148 - 164 | 199 - 219 | 41 - 49 | 4 - 9 | 21 - 27 | 53 - 61 | 33 - 35
Yoshi | 17 | 20 | 70 | 103 - 114 | 91 - 101 | 81 - 90 | 34 - 40 | 29 - 35 | 25 - 30 | 91 | 17 - 24 | 155 - 169 | 207 - 225 | 43 - 50 | 5 - 9 | 22 - 28 | 56 - 63 | 35 - 36
Zelda | 14 | 18 | 63 | 93 - 105 | 82 - 93 | 73 - 83 | 30 - 37 | 25 - 32 | 22 - 28 | 82 | 15 - 23 | 140 - 156 | 188 - 207 | 38 - 46 | 3 - 8 | 19 - 25 | 50 - 57 | 31 - 33
ZSS | 14 | 17 | 60 | 89 - 129 | 79 - 114 | 70 - 102 | 28 - 51 | 24 - 45 | 21 - 40 | 79 | 14 - 40 | 135 - 185 | 181 - 244 | 36 - 63 | 3 - 19 | 18 - 36 | 48 - 73 | 30 - 45
Ryu | 17 | 20 | 70 | 102 - 109 | 90 - 96 | 80 - 86 | 33 - 37 | 29 - 32 | 25 - 28 | 90 | 17 - 21 | 154 - 162 | 206 - 217 | 42 - 47 | 5 - 8 | 22 - 25 | 55 - 60 | 35 - 34
Cloud (Limit) | 16 | 20 | 68 | 101 - 143 (164) | 89 - 127 (146) | 79 - 114 (131) | 33 - 57 (69) | 28 - 50 (61) | 24 - 45 (55) | 89 | 17 - 44 (57) | 152 - 205 (232) | 203 - 270 (303) | 42 - 70 (84) | 5 - 21 (30) | 22 - 41 (51) | 54 - 81 (95) | 34 - 50 (60)
Corrin | 16 | 19 | 68 | 100 - 106 | 88 - 94 | 78 - 84 | 32 - 36 | 28 - 31 | 24 - 27 | 88 | 17 - 21 | 150 - 158 | 201 - 211 | 41 - 45 | 4 - 7 | 21 - 24 | 54 - 58 | 34 - 33
Roy | 16 | 19 | 67 | 98 - 157 | 87 - 140 | 77 - 125 | 32 - 65 | 27 - 58 | 23 - 52 | 86 | 16 - 54 | 148 - 222 | 198 - 291 | 40 - 79 | 4 - 28 | 21 - 48 | 53 - 90 | 33 - 57
Lucas | 16 | 19 | 66 | 97 - 110 | 86 - 97 | 76 - 87 | 31 - 39 | 27 - 34 | 23 - 29 | 86 | 16 - 24 | 147 - 163 | 197 - 217 | 40 - 48 | 4 - 9 | 21 - 27 | 52 - 60 | 33 - 35
Bayonetta | 14 | 17 | 62 | 92 - 142 | 81 - 126 | 72 - 113 | 29 - 58 | 25 - 51 | 21 - 46 | 81 | 15 - 47 | 139 - 202 | 187 - 265 | 38 - 71 | 3 - 23 | 19 - 42 | 49 - 81 | 31 - 51
Mewtwo | 13 | 16 | 58 | 86 - 91 | 75 - 80 | 67 - 71 | 27 - 30 | 23 - 26 | 19 - 22 | 76 | 14 - 17 | 130 - 137 | 174 - 183 | 35 - 38 | 2 - 4 | 17 - 20 | 45 - 49 | 28 - 27
 
Last edited:

Afro Smash

Smash Ace
Joined
Sep 20, 2014
Messages
756
Location
England
NNID
Afro_Smash
3DS FC
2938-6360-9529
Somone get to testing on which characters can jump and which are forced to tech
 
Last edited:

Hark17ball

Smash Journeyman
Joined
May 1, 2015
Messages
426
Location
Easton, Ma
NNID
Talos21
3DS FC
0662-5845-1699
Important update: http://smashboards.com/threads/untechable-reel-animations.439039/

I've tested on fox/falco, sour f-tilt is indeed completely un-techable past 100 when the headlong animation comes out. Haven't checked DI influence yet.
I've been wondering about this for awhile actually, looking over old footage it seems I could tech chase every very good reflexive players.
Good to know. Ftilt has been making my life so much easier lately. ill be aiming more for it at 100+ on these guys. (Brother and Friend play them both, gonna teach them whats what)
 

Xygonn

Smash Ace
Joined
Dec 12, 2014
Messages
768
Location
Seattle Area
NNID
xygonn
Good to know. Ftilt has been making my life so much easier lately. ill be aiming more for it at 100+ on these guys. (Brother and Friend play them both, gonna teach them whats what)
unfortunately for DI up, fox gets jump out before 100%. Falco has a perfect sweet spot window of 93%. He jumps out at 94%. sooooo.... yeah at 93% vs falco, try it. unless you stale ftilt a bit. Then you can get this animation at higher percents.
 
Last edited:

KayJay

Smash Ace
Joined
Apr 19, 2008
Messages
530
Location
Austria
NNID
KayJay84
3DS FC
1848-1677-7521
You know what's funny. My day one 1.1.5 F-tilt gif actually was untechable.

Option Select Shield > F-Tilt > Jab1 is actually amazing with this new knowledge.
Even Sheik's sh F-Air gets punished by a perfect shield into F-Tilt and if you don't powershield it, Jab1 comes out instead of the punishable F-Tilt thanks to Option Select.
 
Last edited:

DungeonMaster

Smash Lord
Joined
Nov 22, 2014
Messages
1,055
Location
Ottawa
NNID
Dalaeck
I looked back at my old vids, nope, I was just fighting poor players who didn't tech back in the day. :p

I know I should simply ask you on discord - but it might be good to have a record in this thread for everyone - how are you getting the option select out of shield jab/f-tilt? You're taping the stick very quickly so that it returns to neutral? That's sexy.
 

KayJay

Smash Ace
Joined
Apr 19, 2008
Messages
530
Location
Austria
NNID
KayJay84
3DS FC
1848-1677-7521
Shielddash or just shield (tab)> immediately flick the C-stick (Tilt stick) to the left/right > shortly after that press the attackbutton while the left stick is in neutral position.

When the opponent triggers a powershield, F-Tilt comes out automatically.
When there was no attack to shield or when you did shield his attack with a regular shield, Jab1 comes out automatically which is much safer on block than F-Tilt.
 
Last edited:

KayJay

Smash Ace
Joined
Apr 19, 2008
Messages
530
Location
Austria
NNID
KayJay84
3DS FC
1848-1677-7521
Down-angled-F-Tilt-into-CS-Techchase.png


I labbed the % range where down-angled f-tilt techchase is almost guaranteed to kill (CS killing afterwards near the ledge & it won't be escaped by get-up attack animation)
 
Last edited:

zblaqk

Smash Apprentice
Joined
Jul 30, 2015
Messages
177
Shielddash or just shield (tab)> immediately flick the C-stick (Tilt stick) to the left/right > shortly after that press the attackbutton while the left stick is in neutral position.

When the opponent triggers a powershield, F-Tilt comes out automatically.
When there was no attack to shield or when you did shield his attack with a regular shield, Jab1 comes out automatically which is much safer on block than F-Tilt.
This is actually terrifying....
 
Top Bottom