Tetsuo Teratsuki
Smash Rookie
- Joined
- Jul 22, 2024
- Messages
- 10
Hello, Sega fans! I'm preparing to be a member of Sega Corporation, but I need your little help and support for one Sega mobile crossover, which it possibly come in handy.
By the way, currently, I'm the one of administators of Sega Wiki, YoshiandToad and Speed Weed are my colleagues in this wiki.
I will explain the point of this crossover...
This is a crossover of various game genres and many Sega characters for Android, iOS. Originally planned it will be racing game on foot, later I added multiple modes/mini-games in order to make it interesting. You can get whole collection of Sega characters by collecting item cards, coins and gems.
Genre: city building, fighting, platformer, puzzle, racing, rhythm, role playing, visual novel.
By the way, currently, I'm the one of administators of Sega Wiki, YoshiandToad and Speed Weed are my colleagues in this wiki.
I will explain the point of this crossover...
This is a crossover of various game genres and many Sega characters for Android, iOS. Originally planned it will be racing game on foot, later I added multiple modes/mini-games in order to make it interesting. You can get whole collection of Sega characters by collecting item cards, coins and gems.
Genre: city building, fighting, platformer, puzzle, racing, rhythm, role playing, visual novel.
Character | First debut | Type | Moves | Level Upgrade Items | Skins |
---|---|---|---|---|---|
Harrier | Space Harrier | All-Round | ??? | ??? ??? ??? | ??? ??? |
Opa-Opa | Fantasy Zone | Speed | ??? | ??? ??? ??? | ??? ??? |
Alex Kidd | Alex Kidd in Miracle World | Power | ??? | ??? ??? ??? | ??? ??? |
Sonic the Hedgehog | Sonic the Hedgehog | Speed | ??? | ??? ??? ??? | ??? ??? |
Miles "Tails" Prower | Sonic the Hedgehog 2 | Technique | ??? | ??? ??? ??? | ??? ??? |
Amy Rose | Sonic the Hedgehog CD | All-Round | ??? | ??? ??? ??? | ??? ??? |
Akira Yuki | Virtua Fighter | Technique | ??? | ??? ??? ??? | ??? ??? |
Knuckles the Echidna | Sonic the Hedgehog 3 | Power | ??? | ??? ??? ??? | ??? ??? |
Ristar | Ristar | Music | ??? | ??? ??? ??? | ??? ??? |
Amigo | Samba de Amigo | Music | ??? | ??? ??? ??? | ??? ??? |
AiAi | Monkey Ball | Magic | ??? | ??? ??? ??? | ??? ??? |
Amitie | Puyo Pop Fever | Magic | ??? | ??? ??? ??? | ??? ??? |
Sega Shiro | GO Sega 60th Anniversary | Power | ??? | ??? ??? ??? | ??? ??? |
Tr. Shin | Sega Bros. | Technique | ??? | ??? ??? ??? | ??? ??? |
Tetsuo Shiro | Sega Bros. | Speed | ??? | ??? ??? ??? | ??? ??? |
Character | First debut | Type | Moves | Level Upgrade Items | Skins |
---|---|---|---|---|---|
Joe Musashi | Shinobi | Power | ??? | ??? ??? ??? | ??? ??? |
Rolf | Phantasy Star II | Speed | ??? | ??? ??? ??? | ??? ??? |
Gilius Thunderhead | Golden Axe | Power | ??? | ??? ??? ??? | ??? ??? |
Carbuncle | Madō Monogatari 1-2-3 | All-Round | ??? | ??? ??? ??? | ??? ??? |
Arle Nadja | Madō Monogatari 1-2-3 | Technique | ??? | ??? ??? ??? | ??? ??? |
Axel Stone | Streets of Rage | Technique | ??? | ??? ??? ??? | ??? ??? |
Kage-Maru | Virtua Fighter | Speed | ??? | ??? ??? ??? | ??? ??? |
Ulala | Space Channel 5 | Music | ??? | ??? ??? ??? | ??? ??? |
Ryo Hazuki | Shenmue | Power | ??? | ??? ??? ??? | ??? ??? |
Beat | Jet Set Radio | Speed | ??? | ??? ??? ??? | ??? ??? |
Vyse | Skies of Arcadia | Magic | ??? | ??? ??? ??? | ??? ??? |
Popo | Mushiking: The King of Beetles | Magic | ??? | ??? ??? ??? | ??? ??? |
Love | Love and Berry: Dress Up and Dance! | Music | ??? | ??? ??? ??? | ??? ??? |
Yuri | Chain Chronicle | All-Round | ??? | ??? ??? ??? | ??? ??? |
Sasha | Sasha | Magic | ??? | ??? ??? ??? | ??? ??? |
Character | First debut | Type | Moves | Level Upgrade Items | Skins |
---|---|---|---|---|---|
Dr. Eggman | Sonic the Hedgehog | Technique | ??? | ??? ??? ??? | ??? ??? |
Blaze Fielding | Streets of Rage | Technique | ??? | ??? ??? ??? | ??? ??? |
Sarah Bryant | Virtua Fighter | Power | ??? | ??? ??? ??? | ??? ??? |
Sakura Shinguji | Sakura Wars | All-Round | ??? | ??? ??? ??? | ??? ??? |
Ichiro Ogami | Sakura Wars | All-Round | ??? | ??? ??? ??? | ??? ??? |
Azel | Panzer Dragoon Saga | Power | ??? | ??? ??? ??? | ??? ??? |
Shadow the Hedgehog | Sonic Adventure 2 | Speed | ??? | ??? ??? ??? | ??? ??? |
Berry | Love and Berry: Dress Up and Dance! | Music | ??? | ??? ??? ??? | ??? ??? |
Kazuma Kiryu | Yakuza | Power | ??? | ??? ??? ??? | ??? ??? |
Goro Majima | Yakuza | Technique | ??? | ??? ??? ??? | ??? ??? |
Alicia Melchiott | Valkyria Chronicles | Speed | ??? | ??? ??? ??? | ??? ??? |
Ringo Ando | Puyo Puyo 7 | Speed | ??? | ??? ??? ??? | ??? ??? |
Phantom R | Rhythm Thief & the Emperor's Treasure | Music | ??? | ??? ??? ??? | ??? ??? |
Phoena | Chain Chronicle | Magic | ??? | ??? ??? ??? | ??? ??? |
Ichiban Kasuga | Yakuza: Like a Dragon | Magic | ??? | ??? ??? ??? | ??? ??? |
Character | First debut | Type | Moves | Level Upgrade Items | Skins |
---|---|---|---|---|---|
Mary | Quartet | Speed | ??? | ??? ??? ??? | ??? ??? |
Alis Landale | Phantasy Star | Power | ??? | ??? ??? ??? | ??? ??? |
Nei | Phantasy Star II | Technique | ??? | ??? ??? ??? | ??? ??? |
Apple Gaikichi | 16t | Speed | ??? | ??? ??? ??? | ??? ??? |
Dural | Virtua Fighter | All-Round | ??? | ??? ??? ??? | ??? ??? |
NiGHTS | NiGHTS into Dreams... | Speed | ??? | ??? ??? ??? | ??? ??? |
Rikiya Busujima | Zombie Revenge | Technique | ??? | ??? ??? ??? | ??? ??? |
Sig | Puyo Puyo Fever 2 | Power | ??? | ??? ??? ??? | ??? ??? |
Cougar | Border Break | Power | ??? | ??? ??? ??? | ??? ??? |
Sakuya | Shining Hearts | All-Round | ??? | ??? ??? ??? | ??? ??? |
Matoi | Phantasy Star Online 2 | Magic | ??? | ??? ??? ??? | ??? ??? |
Dreamcast | Sega Hard Girls | Music | ??? | ??? ??? ??? | ??? ??? |
Sega Saturn | Sega Hard Girls | Power | ??? | ??? ??? ??? | ??? ??? |
Mega Drive | Sega Hard Girls | Magic | ??? | ??? ??? ??? | ??? ??? |
Game Gear | Sega Hard Girls | Speed | ??? | ??? ??? ??? | ??? ??? |
Segaverse
Challenge
Character Room
Dungeon
Coliseum
Columns
Dance Hall
Challenge
Character Room
Race
Relay Race
Time Trials
Route Builder
Relay Race
Time Trials
Route Builder
Coliseum
Columns
Dance Hall
Last edited: