• Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!

    You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!

Pokkén Tournament A Shadowy Figure - Gengar Metagame and Data Discussion - V1.1

Trieste SP

Smash Champion
Joined
Nov 6, 2014
Messages
2,569
Location
遠東


Gengar. The Shadow Pokemon, is one of the playable pokemon in Pokken Tournament for Wii U and Arcade.

The purpose of this thread is to discuss Gengar's metagame.

Alternate costume



Synergy Burst Form



Move List - V1.1


Burst Attack

Name | Move Type | Usable Phase | Button Combination | Note | Damage
Shadow Drop | Grab | All | L + R during Synergy Burst | No special features | 165

Pokémon Moves


Name | Move Type | Usable Phase | Button Combination | Note | Damage
Shadow Ball | Normal | All | A | Transition into Shadow Stealth with R | 41
Shadow Ball: Charge | Normal | All | Hold A | Transition into Shadow Stealth with R | 93
Hypnosis | Grab | All | Forward + A | Transition into Shadow Stealth with R. Overcomes blocks | 91
Shadow Punch | Normal | All | Backward + A | Makes opening for more attacks | 92
Shadow Punch: Charge | Normal | All | Backward + Hold A | Pierces counter attacks | 104
Sludge Bomb | Normal | All | Charge and then release A | Lowers attack. Can be activated in Midair | 0
Astonish | Normal | All | Midair A | Transition into Shadow Stealth with R | 96
Curse | Normal | Duel | Down + A | Consumes HP. Increases Synergy Gauge. Cannot KO an opponent. | 26

Standard Moves

Name | Move Type | Usable Phase | Button Combination | Note | Damage
Grab Attack | Grab | All | Y + B | Absorbs opponent's Hit Points & Synergy Gauge | 101
Counter Attack | Counter | All | X + A | Can be cancelled with D-Pad + R | 41
Counter Attack: Charge | Counter | All | X + Hold A | Pierces Counter Attacks | 91
Permeate | No Damage | All | Midair R | Makes you invincible when invisible | 0
Shadow Stealth | No Damage | All | Forwards + A, R | Maintained while holding the button. Can move with D-Pad. Invincible during. | 0
Charge Strong Attack | Normal | All | Charge and then release X | Transition into Shadow Stealth with R. Can be cancelled with B. Increases Synergy Gauge | 84
Ranged Attack | Normal | Field | Y | Passes through opponent's Ranged Attacks | 31
Link up with Ranged Attacks | Normal | Field | Y, Y | Passes through opponent's Ranged Attacks | 85
Side Ranged Attack | Normal | Field | Side + Y | Passes through opponent's Ranged Attacks | 31
Link up with Side Ranged Attacks | Normal | Field | Side + Y, Y | Passes through opponent's Ranged Attacks | 93
Forward Ranged Attacks | Normal | Field | Forward + Y | Passes through opponent's Ranged Attacks | 83
Backward Ranged Attacks | Normal | Field | Backward + Y | No special features | 59
Jumping Ranged Attacks | Normal | Field | Midair Y | Stops opponent | 42
Jumping Ranged Attacks: Charge | Normal | Field | Midair Hold Y | Stops opponent | 84
Homing Attack | Normal | Field | X, X | Can be cancelled with R or B | 92
Homing Attack: Charge | Normal | Field | X, Hold X | Pierces counter attacks and breaks the guard | 123
Jumping Attack | Normal | Field | Midair X | Can be cancelled with a Pokémon move. Change trajectory by pressing D-Pad Forward & Backward | 81
Poke Combo 1 | Normal | Dual | Y, Y, Y | No special features | 88
Weak Attack | Normal | Dual | Y, Y | Can be cancelled with a Pokémon move | 40
Poke Combo 2 | Normal | Dual | Forward + Y, Y | No special features | 74
Forward Weak Attack | Normal | Dual | Forward + Y | Transition to Shadow Stealth with R. Can be cancelled with a Pokémon move | 41
Forward Weak Attack > Strong Attack | Normal | Dual | Forward + Y, X | Deals major damage. | 74
High Stance Weak Attack | Normal | Dual | Up + Y | Counter | 50
Low Stance Weak Attack | Normal | Dual | Down + Y | No special features | 42
Poke Combo 3 | Normal | Dual | Midair Y, Y | No special features | 107
Midair Weak Attack | Normal | Dual | Midair Y | Can be cancelled with a Pokémon move | 11
Poke Combo 4 | Normal | Dual | X, X | No special features | 127
Strong Attack | Normal | Dual | X | Can be cancelled with a Pokémon move | 61
Strong Attack: Charge | Normal | Dual | Hold X | Pierces counter attacks. Can be cancelled with a Pokémon move | 61
Poke Combo 5 | Normal | Dual | Forward + X, X | Does a lot of damage | 127
Forward Strong Attack | Normal | Dual | Forward + X | Can be cancelled with a Pokémon move | 61
Forward Strong Attack: Charge | Normal | Dual | Forward + Hold X | Pierces counter attacks. Can be cancelled with a Pokémon move | 61
High Stance Strong Attack | Normal | Dual | Up + X | Change trajectory by pressing D-Pad diagonally upward | 61
Low Stance Strong Attack | Normal | Dual | Down + X, X | No special features | 103
Poke Combo 6 | Normal | Dual | Midair X, X | No special features | 137
Midair Strong Attack | Normal | Dual | Midair X | No special features | 61

Synergy Bursts Only

Name | Move Type | Usable Phase | Button Combination | Note | Damage
Grab Attack | Grab | All | Y + B | Absorbs opponent's Hit Points & Synergy Gauge | 154
Counter Attack | Counter | All | X + A | Can be cancelled with D-Pad + R | 111
Counter Attack: Charge | Counter | All | X + Hold A | Pierces counter attack | 159
Permeate | No Damage | All | Midair R | Makes you invincible when invisible | 0
Shadow Stealth | No Damage | All | Forward + A, R | Maintained while holding the button. Can move with D-Pad. Invincible during. | 0
Ranged Attack | Normal | Field | Y | Passes through opponent's Ranged Attacks | 34
Link up with Ranged Attack | Normal | Field | Y, Y | Passes through opponent's Ranged Attacks. Pierces counter attacks | 136
Side Ranged Attack | Normal | Field | Side + Y | Passes through opponent's Ranged Attacks | 62
Link up with Side Range Attack | Normal Field | Field | Side + Y, Y | Passes through opponent's Ranged Attacks. Pierces counter attacks | 136
Forward Ranged Attack | Normal | Field | Forward + Y | Passes through opponent's Ranged Attacks. Pierces counter attacks | 136
Backward Ranged Attack | Normal | Field | Backward + Y | No special features | 71
Jumping Ranged Attack | Normal | Field | Midair Y | Stops opponent | 46
Jumping Ranged Attack | Charge | Normal | Midair Hold Y | Stops opponent | 92
Homing Attack | Normal | Field | X, X | Can be cancelled with R or B | 160
Homing Attack: Charge | Normal | Field | X, Hold X | Pierces counter attack and breaks the guard | 203
Jumping Attack | Normal | Field | Midair X | Can change trajectory by pressing forwards or backwards. Can be cancelled with a Pokémon move | 89
Poke Combo 7 | Normal | Duel | Y, Y, Y | No special features | 170
Weak Attack | Normal | Duel | Y, Y | Can be cancelled with a Pokémon move | 101
High Stance Weak Attack | Normal | Duel | Up + Y | Change location by pressing D-Pad diagonally upward | 86
High Stance Weak Attack: Charge | Normal | Duel | Up + Hold Y | No special features | 86
Low Stance Weak Attack | Normal | Duel | Down + Y | No special features | 69
Poke Combo 8 | Normal | Duel | Midair Y, Y | No special features | 57
Midair Weak Attack | Normal | Duel | Midair Y | Can be cancelled with a Pokémon move | 12
Strong Attack | Normal | Duel | X | Does a lot of damage | 103
Strong Attack: Charge | Normal | Duel | Hold X | Counter attack pierce. Does a lot of damage | 150
High Stance Strong Attack | Normal | Duel | Up + X | Change trajectory by pressing D-Pad diagonally upward. | 130
Low Stance Strong Attack | Normal | Duel | Down + X | No special features | 137
Poke Combo 9 | Normal | Duel | Midair X, X | No special features | 149
Midair Strong Attack | Normal | Duel | Midair X | Can change trajectory by pressing up & down. Can be cancelled with a Pokémon move | 23


 
Last edited:
Top Bottom